Doctor of Philosophy | |||
S.No. | Roll No. | Student Name | Discipline |
1 | PhD1206 | Monika Gupta* | CSE |
2 | PhD1315 | Megha Gaur* | CSE |
3 | PhD15019 | Jyoti* | CSE |
4 | PhD14109 | Ambuj Mehrish# | ECE |
5 | MT12067 | Milan Jain* | CSE |
6 | PhD15017 | Nalla Anandakumar N# | CSE |
7 | PhD15105 | Shelly Vishwakarma# | ECE |
8 | MT12014 | Parikshit Maini | CSE |
9 | PhD15102 | Gade Narayana Sri Harsha | ECE |
10 | PhD15006 | Devashish Gosain | CSE |
11 | PhD16004 | Rahul Gangopadhyay | CSE |
12 | PhD15103 | Dinesh Rano | ECE |
NOTE:
* Students graduated on 21st Dec 2019
# Students graduated on 21st May 2020
All others graduated on 21st August 2020
Master of Technology, Dual Degree | |||||
S.No. | Roll No. | Student Name | Discipline | Specialization | Thesis/SP |
1 | 2014171 | Vikas Vikram Singh# | ECE | VLSI & ES | Thesis |
2 | 2015147 | Mayank Kumar Pal | ECE | Thesis | |
Master of Technology | |||||
1 | MT16127 | Nikita Gupta# | CB | Thesis | |
2 | MT16128 | Shubhra Agrawal | CB | Thesis | |
3 | MT18231 | Abhijit Raj | CB | Thesis | |
4 | MT18232 | Anjali Walia | CB | Thesis | |
5 | MT18235 | Divya Sharma# | CB | Thesis | |
6 | MT18237 | Jyotsana Mehra | CB | Thesis | |
7 | MT18238 | Neha Jha | CB | Thesis | |
8 | MT18239 | Neha Mishra | CB | Thesis | |
9 | MT18241 | Siddhant Kalra | CB | Thesis | |
10 | MT18242 | Vaibhav Mittal | CB | Thesis | |
11 | MT18243 | Ayush Garg | CB | Thesis | |
12 | MT18244 | Deepti Batra | CB | Thesis | |
13 | MT18245 | Dikscha Sapra | CB | Thesis | |
14 | MT18246 | Princey Yadav | CB | Thesis | |
15 | MT18248 | Sanket Suhas Deshpande | CB | Thesis | |
16 | MT18250 | Vikram Kumar | CB | Thesis | |
17 | MT16057 | Twishi Sagwal | CSE | SP | |
18 | MT17006 | Arjun Malhotra* | CSE | CapP | |
19 | MT17018 | Jasmeet Kaur* | CSE | CapP | |
20 | MT17020 | Khushboo Chitre | CSE | Thesis | |
21 | MT18001 | Anuparna Deb | CSE | AI | CapP |
22 | MT18002 | Ayush Gupta | CSE | CapP | |
23 | MT18003 | Devashi Choudhary | CSE | CapP | |
24 | MT18004 | Dinesh Bajaj | CSE | AI | CapP |
25 | MT18006 | Harsh Kumar Jain | CSE | Thesis | |
26 | MT18008 | Mayank Chauhan | CSE | AI | CapP |
27 | MT18009 | Ridha Juneja | CSE | AI | CapP |
28 | MT18010 | Ritwik Mitra | CSE | CapP | |
29 | MT18011 | Romeharsh Gupta | CSE | AI | CapP |
30 | MT18012 | Sakshi Garg | CSE | CapP | |
31 | MT18013 | Sakshi Makkar | CSE | AI | Thesis |
32 | MT18014 | Saru Brar | CSE | AI | CapP |
33 | MT18015 | Saswati Hazra | CSE | AI | CapP |
34 | MT18016 | Shubham Singhal | CSE | AI | Thesis |
35 | MT18017 | Trisha Datta | CSE | CapP | |
36 | MT18022 | Amrit Mohan Kaushik | CSE | CapP | |
37 | MT18023 | Arjun Tyagi | CSE | Thesis | |
38 | MT18024 | Ashish Sethi | CSE | AI | Thesis |
39 | MT18026 | Paka William Scott | CSE | AI | Thesis |
40 | MT18031 | Abhinav Gupta | CSE | DE | Thesis |
41 | MT18032 | Anshul Jha | CSE | DE | CapP |
42 | MT18034 | Arti Singh# | CSE | DE | CapP |
43 | MT18035 | Ayushmaan Kaul | CSE | DE | CapP |
44 | MT18036 | Charu | CSE | DE | CapP |
45 | MT18037 | Dhruv Kaushik | CSE | CapP | |
46 | MT18038 | Inshita Mutreja | CSE | DE | CapP |
47 | MT18039 | Manshi Goel | CSE | CapP | |
48 | MT18041 | Nancy Jain# | CSE | DE | CapP |
49 | MT18042 | Neha Goyal | CSE | DE | CapP |
50 | MT18043 | Nikhil Mehta# | CSE | DE | CapP |
51 | MT18044 | Rachita Nayyar | CSE | DE | CapP |
52 | MT18045 | Samyak Jain | CSE | DE | CapP |
53 | MT18046 | Shah Meet Harshadbhai | CSE | DE | CapP |
54 | MT18048 | Tanya Gautam | CSE | DE | Thesis |
55 | MT18049 | Udit Pant | CSE | DE | CapP |
56 | MT18050 | Yashasvi Khanna# | CSE | CapP | |
57 | MT18051 | Aashi Jain | CSE | CapP | |
58 | MT18052 | Ashish Jain# | CSE | DE | CapP |
59 | MT18053 | Ceepon Pradhan | CSE | DE | CapP |
60 | MT18054 | Kesanupalli Radha Krishna Srivatsava | CSE | CapP | |
61 | MT18055 | Shubham Gupta | CSE | DE | CapP |
62 | MT18056 | Sutapa Mondal | CSE | DE | Thesis |
63 | MT18057 | Vani Kaushik | CSE | DE | CapP |
64 | MT18061 | Aditya Mittal | CSE | CapP | |
65 | MT18062 | Akanksha Malhotra | CSE | CapP | |
66 | MT18063 | Akash Gosain | CSE | CapP | |
67 | MT18064 | Akshat Joshi | CSE | CapP | |
68 | MT18065 | Akshay Gupta | CSE | CapP | |
69 | MT18066 | Alvin Dey | CSE | Thesis | |
70 | MT18067 | Anagha Tripathi | CSE | CapP | |
71 | MT18068 | Ankita Dagar | CSE | CapP | |
72 | MT18069 | Anku Gupta | CSE | CapP | |
73 | MT18070 | Ankur Pandey | CSE | CapP | |
74 | MT18071 | Arushi Jain | CSE | CapP | |
75 | MT18072 | Garvita Saxena | CSE | Thesis | |
76 | MT18073 | Himanshi Singh | CSE | CapP | |
77 | MT18074 | Himanshu Sundriyal | CSE | Thesis | |
78 | MT18075 | Kanika Mittal | CSE | CapP | |
79 | MT18076 | Kawal Preet Kaur Malhotra | CSE | CapP | |
80 | MT18077 | Nihit Jain# | CSE | CapP | |
81 | MT18078 | Pankaj Gupta | CSE | CapP | |
82 | MT18079 | Pranay Raj Anand | CSE | CapP | |
83 | MT18080 | Shreya Bande | CSE | CapP | |
84 | MT18081 | Meenakshi Maindola | CSE | CapP | |
85 | MT18082 | Nitin Bhagwat | CSE | CapP | |
86 | MT18083 | Rajat Mahey | CSE | CapP | |
87 | MT18084 | Sarosh Hasan# | CSE | CapP | |
88 | MT18085 | Shubhika | CSE | CapP | |
89 | MT18086 | Vikash Kumar Pandey | CSE | CapP | |
90 | MT18087 | Yadav Khushbu Sahendrasingh | CSE | Thesis | |
91 | MT18091 | Chirag Mudgal | CSE | CapP | |
92 | MT18092 | Deepak Kumar Yadav | CSE | CapP | |
93 | MT18095 | Divya Garg# | CSE | CapP | |
94 | MT18096 | Divyanshu Sundriyal | CSE | Thesis | |
95 | MT18097 | Gitika Chhabra | CSE | CapP | |
96 | MT18098 | Gurpreet Singh | CSE | CapP | |
97 | MT18099 | Kshitij Srivastava | CSE | Thesis | |
98 | MT18102 | Nehal Sharma | CSE | CapP | |
99 | MT18103 | Sarika Chaudhary | CSE | CapP | |
100 | MT18104 | Saumya Sharma# | CSE | CapP | |
101 | MT18105 | Shah Saahil Nisar Ahmed Shahnaz | CSE | CapP | |
102 | MT18106 | Shishir Singhal | CSE | CapP | |
103 | MT18107 | Sudatta Bhattacharya | CSE | Thesis | |
104 | MT18108 | Sujay Raj# | CSE | CapP | |
105 | MT18109 | Sukanya Baranwal | CSE | CapP | |
106 | MT18111 | Choudhary Mohit Ghanshyam | CSE | CapP | |
107 | MT18112 | Maleeha Arif Yasvi | CSE | Thesis | |
108 | MT18113 | Neha Gupta | CSE | Thesis | |
109 | MT18114 | Niharika Arora# | CSE | CapP | |
110 | MT18117 | Shaik Subhani | CSE | CapP | |
111 | MT18121 | Aakanchha Trivedi | CSE | CapP | |
112 | MT18122 | Aayush Jain | CSE | CapP | |
113 | MT18123 | Abhay Agrawal | CSE | CapP | |
114 | MT18124 | Abhishek Srivastava | CSE | Thesis | |
115 | MT18125 | Ankriti R Sachan | CSE | CapP | |
116 | MT18126 | Gaurav Joshi | CSE | CapP | |
117 | MT18127 | Parikh Harsh Virendrakumar | CSE | CapP | |
118 | MT18128 | Krishna Bagaria | CSE | CapP | |
119 | MT18129 | Nikhil Gola | CSE | Thesis | |
120 | MT18130 | Palla Akhil Kumar | CSE | CapP | |
121 | MT18131 | Piyush Dhyani | CSE | CapP | |
122 | MT18132 | Rohan Gurve | CSE | CapP | |
123 | MT18133 | Sakshi Arora | CSE | CapP | |
124 | MT18134 | Senjuti Kundu | CSE | CapP | |
125 | MT18135 | Shubhangi Srivastava# | CSE | CapP | |
126 | MT18140 | Yogesh Pandey | CSE | Thesis | |
127 | MT18142 | Pramit Bhattacharyya | CSE | Thesis | |
128 | MT18143 | Puru Kathuria | CSE | CapP | |
129 | MT18144 | Rachita Bhagchandani | CSE | CapP | |
130 | MT18145 | Shubham Kumar | CSE | CapP | |
131 | MT18146 | Swagatam Chakraborti | CSE | Thesis | |
132 | PhD16002 | Piyush Kumar* | CSE | CapP | |
133 | MT17115 | Sagar Jain* | ECE | CSP | Thesis |
134 | MT17130 | Sana Ali Naqvi | ECE | Thesis | |
135 | MT18151 | Aakash Tyagi | ECE | Thesis | |
136 | MT18152 | Abhilasha Srivastava | ECE | CSP | CapP |
137 | MT18153 | Abhishek Goyal | ECE | CSP | CapP |
138 | MT18154 | Abhishek Gupta | ECE | CSP | SP |
139 | MT18155 | Anchal Kumari | ECE | CapP | |
140 | MT18156 | Arunav Dutta | ECE | CSP | SP |
141 | MT18157 | Ashish Kumar Seth | ECE | SP | |
142 | MT18158 | Bandana Prasad | ECE | CapP | |
143 | MT18159 | Feraj Husain | ECE | Thesis | |
144 | MT18160 | Gaurav Singh | ECE | CSP | Thesis |
145 | MT18161 | K Aditi | ECE | CSP | Thesis |
146 | MT18162 | Kanika Sharma | ECE | CSP | SP |
147 | MT18164 | Kunwar Zaid | ECE | CSP | Thesis |
148 | MT18165 | Manvi Agarwal | ECE | CSP | SP |
149 | MT18166 | Mehul Narang# | ECE | CSP | SP |
150 | MT18167 | Neha Pathak | ECE | CSP | SP |
151 | MT18168 | Praveen Kumar Singh | ECE | CapP | |
152 | MT18169 | Priyanka Kandpal# | ECE | CapP | |
153 | MT18170 | Rajat Gandhi | ECE | CSP | CapP |
154 | MT18171 | Ravi Kumar Gupta | ECE | Thesis | |
155 | MT18172 | Rishika Pandey | ECE | CSP | SP |
156 | MT18173 | Robinson Devasia | ECE | Thesis | |
157 | MT18174 | Sagar Gupta | ECE | Thesis | |
158 | MT18175 | Shashank Neeraj Dwivedi | ECE | CapP | |
159 | MT18176 | Shubham Saha# | ECE | CapP | |
160 | MT18178 | Veeraj Pandey | ECE | CSP | Thesis |
161 | MT18179 | Vivek Prakash | ECE | CSP | SP |
162 | MT18180 | Yatin Sharma | ECE | CSP | SP |
163 | MT18182 | Videkar Juilly Sunilrao | ECE | CapP | |
164 | MT18183 | Majjari Venu Gopal | ECE | CSP | SP |
165 | MT18184 | Piyush Srivastava | ECE | CSP | SP |
166 | MT18185 | Poornika Singh | ECE | CSP | SP |
167 | MT18187 | Vanshika Vats | ECE | Thesis | |
168 | MT18191 | Aakash Sharma | ECE | VLSI & ES | CapP |
169 | MT18192 | Aditya Khandelwal# | ECE | VLSI & ES | CapP |
170 | MT18193 | Akshay Balaji | ECE | VLSI & ES | Thesis |
171 | MT18194 | Aman Vyas# | ECE | VLSI & ES | CapP |
172 | MT18195 | Anuj Poddar | ECE | VLSI & ES | CapP |
173 | MT18196 | Aparna Mishra# | ECE | VLSI & ES | CapP |
174 | MT18197 | AYESha Yadav | ECE | VLSI & ES | CapP |
175 | MT18198 | Devayanshu Mittal | ECE | VLSI & ES | SP |
176 | MT18199 | Ehtesham Ahmad Khan# | ECE | VLSI & ES | CapP |
177 | MT18200 | Fiza Akhtar# | ECE | VLSI & ES | CapP |
178 | MT18201 | Gothi Dhaval Vrajlal | ECE | VLSI & ES | CapP |
179 | MT18202 | Jasmine Kaur | ECE | VLSI & ES | Thesis |
180 | MT18203 | Jitendra Yadav | ECE | VLSI & ES | SP |
181 | MT18204 | Kamakshi Pandey | ECE | VLSI & ES | CapP |
182 | MT18205 | Karan Rawat | ECE | VLSI & ES | CapP |
183 | MT18206 | Maddineni Durga Praveen | ECE | VLSI & ES | CapP |
184 | MT18207 | Manshi Agrawal | ECE | VLSI & ES | CapP |
185 | MT18208 | Mohd Arij | ECE | VLSI & ES | SP |
186 | MT18209 | Neerupama Gupta | ECE | VLSI & ES | CapP |
187 | MT18211 | Prateek Singh | ECE | VLSI & ES | Thesis |
188 | MT18212 | Kare Sandeep | ECE | VLSI & ES | Thesis |
189 | MT18213 | Shaikh Tauseef Hasan | ECE | VLSI & ES | CapP |
190 | MT18214 | Shivam Agarwal# | ECE | VLSI & ES | CapP |
191 | MT18215 | Shivam Sharma | ECE | VLSI & ES | CapP |
192 | MT18216 | Shubhesh Tatwadarshi | ECE | VLSI & ES | CapP |
193 | MT18217 | Surabhi Vikas Rukmangad | ECE | VLSI & ES | CapP |
194 | MT18218 | Tushar Bansal | ECE | VLSI & ES | SP |
195 | MT18219 | Vaibhav Verma | ECE | VLSI & ES | CapP |
196 | MT18220 | Vaishali Jain# | ECE | VLSI & ES | CapP |
197 | MT18221 | Kumari Anjali# | ECE | VLSI & ES | CapP |
198 | MT18222 | Sapna Sharma | ECE | VLSI & ES | Thesis |
199 | MT18223 | Shivani Mamodia | ECE | VLSI & ES | CapP |
200 | MT18224 | Shuchi Nagaria | ECE | VLSI & ES | CapP |
201 | MT18225 | Spoorthy H N# | ECE | VLSI & ES | CapP |
202 | MT18226 | Srashti Doser | ECE | VLSI & ES | CapP |
203 | MT18227 | Sugandha Bajaj | ECE | VLSI & ES | CapP |
NOTE:
* Students graduated on 21st Dec 2019
# Students graduated on 21st May 2020
All others graduated on 21st August 2020
Bachelor of Technology | ||||||
S.No. | Roll No. | Student Name | Discipline | Minor in Eco | Minor in CB | Honors |
1 | 2012114 | Udai Chopra | CSE | |||
2 | 2014052 | Kshitij Kishore | CSE | |||
3 | 2014066 | Nickey Kumar | CSE | |||
4 | 2014117 | Vedaint# | CSE | |||
5 | 2015004 | Abhijeet Singh* | CSE | |||
6 | 2015016 | Aryaman Dobhal* | CSE | |||
7 | 2015018 | Ashutosh Kumar | CSE | |||
8 | 2015023 | Deepanshu Dabas* | CSE | YES | ||
9 | 2015027 | Divansh Arora* | CSE | |||
10 | 2015033 | Gurek Singh* | CSE | |||
11 | 2015040 | Hemant Rattey* | CSE | |||
12 | 2015043 | Jai Luthra* | CSE | |||
13 | 2015055 | Mayank Kumar* | CSE | |||
14 | 2015067 | Nitin Yadav* | CSE | |||
15 | 2015071 | Piyush Choudhary | CSE | |||
16 | 2015073 | Priya Rajpurohit | CSE | |||
17 | 2015074 | Raghav Jain | CSE | |||
18 | 2015084 | Sanidhya Daeeyya* | CSE | |||
19 | 2015088 | Saurabh Kumar* | CSE | |||
20 | 2015101 | Siddharth Sundar* | CSE | YES | ||
21 | 2015104 | Suril Shailesh Mehta* | CSE | |||
22 | 2015109 | Umesh | CSE | |||
23 | 2015110 | Utsav Rohilla | CSE | |||
24 | 2016001 | Aamir Tufail Ahmad | CSE | |||
25 | 2016002 | Aayush Aggarwal | CSE | YES | YES | |
26 | 2016003 | Abhimanyu Singh Chaudhary | CSE | YES | ||
27 | 2016004 | Abhishek Gupta | CSE | YES | ||
28 | 2016005 | Abhishek Maiti | CSE | YES | YES | |
29 | 2016007 | Adarsh Kumar Choudhary | CSE | |||
30 | 2016009 | Ahilya Sinha | CSE | |||
31 | 2016010 | Alka Bharti | CSE | |||
32 | 2016011 | Aman Roy | CSE | YES | ||
33 | 2016012 | Anmol Prasad | CSE | |||
34 | 2016013 | Anubhav Chaudhary | CSE | |||
35 | 2016014 | Anubhav Jaiswal | CSE | |||
36 | 2016015 | Anushika Verma | CSE | |||
37 | 2016016 | Apoorv Khattar | CSE | |||
38 | 2016017 | Arnav Kumar | CSE | |||
39 | 2016018 | Arshdeep Singh Chugh | CSE | YES | ||
40 | 2016019 | Arushi Chauhan | CSE | YES | ||
41 | 2016020 | Aryan Anand | CSE | |||
42 | 2016021 | Ashish Kansottia | CSE | |||
43 | 2016022 | Ashish Rana | CSE | YES | ||
44 | 2016023 | Ashwat Kumar | CSE | |||
45 | 2016026 | Ayushman Pandita | CSE | |||
46 | 2016027 | Chaitanya Agrawal | CSE | YES | ||
47 | 2016028 | Chandan Kumar Prajapati | CSE | |||
48 | 2016029 | Deepak Kurian | CSE | |||
49 | 2016030 | Deepak M Srivatsav | CSE | YES | ||
50 | 2016031 | Deepak Malik | CSE | |||
51 | 2016033 | Devarasetty Sai Krishna Vamshi | CSE | |||
52 | 2016034 | Dewangee Agrawal | CSE | YES | ||
53 | 2016035 | Dushyant Jangra | CSE | |||
54 | 2016037 | Gagandeep S Rait | CSE | |||
55 | 2016038 | Gannerla Jayanth Krishna Yadav | CSE | |||
56 | 2016039 | Gyanesh Anand | CSE | |||
57 | 2016041 | Harsh Pathak | CSE | YES | ||
58 | 2016042 | Harshit Anand | CSE | |||
59 | 2016043 | Harshit Panwar | CSE | |||
60 | 2016045 | Jigme Lobsang Lepcha | CSE | YES | ||
61 | 2016046 | Kanav Bhagat | CSE | |||
62 | 2016047 | Kanika Saini | CSE | |||
63 | 2016048 | Kaustav Vats | CSE | |||
64 | 2016050 | Khyati Seth | CSE | |||
65 | 2016051 | Kshitiz Jain | CSE | YES | YES | |
66 | 2016052 | Lavina Jain | CSE | |||
67 | 2016053 | Madhur Tandon | CSE | YES | ||
68 | 2016054 | Manish Mahalwal | CSE | |||
69 | 2016055 | Meet Arora | CSE | YES | ||
70 | 2016056 | Meghna Gupta | CSE | YES | ||
71 | 2016057 | Mudit Garg | CSE | |||
72 | 2016059 | Nihesh Anderson K | CSE | YES | ||
73 | 2016060 | Niket Singh | CSE | |||
74 | 2016061 | Nikhil Sachdeva | CSE | |||
75 | 2016063 | Nilay Sanghvi | CSE | |||
76 | 2016064 | Palash Aggrawal | CSE | |||
77 | 2016065 | Paridhi Lohani | CSE | YES | ||
78 | 2016066 | Piyush Gupta | CSE | YES | ||
79 | 2016067 | Pragya Prakash | CSE | YES | ||
80 | 2016068 | Prateek Jain | CSE | |||
81 | 2016070 | Pratyush Kaushal | CSE | |||
82 | 2016071 | Raghav Bhatia | CSE | YES | ||
83 | 2016072 | Rahul Garg | CSE | YES | ||
84 | 2016073 | Rahul Kumar | CSE | |||
85 | 2016074 | Rahul Lawaria | CSE | |||
86 | 2016076 | Raj Kamal Yadav | CSE | |||
87 | 2016077 | Richa Goswami | CSE | |||
88 | 2016078 | Ritu Kumari | CSE | |||
89 | 2016079 | Riya Sinha | CSE | |||
90 | 2016081 | Sahib Singh Rattan | CSE | |||
91 | 2016082 | Sahil Angral | CSE | YES | ||
92 | 2016083 | Sahil Vaid | CSE | YES | ||
93 | 2016085 | Saksham Vohra | CSE | YES | ||
94 | 2016087 | Satyam Verma | CSE | |||
95 | 2016088 | Shagun Uppal | CSE | YES | ||
96 | 2016091 | Shivin Dass | CSE | YES | YES | |
97 | 2016093 | Shravika Mittal | CSE | YES | ||
98 | 2016094 | Shubham Sagar | CSE | |||
99 | 2016095 | Shwetank Shrey | CSE | |||
100 | 2016096 | Siddharth Dhawan | CSE | |||
101 | 2016097 | Simran Deol | CSE | |||
102 | 2016098 | Sneha Sinha | CSE | |||
103 | 2016099 | Suhavi | CSE | YES | ||
104 | 2016101 | Suraj Prathik Kumar | CSE | |||
105 | 2016102 | Suryatej Reddy Vyalla | CSE | YES | ||
106 | 2016103 | Sushant Kumar Singh | CSE | YES | ||
107 | 2016104 | Sushmin Saha | CSE | |||
108 | 2016105 | Suyash Singh | CSE | |||
109 | 2016106 | Tanish Gupta | CSE | |||
110 | 2016107 | Tanya Gupta | CSE | YES | ||
111 | 2016108 | Tanya Raj | CSE | |||
112 | 2016110 | Utkarsh Khokhar | CSE | YES | ||
113 | 2016113 | Vedant Bhatia | CSE | YES | YES | |
114 | 2016114 | Vikas Tanwar | CSE | |||
115 | 2016115 | Vineet Kumar Rana | CSE | |||
116 | 2016116 | Vipan Kumar | CSE | YES | ||
117 | 2016117 | Vipul Saini | CSE | |||
118 | 2016118 | Viresh Gupta | CSE | YES | ||
119 | 2016119 | Vishaal Udandarao | CSE | |||
120 | 2016121 | Yajur Ahuja | CSE | |||
121 | 2016122 | YashTomar | CSE | YES | YES | |
122 | 2016123 | Yashit Maheshwary | CSE | |||
123 | 2016124 | Zoha Hamid | CSE | YES | ||
124 | 2016146 | Dhruv Bhagat | CSE | |||
125 | 2016163 | Mehak Gupta | CSE | YES | ||
126 | 2016204 | Taejas Gupta | CSE | YES | ||
127 | 2016220 | Aditya Singh | CSE | YES | ||
128 | 2016234 | Baani Leen Kaur Jolly | CSE | YES | ||
129 | 2016259 | Raghav Sood | CSE | YES | YES | |
130 | 2016268 | Siddharth Yadav | CSE | |||
131 | 2016271 | SurabhiS Nath | CSE | YES | YES | |
132 | 2016275 | Vaasu Gupta | CSE | |||
133 | 2016277 | Vishal Singh | CSE | |||
134 | 2016112 | Varun Ramanathan | CSAM | |||
135 | 2016126 | Abhishek Agarwal | CSAM | YES | ||
136 | 2016135 | Anvit Mangal | CSAM | |||
137 | 2016197 | Shreedhar Govil | CSAM | |||
138 | 2016215 | Aakash Tanwar | CSAM | |||
139 | 2016226 | Anmol Agarwal | CSAM | |||
140 | 2016227 | Anshul Gupta | CSAM | |||
141 | 2016228 | Arnav Kumar | CSAM | |||
142 | 2016229 | Arpit Bhatia | CSAM | YES | ||
143 | 2016231 | Ashutosh Sharma | CSAM | |||
144 | 2016233 | Avneet Kaur | CSAM | |||
145 | 2016235 | Bhaskar Verma | CSAM | |||
146 | 2016236 | Deepanshu Kumain | CSAM | |||
147 | 2016237 | Hrithik Chopra | CSAM | |||
148 | 2016238 | Ishaan Bassi | CSAM | |||
149 | 2016240 | Lakshya Bansal | CSAM | |||
150 | 2016244 | Manvi Goel | CSAM | YES | ||
151 | 2016245 | Mayank Sehrawat | CSAM | |||
152 | 2016247 | Moh Bharti | CSAM | |||
153 | 2016249 | Mohd Sharique Ansari | CSAM | |||
154 | 2016250 | Navdha Agarwal | CSAM | YES | ||
155 | 2016252 | Osaid Rehman Nasir | CSAM | |||
156 | 2016253 | Pankhuri Kasliwal | CSAM | YES | ||
157 | 2016255 | Pranav Jain | CSAM | YES | ||
158 | 2016256 | Priysha | CSAM | YES | YES | |
159 | 2016257 | Pulkit Madaan | CSAM | YES | ||
160 | 2016260 | Rajat Bansal | CSAM | |||
161 | 2016261 | Saatvik Jain | CSAM | YES | ||
162 | 2016263 | Sahil Yadav | CSAM | |||
163 | 2016264 | Sanchit Malhotra | CSAM | |||
164 | 2016265 | Shailesh Kumar Jha | CSAM | |||
165 | 2016266 | Pai Sharan Sanjay | CSAM | |||
166 | 2016267 | Shubhi Jain | CSAM | |||
167 | 2016269 | Siddhartha Jain | CSAM | YES | ||
168 | 2016272 | Suryaansh Mata | CSAM | |||
169 | 2016273 | Swati Gaba | CSAM | YES | ||
170 | 2016279 | Vrinda Mittal | CSAM | |||
171 | 2013171 | YogeshKumar* | ECE | |||
172 | 2014158 | Sambhav Malhotra* | ECE | |||
173 | 2015128 | Anubhav Chaudhary* | ECE | |||
174 | 2015137 | DN Vasisht* | ECE | |||
175 | 2015141 | Karan Dabas* | ECE | |||
176 | 2015152 | Nishant Rana* | ECE | |||
177 | 2015153 | Palaksh Pathak | ECE | YES | ||
178 | 2015161 | Rajan Girsa* | ECE | |||
179 | 2015177 | Shivam Pal | ECE | |||
180 | 2015189 | Vidisha Verma | ECE | |||
181 | 2016127 | Aditya Aggarwal | ECE | YES | ||
182 | 2016128 | Akshat Singh | ECE | YES | YES | |
183 | 2016129 | Anant Sharma | ECE | |||
184 | 2016130 | Anil Kumar | ECE | |||
185 | 2016131 | AnkurRastogi | ECE | |||
186 | 2016132 | Anukriti Yadav | ECE | |||
187 | 2016133 | Anurag Srivastava | ECE | |||
188 | 2016134 | Anushka Bhandari | ECE | YES | ||
189 | 2016136 | Arshan Zaman | ECE | |||
190 | 2016138 | Aryan Singh | ECE | |||
191 | 2016139 | Aseem Saini | ECE | |||
192 | 2016141 | Bhumanyoo Varshney | ECE | |||
193 | 2016143 | Daksh Chaturvedi | ECE | |||
194 | 2016144 | Deepanshu Badshah | ECE | |||
195 | 2016147 | Dilnawaz Ashraf | ECE | |||
196 | 2016150 | Harsh Baronia | ECE | |||
197 | 2016151 | Harshit Chaudhary | ECE | |||
198 | 2016152 | Isha Kalra | ECE | |||
199 | 2016154 | Jai Mahajan | ECE | YES | ||
200 | 2016155 | Kanha Srivastav | ECE | |||
201 | 2016157 | Lakshya Singh | ECE | |||
202 | 2016158 | Lokender Singh | ECE | |||
203 | 2016159 | Madhav Thakker | ECE | |||
204 | 2016160 | Manav Baisoya | ECE | |||
205 | 2016161 | Mannika Garg | ECE | |||
206 | 2016162 | Mayank Rawal | ECE | YES | ||
207 | 2016164 | Mrinal Paliwal | ECE | |||
208 | 2016165 | Mudit Goel | ECE | YES | ||
209 | 2016166 | Mukul Chhabra | ECE | |||
210 | 2016167 | Munish Thakral | ECE | YES | ||
211 | 2016168 | Nakul Ramanathan | ECE | YES | ||
212 | 2016169 | Naman Kumar | ECE | |||
213 | 2016170 | Navneet Anand Sah | ECE | |||
214 | 2016171 | Neelabhro Roy | ECE | |||
215 | 2016175 | Nitish Kumar Atal | ECE | |||
216 | 2016176 | Pankaj | ECE | |||
217 | 2016179 | Raghavv Goel | ECE | |||
218 | 2016180 | Rahul Saini | ECE | |||
219 | 2016181 | Rahul Yogendra Roy | ECE | |||
220 | 2016182 | Rajat Kumar Singh | ECE | |||
221 | 2016183 | Rishin Rakesh Lal | ECE | |||
222 | 2016184 | Sahil Yadav | ECE | |||
223 | 2016185 | Sajag Agarwal | ECE | YES | ||
224 | 2016189 | Sarthak Bhagat | ECE | YES | ||
225 | 2016190 | Sarthak Goyal | ECE | YES | ||
226 | 2016191 | Sejal Kumar | ECE | |||
227 | 2016192 | Shailja Bhatt | ECE | |||
228 | 2016193 | Sharmistha Swasti Gupta | ECE | |||
229 | 2016194 | Shaurya Goel | ECE | |||
230 | 2016195 | Shivam Aggarwal | ECE | |||
231 | 2016196 | Shivam Singh | ECE | |||
232 | 2016198 | Shubhang Sati | ECE | |||
233 | 2016201 | Snehal Gupta | ECE | YES | ||
234 | 2016203 | Suraj Kumar | ECE | |||
235 | 2016205 | Urvi Shraddha | ECE | |||
236 | 2016206 | Utkarsh Belwal | ECE | YES | ||
237 | 2016207 | Vishal Hooda | ECE |
NOTE:
* Students graduated on 21st Dec 2019
# Students graduated on 21st May 2020
All others graduated on 21st August 2020