Doctor Of Philosophy | |||||
---|---|---|---|---|---|
S.No | Name | Roll No | Department | Advisor Name | Thesis title |
1 | Rizwana Ahmad | PhD16113 | ECE | Dr. Anand Srivastava | Performance Improvement in LiFi Using Advanced Modulation Techniques and Learning-based Coexistence With WiFi |
2 | Krishan Gupta | PhD16008 | CSE | Dr. Debarka Sengupta, Dr. Gaurav Ahuja, Dr. Abhik Ghosh | Statistical and Machine Learning-based Approaches to Precise Characterization of Cellular Phenotypes |
3 | Himani Joshi | PhD16103 | ECE | Dr. Sumit J. Darak | Intelligent and Reconfigurable Ultra-Wideband Spectrum Characterization at Sub-nyquist Rate |
4 | Maneet Singh | PhD15001 | CSE | Dr. Mayank Vatsa, Dr. Richa Singh | Facial Analysis Under Low Resolution and Disguise Variations |
5 | Sathish V | PhD1208 | CSE | Dr. Sachit Butail, Dr. Michal Orkisz | Data-driven Detection and Isolation of Wear-induced Faults in Industrial Robots |
6 | Ankita Likhyani | PhD1308 | CSE | Dr. Srikanta Bedathur | User Interest and Influence Mining in Location-based Social Networks |
7 | Monika Singh | PhD1312 | CSE | Dr. Donghoon Chang, Dr. Somitra Kumar Sanadhya | Design and Analysis of Approximate Matching Algorithms |
8 | Shelly Garg | PhD16109 | ECE | Dr. Sneh Saurabh | Nanoscale Tunnel Field-effect Transistors for Digital Circuit Applications: Design and Analysis |
9 | Mitali Sinha | PhD17001 | CSE | Dr. Sujay Deb | Performance-aware Design-space Optimization and Attack Mitigation for Emerging Heterogeneous Architectures |
10 | Shiv Kumar Gehlot | PhD16119 | ECE | Dr. Anubha Gupta | Deep Learning Assisted Methods for Microscopic Blood Cancer Imaging Analysis |
11 | Niharika Agrawal | PhD15110 | ECE | Dr. Sumit J. Darak | Low Complexity Reconfigurable Physical Layer for the L-band Digital Aeronautical Communications System |
12 | Mansi Peer | PhD16117 | ECE | Dr. Vivek Ashok Bohara, Dr. Anand Srivastava | User Mobility-aware Device-to-Device and Aerial Communication Networks |
13 | Shalin Verma | PhD16101 | ECE | Dr. Mohammad S. Hashmi | Design, Analysis and Realization of Compact Energy Efficient RF Wireless Power Transfer Systems |
14 | Shikha Singh | PhD16116 | ECE | Dr. Angshul Majumdar | Learning Algorithms for Non-intrusive Load Monitoring |
15 | Dilraj Kaur | MT15121 | CB | Dr. Gajendra Pal Singh Raghava | In-silico Annotation of Innate Immune System for Identification of Cancer Prognostic Biomarkers |
16 | Monika Jain | PhD16114 | CSE | Dr. A V Subramanyam, Dr. Clinton Fookes, Dr. Sridha Sridharan, Dr. Simon Denman | Regularized Ensemble Correlation Filter Tracking |
17 | Anil Sharma | MT12063 | CSE | Dr. Saket Anand, Dr. Sanjit Krishnan Kaul | Intelligent Camera Selections in a Camera Network |
18 | Shruti Nagpal | PhD15002 | CSE | Dr. Mayank Vatsa, Dr. Richa Singh | Trustworthy Facial Analysis with Scarce and Biased Data |
19 | Shalini Sharma | PhD18011 | CSE | Dr. Angshul Majumdar | Dictionary Based Time Series Modelling |
20 | Ramneek Kaur | PhD16001 | CSE | Dr. Vikram Goyal, Dr. Venkata M. V. Gunturi | Investigating Computational Techniques for Micro-level and Macro-level Transportation Problems on Urban Road Networks |
21 | Neelam Sharma | PhD16201 | CB | Dr. Gajendra Pal Singh Raghava | Computational Tools for Designing Therapeutic Molecules Against Virulent Factors of Pathogens |
Master of Technology | |||||
---|---|---|---|---|---|
Sl.No. | Roll No | Name | Program | Graduating Specialisation | Thesis |
1 | MT18115 | Rohit Arora | CSE | Thesis | |
2 | MT19062 | Arun Abhishek Chowhan^ | CSE | ||
3 | MT20001 | Abhishek Madaan^ | CSE | ||
4 | MT20003 | Aman Dhapola^ | CSE | ||
5 | MT20009 | Harshit Singh Chhabra^ | CSE | ||
6 | MT20010 | Imankalyan Sarkar^ | CSE | ||
7 | MT20012 | Meet Maheshwari | CSE | Thesis | |
8 | MT20013 | Neha Rana^ | CSE | ||
9 | MT20014 | Prakrati Gupta^ | CSE | ||
10 | MT20015 | Ritika Mittal^ | CSE | ||
11 | MT20016 | Saloni Gupta^ | CSE | ||
12 | MT20018 | Vaibhav Goswami^ | CSE | ||
13 | MT20019 | Vandana Gupta^ | CSE | ||
14 | MT20020 | Vineet Maheshwari^ | CSE | ||
15 | MT20021 | Akriti Agrawal^ | CSE | ||
16 | MT20022 | Apoorv Lokhande^ | CSE | ||
17 | MT20024 | Kanu Priya^ | CSE | ||
18 | MT20025 | Kartikey Arora^ | CSE | ||
19 | MT20026 | Nitish Bhatt^ | CSE | ||
20 | MT20029 | Akhand Pratap Singh^ | CSE | ||
21 | MT20031 | Atul Rawat^ | CSE | ||
22 | MT20032 | Himanshu Singh Bisht^ | CSE | ||
23 | MT20034 | Nidhi Allwani^ | CSE | ||
24 | MT20036 | Pradeep Kumar^ | CSE | ||
25 | MT20037 | Pruthivi Raj Behera* | CSE | ||
26 | MT20038 | Rishabh Malhotra^ | CSE | ||
27 | MT20039 | Roshan S^ | CSE | ||
28 | MT20041 | Shivam Mittal^ | CSE | ||
29 | MT20043 | Soumam Banerjee^ | CSE | ||
30 | MT20047 | Vivek Kothari^ | CSE | ||
31 | MT20048 | Akanksha Pandey^ | CSE | ||
32 | MT20049 | Anjali Singh^ | CSE | ||
33 | MT20050 | Anshu Kumar^ | CSE | ||
34 | MT20051 | Ashi Sahu^ | CSE | ||
35 | MT20052 | P Vijay Shekhar^ | CSE | ||
36 | MT20053 | Pawar Purudewa Prakash^ | CSE | ||
37 | MT20054 | Shreya Goel^ | CSE | ||
38 | MT20055 | Akanksha Shrimal^ | CSE | ||
39 | MT20056 | Anshuman Parashar^ | CSE | ||
40 | MT20057 | Anubhav Singh^ | CSE | ||
41 | MT20058 | Arpit Saxena^ | CSE | ||
42 | MT20060 | Khushboo Bajaj^ | CSE | ||
43 | MT20061 | Malasani Jaswanth Naidu^ | CSE | ||
44 | MT20062 | Mishra Shivani Radheshyam^ | CSE | ||
45 | MT20063 | Pallab Chakraborty^ | CSE | ||
46 | MT20065 | Rahul Gupta^ | CSE | ||
47 | MT20066 | Ravi Rathee | CSE | Thesis | |
48 | MT20068 | Shobhit Nautiyal^ | CSE | ||
49 | MT20069 | Shradha Sabhlok^ | CSE | ||
50 | MT20071 | Shubhangi Vashist^ | CSE | ||
51 | MT20073 | Waquar Shamsi^ | CSE | ||
52 | MT20074 | Divisha Bisht^ | CSE | ||
53 | MT20075 | Drishti De^ | CSE | ||
54 | MT20076 | Lokesh Malkani^ | CSE | ||
55 | MT20077 | Meenakshi Das^ | CSE | ||
56 | MT20078 | Naveen^ | CSE | ||
57 | MT20079 | Tanishi Srivastava^ | CSE | ||
58 | MT20080 | Yashesh Dagar^ | CSE | ||
59 | MT20081 | Alok Gupta | CSE | ||
60 | MT20083 | Anubhav Ruhela^ | CSE | ||
61 | MT20084 | Anupam Kumar^ | CSE | ||
62 | MT20085 | Deepti Gupta^ | CSE | ||
63 | MT20086 | Harshal Dev^ | CSE | Thesis | |
64 | MT20087 | Harshita Sahu^ | CSE | ||
65 | MT20088 | Kapil Bhargava^ | CSE | ||
66 | MT20089 | Nishkarsh Saxena^ | CSE | ||
67 | MT20091 | Pradeep Dhankhar^ | CSE | ||
68 | MT20093 | Sachin Kotiyal^ | CSE | ||
69 | MT20094 | Sakshi Kaushik^ | CSE | ||
70 | MT20095 | Shailja Upadhyay^ | CSE | ||
71 | MT20096 | Shivank Agrahari^ | CSE | ||
72 | MT20097 | Sudeep Vig^ | CSE | ||
73 | MT20098 | Sudha Kumari^ | CSE | ||
74 | MT20099 | Varun Singhal^ | CSE | ||
75 | MT20100 | Aditi Sharma^ | CSE | ||
76 | MT20101 | Hitesh Arora^ | CSE | ||
77 | MT20102 | Mritunjay Ashish^ | CSE | ||
78 | MT20103 | Palak Tiwari^ | CSE | ||
79 | MT20104 | Richa Dwivedi^ | CSE | ||
80 | MT20105 | Bhansali Shubham Vimalkumar* | CSE | ||
81 | MT20106 | Vandana^ | CSE | ||
82 | MT20107 | Akhil Mahajan^ | CSE | ||
83 | MT20108 | Apurva Agarwal^ | CSE | ||
84 | MT20110 | Dharmendar Kumar^ | CSE | ||
85 | MT20112 | Gaurav^ | CSE | ||
86 | MT20114 | Patel Divyang Narendrabhai^ | CSE | ||
87 | MT20115 | Prabal Jain^ | CSE | ||
88 | MT20116 | Prerna Sharma^ | CSE | ||
89 | MT20117 | Rahul Meena^ | CSE | ||
90 | MT20118 | Bafna Rishabh Pravin^ | CSE | ||
91 | MT20120 | Shiva Varshney^ | CSE | ||
92 | MT20121 | Shivam Sharma^ | CSE | ||
93 | MT20123 | Shradha Agarwal^ | CSE | ||
94 | MT20124 | Sriza Sen^ | CSE | ||
95 | MT20125 | Suverna Bisht^ | CSE | ||
96 | MT20126 | Vibhor Kumar^ | CSE | ||
97 | MT20127 | Abhinav Saurabh^ | CSE | ||
98 | MT20128 | Divya Pandey^ | CSE | ||
99 | MT20129 | Indranil Majumdar^ | CSE | ||
100 | MT20130 | Joshi Shivam^ | CSE | ||
101 | MT20131 | Kajal Rawat^ | CSE | ||
102 | MT20132 | Mansi Bansal^ | CSE | ||
103 | MT20133 | Shreya Garg^ | CSE | ||
104 | MT19025 | Karan Dhingra* | CSE | Artificial Intelligence | Thesis |
105 | MT20004 | Amulya Agrawal^ | CSE | Artificial Intelligence | |
106 | MT20005 | Avaneesh Kumar Patel^ | CSE | Artificial Intelligence | |
107 | MT20006 | Biman Giri^ | CSE | Artificial Intelligence | Thesis |
108 | MT20007 | Deepankar Kansal^ | CSE | Artificial Intelligence | |
109 | MT20017 | Tapadeep Chakraborty^ | CSE | Artificial Intelligence | Thesis |
110 | MT20023 | Ayushi Sinha^ | CSE | Artificial Intelligence | |
111 | MT20027 | T G Narayanan | CSE | Artificial Intelligence | Thesis |
112 | MT20030 | Aniket Chauhan^ | CSE | Artificial Intelligence | |
113 | MT20119 | Tharun S | CSE | Artificial Intelligence | Thesis |
114 | PhD18001 | Saurabh Gupta | CSE | Artificial Intelligence | Thesis |
115 | PhD18005 | Pooja Bansal^ | CSE | Artificial Intelligence | |
116 | MT19043 | Ritam Biswas* | CSE | Data Engineering | |
117 | MT20028 | Adarsh Pokhriyal^ | CSE | Data Engineering | |
118 | MT20033 | Mehta Priya Jagan | CSE | Data Engineering | Thesis |
119 | MT20035 | Nitika^ | CSE | Data Engineering | |
120 | MT20040 | Sakshi Choudhary^ | CSE | Data Engineering | |
121 | MT20046 | Vishesh Goel^ | CSE | Data Engineering | |
122 | MT20082 | Anjali^ | CSE | Mobile Computing | |
123 | MT19140 | Biswaranjan Das* | ECE | ||
124 | MT19149 | Nikhil Srivastava^ | ECE | ||
125 | MT19202 | Yash Gupta^ | ECE | ||
126 | MT20137 | Akshat Saxena^ | ECE | ||
127 | MT20139 | Anannya Chottopadhaya^ | ECE | ||
128 | MT20145 | Gunjan Agrawal^ | ECE | ||
129 | MT20148 | Mukul Sharma^ | ECE | ||
130 | MT20149 | Payal Kumari^ | ECE | ||
131 | MT20151 | Raiyyan Malik^ | ECE | ||
132 | MT20155 | Shubham Mishra^ | ECE | ||
133 | MT20162 | Vikas Singh^ | ECE | ||
134 | MT20163 | Arnav Yadav^ | ECE | ||
135 | MT20166 | Naman Shukla^ | ECE | ||
136 | PhD16101 | Shalin Verma* | ECE | ||
137 | MT20136 | Aditya Sahu^ | ECE | Communications and Signal Processing | |
138 | MT20143 | Ardra Suresh | ECE | Communications and Signal Processing | Thesis |
139 | MT20144 | Dhanushi Gupta^ | ECE | Communications and Signal Processing | |
140 | MT20156 | Souradip Sanyal^ | ECE | Communications and Signal Processing | Thesis |
141 | MT20159 | Vaibhav Bhat^ | ECE | Communications and Signal Processing | Thesis |
142 | MT20165 | Mehreen^ | ECE | Communications and Signal Processing | |
143 | MT20153 | Sandeep Kumar Singh^ | ECE | VLSI & Embedded Systems | |
144 | MT20154 | Shivangi Shukla^ | ECE | VLSI & Embedded Systems | |
145 | MT20158 | Syed Fazal Abbas^ | ECE | VLSI & Embedded Systems | |
146 | MT20160 | Vatsal Khandelwal^ | ECE | VLSI & Embedded Systems | |
147 | MT20168 | Subham Nikhil^ | ECE | VLSI & Embedded Systems | |
148 | MT20170 | Ajay Kumar Dewangan^ | ECE | VLSI & Embedded Systems | |
149 | MT20171 | Ajay Prakash Pandey^ | ECE | VLSI & Embedded Systems | |
150 | MT20172 | Aman Bhardwaj^ | ECE | VLSI & Embedded Systems | Thesis |
151 | MT20173 | Anuj Purwar^ | ECE | VLSI & Embedded Systems | |
152 | MT20174 | Anushree Agrawal^ | ECE | VLSI & Embedded Systems | |
153 | MT20176 | Arushi Vasudevan^ | ECE | VLSI & Embedded Systems | |
154 | MT20182 | Kalamarla Guruveer^ | ECE | VLSI & Embedded Systems | |
155 | MT20183 | Kartickraj K^ | ECE | VLSI & Embedded Systems | |
156 | MT20184 | Madhu Varshini^ | ECE | VLSI & Embedded Systems | |
157 | MT20185 | Mangesh Sharma^ | ECE | VLSI & Embedded Systems | |
158 | MT20186 | Manoshi Barua^ | ECE | VLSI & Embedded Systems | |
159 | MT20187 | Manu Pradeep Pradhan^ | ECE | VLSI & Embedded Systems | |
160 | MT20188 | Md Shadman Ahmad^ | ECE | VLSI & Embedded Systems | |
161 | MT20190 | N Saranjitha^ | ECE | VLSI & Embedded Systems | |
162 | MT20191 | Nallandula Meghana^ | ECE | VLSI & Embedded Systems | |
163 | MT20192 | Preyas Sharma^ | ECE | VLSI & Embedded Systems | |
164 | MT20193 | Priya Kapil^ | ECE | VLSI & Embedded Systems | |
165 | MT20194 | Risabh Kumar^ | ECE | VLSI & Embedded Systems | |
166 | MT20195 | Sahil Kumar^ | ECE | VLSI & Embedded Systems | |
167 | MT20196 | Sayan Adhikary^ | ECE | VLSI & Embedded Systems | |
168 | MT20197 | Shiwani Manhas^ | ECE | VLSI & Embedded Systems | |
169 | MT20198 | Srikrishna Vasudev^ | ECE | VLSI & Embedded Systems | |
170 | MT20199 | Wankhede Kaustubh Anil^ | ECE | VLSI & Embedded Systems | |
171 | MT20200 | Abhishek Singh^ | ECE | VLSI & Embedded Systems | |
172 | MT20201 | Abinaya B^ | ECE | VLSI & Embedded Systems | |
173 | MT20202 | Arjun Singh^ | ECE | VLSI & Embedded Systems | |
174 | MT20204 | Parv Arora^ | ECE | VLSI & Embedded Systems | |
175 | MT20205 | Raisana Hossain^ | ECE | VLSI & Embedded Systems | |
176 | MT20206 | Sonali Jain^ | ECE | VLSI & Embedded Systems | |
177 | MT19218 | Nikhil Mark Lakra* | CB | Thesis | |
178 | MT19221 | Tushar Dhyani* | CB | Thesis | |
179 | MT20207 | K Achyuthanand | CB | Thesis | |
180 | MT20208 | Dinesh Joshi | CB | Thesis | |
181 | MT20210 | Khushal Sharma | CB | Thesis | |
182 | MT20211 | Kiran Sethi | CB | Thesis | |
183 | MT20212 | Neetesh Chauhan | CB | Thesis | |
184 | MT20213 | Rishab Munjal | CB | Thesis | |
185 | MT20214 | Sadhana Tripathi | CB | Thesis | |
186 | MT20215 | Satakshi Gupta | CB | Thesis | |
187 | MT20216 | Saurav Kumar Choudhary^ | CB | Thesis | |
188 | MT20217 | Shivanshu Kukrety | CB | Thesis | |
189 | MT20221 | Trinita Roy | CB | Thesis | |
190 | MT20222 | Vikash Dabas^ | CB | Thesis | |
191 | PhD17204 | Sumeet Patiyal | CB | Thesis | Master of Technology, Dual Degree |
192 | 2017260 | Rishi Sharma | CSE | Thesis | |
193 | 2017291 | Himanshu Singh | CSE | Artificial Intelligence | Thesis |
194 | 2017242 | Kartikey Singh | CSE | Information Security | Thesis |
195 | 2017165 | Mansi | ECE | VLSI & Embedded Systems | Thesis |
195 | 2017198 | Somya Sharma | ECE | VLSI & Embedded Systems | Thesis |
NOTE: |
Bachelor of Technology | |||||
---|---|---|---|---|---|
S.No. | Roll No | Name | Program | Honors | Minor in |
1 | 2018019 | Ankit Mishra^ | CSE | Yes | |
2 | 2018059 | Osheen Sachdev^ | CSE | Yes | |
3 | 2018067 | Pragya Sethi^ | CSE | Yes | |
4 | 2018105 | Suchet Aggarwal^ | CSE | Yes | |
5 | 2018116 | Vibhu Agrawal^ | CSE | Yes | |
6 | 2018120 | Vrinda Narayan^ | CSE | Yes | |
7 | 2018033 | Dushyant Panchal^ | CSE | Yes | ECO |
8 | 2018042 | Ishan Kapur^ | CSE | Yes | ECO |
9 | 2018337 | Himanshu Garg^ | CSE | Yes | ECO |
10 | 2018039 | Ira Aggarwal^ | CSE | Yes | ENT |
11 | 2018182 | Rohith Rajesh^ | ECE | Yes | |
12 | 2018130 | Ansh Kumar Sharma^ | CSAM | Yes | |
13 | 2018217 | Aman Kumar Gupta^ | CSAM | Yes | |
14 | 2018219 | Anshul Mendiratta^ | CSAM | Yes | |
15 | 2018222 | Arka Sarkar^ | CSAM | Yes | |
16 | 2018229 | Chhavi Kirtani^ | CSAM | Yes | |
17 | 2018235 | Himanshu^ | CSAM | Yes | |
18 | 2018243 | Larika Sehgal^ | CSAM | Yes | |
19 | 2018248 | Nikhil Krishnan^ | CSAM | Yes | |
20 | 2018295 | Manavjeet Singh^ | CSD | Yes | |
21 | 2018317 | Sonali Singhal^ | CSD | Yes | |
22 | 2018333 | Bhavya Chopra^ | CSD | Yes | |
23 | 2018318 | Sonali Supriya | CSD | Yes | |
24 | 2018353 | Paarmita Jhalani^ | CSSS | Yes | |
25 | 2018358 | Pranay Jain^ | CSSS | Yes | |
26 | 2018362 | Ruhma Mehek Khan^ | CSSS | Yes | |
27 | 2018339 | Karishma Sinha^ | CSSS | Yes | ENT |
28 | 2018391 | Hardik Saini^ | CSB | Yes | |
29 | 2018397 | Mohammed Basil Asad^ | CSB | Yes | |
30 | 2018415 | Shreeya Garg^ | CSB | Yes | |
31 | 2018420 | Vishesh Agrawal^ | CSB | Yes | |
32 | 2018386 | Chandan Gupta | CSB | Yes | |
33 | 2016075 | Rahul Prashant Patwardhan* | CSE | ||
34 | 2017021 | Anjanay Kirti Gour^ | CSE | ||
35 | 2017023 | Ankita Sethi* | CSE | ||
36 | 2017029 | Archit Singh^ | CSE | ||
37 | 2017036 | Bhavika Rana | CSE | ||
38 | 2017067 | Mohit Juneja* | CSE | ||
39 | 2017084 | Ramachandran Trichur Narayanan^ | CSE | ||
40 | 2017092 | Sakshi Saini* | CSE | ||
41 | 2017097 | Sarthak Negi | CSE | ||
42 | 2018001 | Abhinandan Kainth^ | CSE | ||
43 | 2018002 | Abhinav Sharma^ | CSE | ||
44 | 2018003 | Abhinav Suresh Ennazhiyil^ | CSE | ||
45 | 2018004 | Abhinava Phukan^ | CSE | ||
46 | 2018005 | Abhinesh Prajapati^ | CSE | ||
47 | 2018007 | Aditya Singh Rathore^ | CSE | ||
48 | 2018009 | Ajit Singh^ | CSE | ||
49 | 2018011 | Akash Sarkar^ | CSE | ||
50 | 2018012 | Akshala Bhatnagar^ | CSE | ||
51 | 2018013 | Aman Chaudhary^ | CSE | ||
52 | 2018014 | Amandeep Kaur^ | CSE | ||
53 | 2018016 | Anikait Sahota^ | CSE | ||
54 | 2018018 | Ankit Kumar^ | CSE | ||
55 | 2018020 | Anshul Raj^ | CSE | ||
56 | 2018021 | Anunay Yadav^ | CSE | ||
57 | 2018022 | Anuneet Anand^ | CSE | ||
58 | 2018023 | Arbaaz Khan^ | CSE | ||
59 | 2018024 | Ashmit Dassi^ | CSE | ||
60 | 2018025 | Asmit Kumar Singh^ | CSE | ||
61 | 2018026 | Atishay Jain^ | CSE | ||
62 | 2018027 | Atul Verma^ | CSE | ||
63 | 2018028 | Ayaan Kakkar^ | CSE | ||
64 | 2018029 | Ayush Goel | CSE | ||
65 | 2018030 | Bhavesh Khatri^ | CSE | ||
66 | 2018035 | Gauri Shankar^ | CSE | ||
67 | 2018037 | Himanshi Mathur^ | CSE | ||
68 | 2018038 | Himanshu Raj^ | CSE | ||
69 | 2018040 | Isha Gupta^ | CSE | ||
70 | 2018041 | Ishaan Arora^ | CSE | ||
71 | 2018043 | Ishan Sharma | CSE | ||
72 | 2018046 | Madhav Vats^ | CSE | ||
73 | 2018047 | Manish Kumar^ | CSE | ||
74 | 2018048 | Mayank Joshi^ | CSE | ||
75 | 2018051 | Mohammad Hamzah Akhtar^ | CSE | ||
76 | 2018052 | Mohd Naki | CSE | ||
77 | 2018054 | Mukul Kumar Rajak^ | CSE | ||
78 | 2018055 | Naman Tyagi^ | CSE | ||
79 | 2018056 | Nandini^ | CSE | ||
80 | 2018057 | Nikhil Dahiya^ | CSE | ||
81 | 2018058 | Nipun Jain^ | CSE | ||
82 | 2018061 | Pankil Kalra^ | CSE | ||
83 | 2018062 | Paras Mehan^ | CSE | ||
84 | 2018063 | Paritosh Shukla^ | CSE | ||
85 | 2018065 | Parul Yadav^ | CSE | ||
86 | 2018066 | Pidatala Anvesh Kiran^ | CSE | ||
87 | 2018069 | Pranav Jaggarwal | CSE | ||
88 | 2018070 | Pranshu Kumar | CSE | ||
89 | 2018071 | Praphull Dass^ | CSE | ||
90 | 2018072 | Pratham Gupta^ | CSE | ||
91 | 2018073 | Prince Yadav^ | CSE | ||
92 | 2018076 | Raghav Gupta^ | CSE | ||
93 | 2018077 | Rahul Kumar Sawariya^ | CSE | ||
94 | 2018078 | Rajat Prakash^ | CSE | ||
95 | 2018079 | Rakshit Singh^ | CSE | ||
96 | 2018080 | Ram Kumar^ | CSE | ||
97 | 2018081 | Ramesh^ | CSE | ||
98 | 2018082 | Rhythm Gupta^ | CSE | ||
99 | 2018084 | Ritik Khanna^ | CSE | ||
100 | 2018085 | Ritvik Gupta^ | CSE | ||
101 | 2018086 | Ritwik Gupta^ | CSE | ||
102 | 2018087 | Rohit Makkar^ | CSE | ||
103 | 2018088 | Sahil Sharma^ | CSE | ||
104 | 2018090 | Samik Prakash^ | CSE | ||
105 | 2018093 | Sandeep Sharma^ | CSE | ||
106 | 2018094 | Shantanu Shukla^ | CSE | ||
107 | 2018095 | Shashank Sehrawat^ | CSE | ||
108 | 2018096 | Shashikant Kumar^ | CSE | ||
109 | 2018097 | Shashwat Aggarwal^ | CSE | ||
110 | 2018098 | Shaunak Pal^ | CSE | ||
111 | 2018099 | Shikhar Sheoran^ | CSE | ||
112 | 2018100 | Shikhar Tiwari^ | CSE | ||
113 | 2018101 | Shubham Mittal^ | CSE | ||
114 | 2018102 | Sidhant S Sarkar^ | CSE | ||
115 | 2018103 | Simarjeet Singh^ | CSE | ||
116 | 2018109 | Tanya Sanjay Kumar^ | CSE | ||
117 | 2018110 | Tejas Dubhir^ | CSE | ||
118 | 2018112 | Udhvarg Chaturvedi^ | CSE | ||
119 | 2018113 | Ujjwal Singh^ | CSE | ||
120 | 2018115 | Vaibhav Jindal^ | CSE | ||
121 | 2018117 | Vinay Dayal^ | CSE | ||
122 | 2018118 | Vipul Kesari^ | CSE | ||
123 | 2018119 | Vishwesh Kumar^ | CSE | ||
124 | 2018121 | Yashdeep Prasad^ | CSE | ||
125 | 2018158 | Mohd Huzaifa^ | CSE | ||
126 | 2018168 | Pragyan Mehrotra^ | CSE | ||
127 | 2018225 | Arundhati Bhattacharya^ | CSE | ||
128 | 2018261 | Sanyam Agrawal^ | CSE | ||
129 | 2018271 | Tanmay Jain | CSE | ||
130 | 2018276 | Adwit Singh Kochar^ | CSE | ||
131 | 2018282 | Dibya Gautam^ | CSE | ||
132 | 2018322 | Vasu Goel^ | CSE | ||
133 | 2018348 | Navneet Agarwal^ | CSE | ||
134 | 2018389 | Deepi Garg^ | CSE | ||
135 | 2018417 | Udit Arora^ | CSE | ||
136 | 2017032 | Atul* | CSE | CB | |
137 | 2018031 | Dhruv Diwan^ | CSE | ECO | |
138 | 2018032 | Divyam Gupta^ | CSE | ECO | |
139 | 2018034 | Garvita Jain^ | CSE | ECO | |
140 | 2018053 | Agrawal Mohnish Kamlesh^ | CSE | ECO | |
141 | 2018060 | Pabitra Bansal^ | CSE | ECO | |
142 | 2018075 | Pruthwiraj Nanda^ | CSE | ECO | |
143 | 2018083 | Rhythmkumar Jayeshkumar Patel^ | CSE | ECO | |
144 | 2018089 | Sajag Prakash^ | CSE | ECO | |
145 | 2018091 | Sanchit Trivedi^ | CSE | ECO | |
146 | 2018106 | Sumanyu Bhatia^ | CSE | ECO | |
147 | 2018104 | Soumyadeep Paul^ | CSE | ENT | |
148 | 2018114 | Utkarsh Sharma^ | CSE | ENT | |
149 | 2015125 | Akash Nagrath^ | ECE | ||
150 | 2017126 | Abhimanyu Jha^ | ECE | ||
151 | 2017129 | Akash Choudhary* | ECE | ||
152 | 2017139 | Aryan* | ECE | ||
153 | 2017144 | Dasari Yashwanthbabu^ | ECE | ||
154 | 2017151 | Hanan Hamid Gojree^ | ECE | ||
155 | 2017184 | Romesh Rajoria* | ECE | ||
156 | 2017187 | Sahil Goyal | ECE | ||
157 | 2017189 | Shashi Kiran Mudavath* | ECE | ||
158 | 2017201 | Suhail Khan* | ECE | ||
159 | 2017203 | Swapnil Bansal* | ECE | ||
160 | 2018123 | Abinash Pegu^ | ECE | ||
161 | 2018125 | Aditya Saini^ | ECE | ||
162 | 2018128 | Amisha Upadhyay^ | ECE | ||
163 | 2018131 | Anup Kumar Jaiswal^ | ECE | ||
164 | 2018132 | Anushrut Shokeen^ | ECE | ||
165 | 2018133 | Arjun Lakhera^ | ECE | ||
166 | 2018134 | Ayush Bhardwaj^ | ECE | ||
167 | 2018136 | Chavisha Arora^ | ECE | ||
168 | 2018137 | Daksh Thapar^ | ECE | ||
169 | 2018139 | Dipanshu Aggarwal^ | ECE | ||
170 | 2018141 | Garvit Gupta^ | ECE | ||
171 | 2018142 | Gaurav Khurana^ | ECE | ||
172 | 2018143 | Harsh Sonkar^ | ECE | ||
173 | 2018144 | Harsh Verma^ | ECE | ||
174 | 2018145 | Harshit^ | ECE | ||
175 | 2018147 | Himanshu Kumar^ | ECE | ||
176 | 2018148 | Hritik Goel^ | ECE | ||
177 | 2018149 | Jaiklen Singh^ | ECE | ||
178 | 2018150 | Jaskirath Singh^ | ECE | ||
179 | 2018151 | Jayant Chhillar^ | ECE | ||
180 | 2018154 | Kshitiz Singh^ | ECE | ||
181 | 2018155 | Lavanya Verma^ | ECE | ||
182 | 2018156 | Manish Kumar Kushwaha^ | ECE | ||
183 | 2018159 | Mudit Dhawan^ | ECE | ||
184 | 2018161 | Naorem Edison Singh^ | ECE | ||
185 | 2018162 | Navam Sundriyal^ | ECE | ||
186 | 2018163 | Nikhil Kumar | ECE | ||
187 | 2018164 | Nishant Chaubey^ | ECE | ||
188 | 2018165 | Nishant Mishra^ | ECE | ||
189 | 2018166 | Pakhi Mangoli^ | ECE | ||
190 | 2018170 | Pranshu Agrawal^ | ECE | ||
191 | 2018171 | Prashansa Tanwar^ | ECE | ||
192 | 2018173 | D L Pratyusha^ | ECE | ||
193 | 2018174 | Priyanka Singh^ | ECE | ||
194 | 2018176 | Puneet Kumar^ | ECE | ||
195 | 2018177 | Raghav Agarwal^ | ECE | ||
196 | 2018179 | Ratna Sai Kiran^ | ECE | ||
197 | 2018183 | Rounak Saraf^ | ECE | ||
198 | 2018184 | Sachin Sharma^ | ECE | ||
199 | 2018185 | Sahil Yadav^ | ECE | ||
200 | 2018186 | Saksham Dhull^ | ECE | ||
