BTPs for Winter 2024
Student Name | IIITD Roll No. | Title of BTP |
---|---|---|
Arya Sinha | 2020498 | Analyzing Robustness of Vision Transformers |
Ashhar Aziz | 2021137 | Distillation using cross-model retrieval |
Modi Akshay | 2021166 | |
Amil Bhagat | 2021309 | Training on native image resolution for image tasks. |
Milind Jain | 2021165 | |
Deepanshu Aluria | 2020051 | Modelling sports academies using network approach: Case of Squash rankings worldwide |
Shivam Yadav | 2020126 | |
Kuber Budhija | 2021260 | Reproducibility of theoretical limits in ML Fairness: Using text and emoji response data from YouTube APIs |
Nyasa Panwar | 2021076 | Application of Reinforcement Learning for Failure Management in Optical Networks |
Aditya Yadav | 2021374 | Soft-failure management in AI-assisted autonomous optical networks |
Ambuj Bhaskar Tiwari | 2020358 | Extended Reality Sand-table for Training and Simulation in Military Contexts |
Deep Sharma | 2020370 | |
Devansh Tripathi | 2020372 | |
Madhur Gupta | 2021063 | Smart Gym System |
Lakshya Sharan | 2021062 | |
Ayush Sachan | 2021031 | |
Cyrus Monteiro | 2020368 | Heritage and AR |
Prakhar Bhargava | 2020394 | |
Ipsita R | 2020379 | |
Ankush Gupta | 2021232 | Immersive Experience Design for Museum Exhibits |
Sameer Budhiraja | 2021416 | |
Biswasmita Mishra | 2021317 | |
Mrishika Kannan Nair | 2020389 | VR based animal dissection for training medical students |
Akshat Gupta | 2021515 | Building a risk scoring system using ML for cardiovascular risk for Indian population |
Srijan Arora | 2020342 | Design of a novel interpretability analysis framework using Bayesian Networks |
Rupin Oberoi | 2020571 | Graph based models for ECG data analysis |
Medha Hira | 2021265 | Improving Speech-to-Speech Conversion with Incorporation of Speaker Tonality |
Arnav Goel | 2021519 | |
Aditya Raj | 2021512 | Innovative graph based transformer model for ECG data analysis |
Nalish Jain | 2021543 | |
MOHIT | 2021542 | Risk Calculator For Heart Attack Patients |
Shivam Dwivedi | 2021352 | B.Tech. Project in Entrepreneurship - “The Dot Store” - A Comprehensive Study, UX Research and In-Depth Implementation |
Devanshi Goel | 2021384 | Barkedo |
Manasva Mittal | 2021399 | |
Himanshu Choudhary | 2021391 | CiPD website (front-end and back-end), Starter app design and other engineering |
Aniket Gupta | 2020173 | Design Thinking for Social Innovation: The Tale of Humankind |
Dushyant | 2020198 | Entrepreneurship cafe |
Suyash Kumar Dubey | 2020251 | Evaluation of the performance of hardware accelerators for implementation of Neural Networks using in-memory computation |
Sahas Marwah | 2020237 | IMC hardware accelerator evaluation framework |
Akshmit Dewan | 2021308 | Heydo Tech |
Aman Ranjan | 2021376 | Online E-Commerce for Hardware Items |
Prince Kumar | 2021182 | |
Dhruv Garg | 2021386 | Product launch at CiPD |
Raj Gupta | 2021410 | |
Archit Garg | 2021378 | |
Rahul Jaiswal | 2020109 | Sales in a startup |
Janesh Kapoor | 2021466 | Splanet (Medical Simulator development for doctors and medical practitioners) |
Abhit Rana | 2020421 | Using AI for effective conversations |
Vedant Gupta | 2020261 | Data-Driven Cellular Infrastructure Optimization |
UTKARSH PAL | 2020144 | OPTIMISATION OF EDGE TAIL LATENCY |
Yashika Singh | 2020161 | Traffic Surveillance |
Praveen Singh Samota | 2020104 | Deciphering The Genetic Bias Underlying In Global Population For Lipid Homeostasis |
Ashwani | 2021521 | Developing statistical model for defining biogenesis and degradation pathway using gene variability and mutations |
Ayush Prakash | 2021456 | |
Arun Yadav | 2020033 | Development of Revenue Forecasting Using ML Techniques |
Vishnu Mothukuri | 2021502 | Evaluating positional analog scanning as a method for lead optimization |
Shivanshu pandey | 2020333 | Lipids force distribution Analysis(LFDA) |
Annu Kumari | 2021312 | Utilizing Image processing for cell function |
Shubham Lal | 2020337 | Utilizing image processing to create an app for cell image counting and characterization |
Vaishnavi | 2020548 | RNN basedmolecules generation for developing novel therapeutics for neurogenerative diseases |
K.Sibin | 2020306 | |
Devyani Koshal | 2020055 | Unified Model for Speech Forensic Tasks |
Anupam Narayan | 2020030 | Delhi vs. Beijing Pollution comparison |
Gurmehak kaur | 2020298 | Coresets and Stable rank Normalisation for federated learning |
Aditya Singh | 2021373 | Deva |
Anurag Gupta | 2021451 | |
Kshitij Bajaj | 2020565 | Relaxed Concurrent Counting Bloom Filter |
Dhruv Mishra | 2020296 | |
Sidhant Kumar Agrawal | 2021495 | Microbial Resistance Classification |
Shefali Mittal | 2019389 | Grief Unveiled: Insights into the Emotional Terrain of College Life |
Shubhang Shekhar Dvivedi | 2020474 | Auto code documentation using large language models |
Sai Leela Rahul Pujari | 2020401 | |
Shoumik Lodh | 2020407 | |
Vyshnav Vijay | 2020157 | |
Nishaant Rastogi | 2020091 | Benchmarking ML/DL Libraries |
Pratyush Jain | 2020396 | |
Jatin Tyagi | 2020381 | |
Aarav Balachandran | 2021302 | BOT - TA |
Kunal Shrivastva | 2020385 | Building ChatGPT-based tools for students and instructors |
Henansh Tanwar | 2020065 | |
Rahul | 2020398 | |
Hunar Kaur | 2020303 | Course Recommender and Planner System |
Sadhvi Bhan | 2020325 | |
Ayush Sharma | 2020042 | Deep Learning: Medical Imaging |
Aryaman Raina | 2020034 | LLMs in Healthcare |
Harshit Goyal | 2020203 | |
Prateek Mishra | 2020102 | |
Srishti Jain | 2020543 | Peer to Peer system for Educational Institutions |
Vivaswan Nawani | 2021217 | Algorithms for Fair Allocation and Fair Division in Graphs |
Dev Mann | 2021382 | |
Ashwin Tomer | 2020289 | Minimum Eccentricity Shortest Paths in Undirected Graphs |
Raghav Sakhuja | 2021274 | Parameterized algorithms to find cohesive subgraphs with small diameter |
Viviana Longjam | 2021115 | Parameterized Complexity of Graph Theoretic Problems in Fault Tolerant Models |
Ishita Sindhwani | 2020305 | Computational Gastronomy: Novel Recipe Generation with Constraint Optimization |
Ojas Narang | 2020448 | Blockchain and food |
Manas Agarwal | 2020443 | Computational Creativity: Virtual Muse—Generative Poetry |
Rishabh Oberoi | 2020459 | |
Darsh Parikh | 2020560 | |
Vikrant Dhanwadia | 2020263 | Computational Gastronomy API |
Arsh Gupta | 2020285 | Computational Gastronomy: Cuisine Fusion |
Kshitij Makkar | 2020213 | |
Nalin Arora | 2021478 | Computational Gastronomy: Data-driven Analysis of Food and Nutrition |
Hiren Arvind Kachhadia | 2020066 | Computational Gastronomy: Novel Recipe Generation (Constraint Optimization) |
Dev Jignesh Thakkar | 2020052 | |
Ayan Pandey | 2020186 | |
Chirag Malhotra | 2020367 | Entrepreneurship: Gastronomy and creativity |
Pavit Singh | 2021178 | ML and Data science applications in computational gastronomy |
Sarthak Tyagi | 2020540 | Development of Chemsules |
Rathod Kunal Pankajbhai | 2020535 | |
Ankit Singh | 2021450 | Epiglobe |
Divyansh Mishra | 2021042 | Facial Emotion Database |
Priyash Shah | 2021553 | |
Bhavya Narnoli | 2021316 | Generative-AI for Education |
Saurabh Jaiswal | 2020331 | Multi-Modal Stress Detection |
Nikita Verma | 2021546 | Parallel Spatial–Temporal Self-Attention CNN-Based Motor Imagery Classification for BCI |
Swati Sharma | 2021568 | Smartphone-based Pupil Dynamics Analysis for Neurodevelopmental Disorder Diagnosis |
Parisha Agrawal | 2021270 | Neuromarketing |
Samarth Raina | 2020465 | Smartphone-based Pupil Dynamics Analysis for Neurodevelopmental Disorder Diagnosis |
Siddharth Anand | 2021494 | A machine learning-based approach for identifying potential drug candidates for cancer |
Vivek Anand | 2021503 | |
Aditya Arya | 2021510 | A machine learning based approach for identifying potential drug candidates for cardiovascular diseases |
Tanishq Tiwari | 2021496 | |
Trilok Singh | 2021361 | Skin Cancer Detection using ML |
Om Garg | 2021481 | A machine learning-based approach for identifying potential drug candidates for Diabetes |
Vibhav | 2021500 | |
Raghav Sharma | 2020397 | State of Health prediction using Machine Learning and Digital Twin |
Shobhit Kumar | 2020334 | |
Harshit Raj | 2021051 | AR in Manufacturing |
Swarnim | 2021567 | |
Digvijay Singh | 2021251 | Path Optimization in dangerous/unhabitable/unsuitable envoirments |
Aryan Khatana | 2021237 | Topology Optimization Using ML |
Shantanu Prakash | 2021285 | |
CHIRAG MADAAN | 2021143 | |
Aman kudiyal | 2021128 | |
Deepam Sarmah | 2020050 | Dynamic Stochastic General Equilibrium - Heterogenous Agent New Keynesian (DSGE-HANK) models for monetary and fiscal policy analysis. |
Shantanu Dixit | 2020118 | Representation Learning |
Sanya Madan | 2021561 | Affective Analysis |
Anusha Tiwari | 2020362 | AI in Mental Health |
Kushagra | 2020075 | |
Harshit Choudhary | 2021254 | Early Rumor Prediction |
N Narotam | 2021477 | Knowledge Graph Distillation |
Mohammad Kaif | 2021067 | |
Subhanshu Bansal | 2020135 | Light Weight Code-Mix Machine Translation |
Bhagesh Gaur | 2020558 | Mental Health Counselling |
Palaash Goel | 2021547 | Multimodal Sarcasm Analysis |
Jyotirmaya Singh | 2021055 | Propaganda Analysis |
Arnav Agarwal | 2021235 | |
Aayush Ranjan | 2021003 | |
Aniket Goel | 2020281 | Text Simplification |
Manav Saini | 2020518 | Counterspeech generation using implication and target |
Aditya Nangia | 2020168 | Ring Fencing |
Vinayak Goel | 2021113 | Design and Development of a Sustainable Video Streaming Framework over Low and Very Low Bandwidth Networks |
Srimant Mohanty | 2021207 | Performance Analysis and Optimization of TCP over Multi Link Operation of WiFi 7 |
Alvin Joseph Ambooken | 2020357 | Performance Evaluation of QUIC in Serverless and using eBPF |
Himanshu Shekhar | 2021152 | Wifi Sensing |
Aditya Mishra | 2021125 | |
Aishiki Bhattacharya | 2021007 | 3D Reconstruction of Refractive Objects |
Anshul Goswami | 2020361 | Medical Volume Rendering in AR |
Harsh Vardhan Singh | 2020202 | Teleportation and redirected walking in VR |
Nipun Gupta | 2020089 | BOT - TA |
Atharva Mehta | 2020038 | |
Anishka | 2020282 | |
Sahil Sahu | 2020327 | Continuous Glucose Monitoring |
Tarushi Gandhi | 2020579 | System Testing using Generative AI |
Shreya Bhatia | 2020542 | |
Samuel Muchai Kuria | 2020239 | Analysis of stock market data |
Ayush Madan | 2020187 | Optimisation problems in bus route network design |
Nikunj | 2021403 | Placement Management based entrepreneurial project |
Divyansh Gaba | 2021252 | Distributed Communication System |
Deepanshu Dabas | 2021249 | |
Mohit Sharma | 2020086 | AI for mental Health |
Vaibhav Jaiswal | 2020547 | |
Samridh Girdhar | 2021282 | AI for Mental Health |
Saumya | 2021351 | COPD Healthcare and Awareness in India |
Rahul Ajith | 2021083 | Empowerment through Information: Building a Comprehensive Platform for Educational Resources |
Shlok Mehroliya | 2021421 | Full Stack Development |
Hardi Parikh | 2021046 | |
Rishav Raj | 2021556 | Health Monitoring Using Physiological Signals |
Parth Kaushal | 2021548 | |
vickey kumar | 2021299 | Innovation, Research and Development (IRD) IIITD Website Development |
Suyash Kumar | 2021293 | |
Pourav Surya | 2021271 | |
Mohammad Sufyan Azam | 2020312 | Maternal and Child Healthcare |
Siddhant Singh | 2020338 | |
Ishit Bajpai | 2020380 | |
Ananya Sharma | 2020359 | Socio-Economic Analysis - Caste and Entrepreneurship in India |
Mohammad Faizan Haider | 2020083 | |
Shreya Pandey | 2020473 | TIES : TV Interactive Engagement System |
Krishmeet Singh | 2020441 | |
Singh Ayush Kumar Satish | 2020133 | Virtual Reality Guided Machinery Tutorials: From Concept to Prototype |
Amolika Bansal | 2020424 | Virtual Reality in Learning Environments |
Jogith S Chandran | 2020072 | Wearable Sensors and AI for Mental Health |
Shashank Shekhar Singh | 2020119 | robust OCR |
Ayush Raje Chak | 2020502 | Distributed edge stream processing |
Aditya Choudhary | 2020489 | |
Krishnasai Addala | 2020442 | NLP based AI systems |
Kabir Dev Paul Baghel | 2020564 | |
Aniketh Garikaparthi | 2020360 | Advertisement Understanding |
Ashwin R Nair | 2020037 | AI based NLP Systems |
Kritarth | 2020384 | |
Satyam Arora | 2020330 | ASR Modelling using SpeechBrain & FAIRSEQ |
Aditya Ahuja | 2020275 | Deep Learning for Multimedia Application (Spoofed Speech Detection) |
Utkarsh Venaik | 2021570 | |
Rahul Agrawal | 2020108 | Distributed EDGE Stream Processing |
Vignesh Goswami | 2020152 | Facial Image Retrival |
Abhijeet Singh | 2020486 | Robust OCR for Information Extraction from Retail Flyers |
Harshil Mital | 2021050 | Text Generation |
Harsh Parimal Popat | 2021048 | |
Sanjana | 2021094 | |
Pragyan Yadav | 2020226 | Validation of User Credentials using Blockchain |
Deeksha Singh Duvesh | 2020049 | |
Prakrit Garg | 2020100 | Visual Question Answering |
Ahmed Hanoon | 2021006 | Web Development in Different Interesting Systems |
Arya Abhisri | 2021135 | Alteration in Spin Transfer Torque of a Modified Magnetic Tunnel Junction due to Resonant Tunneling |
Somanshu Kadam | 2020340 | Exploration of exciton stability in low dimensional systems |
Rajat Kumar | 2021185 | Nanoscale GeSn transistor: A computational study |
Rajat Vatwani | 2021186 | SiGe strained FET |
Monika Singh | 2021169 | Demonstration of federated averaging using ZigBee and SDR |
Simran Choudhary | 2021205 | Fair Counterfactual predictions |
Yusuf Jamal | 2021220 | Federated Averaging in noisy asynchronous settings |
Zubaida Fatima | 2021221 | |
Yash Chauhan | 2021368 | Navigating Large Spaces for VI |
Nayan Dwivedi | 2021402 | |
V Bharath krishna | 2021362 | Web accessibility for the elderly |
Yukti Rao | 2020352 | Multi-cloud networking |
Rajorshi Mondal | 2021187 | Analysis of Data Serialization Approaches |
Kartikay Dubey | 2021326 | |
Vishesh Rangwani | 2020155 | Multicloud Networking |
Arjun Temura | 2020497 | Multi-cloud Networking |
Prateek Kumar | 2021181 | Performing Algorithms At 100 GBPS |
Vedant Bothra | 2020260 | Realising AQM Algorithms on Programmable Network Switch Hardware |
Aditya Peer | 2020355 | |
Aajay Ayyappan Devaraj | 2021001 | 3D object detection for autonomous driving |
Dhvanil Sheth | 2021040 | |
Atharv Goel | 2021027 | Active Learning for Object Detection |
Prakhar Gupta | 2021550 | Extended Reality Testing of Autonomous Vehicles |
Mehar Khurana | 2021541 | |
Mohd Faizan | 2020313 | Image and Video Segmentation based Rural Road Quality Inspection |
Tanish Gupta | 2020344 | |
Danish Khan | 2020192 | |
Navvrat Rao | 2021072 | Multi-modal sensor fusion for autonomous driving |
Prachi | 2020098 | Motion forecasting |
Chaitanya Arora | 2021033 | Combating Digital Video Piracy |
Yogesh Kaushik | 2020163 | Dolphin++ |
Manav Mittal | 2021538 | |
Prateek Kumar | 2021081 | Real-Time Covert Communication |
Anirudh S. Kumar | 2021517 | |
Arpit Nandi | 2020179 | Android malware analysis using dynamic analysis |
Akshat Kumar | 2021230 | |
Naman aggarwal | 2021070 | E Voting over blockchain |
Manik Sharma | 2021336 | |
Krishna Somani | 2021058 | Android Malware Detection - BTP (static/dynamic) |
Mayank Gupta | 2021065 | |
Arnav Gupta | 2021236 | Android side channel Analysis |
Sarthak Kalpasi | 2021197 | |
Tanmay Singh | 2021569 | Deep Learning based User Behaivour Prediction using Android Side-channels |
Sachin Sharma | 2021559 | |
Vinayak Sharma | 2021574 | Blockchain based proofs |
Anubhav Patel | 2021017 | Malware Honeypots for Containerised Environments |
Mehul Arora | 2021066 | Malware in Containerised Environments |
Kabir Singh Mehrok | 2020382 | Space Situation Awareness |
Sarthak Kumar | 2020241 | |
Jatin Kumar Sharma | 2020563 | Autonomous Indoor Mobility with Augmented Physical Testbed |
Vishwesh Vhavle | 2020156 | |
Abhay Singh Yadav | 2020010 | Joint Mapping and Planning in Multi Robot Systems |
Sahil Saraswat | 2021091 | Multiagent Reinforcement Learning applied to networks of autonomous vehicles |
Vartika | 2021571 | |
Richa Muktibodh | 2021086 | |
Jeet Tekchandani | 2020208 | Bose-Einstein Condensation of Exciton Polaritons |
Ramit Nag | 2021188 | CAD tool Development for semiconductor device simulation |
Parveen Kumar | 2021177 | |
harsh kumar swami | 2021149 | CAD tool development for semiconductor device simulation |
Debojyoti Sarkar | 2021144 | High Efficiency Single Photon Detector |
Devansh Mathur | 2021145 | |
Utkarsh | 2021215 | Photonics |
Ashwin Ram Natarajan | 2020185 | Adaptive Algorithms for Control of Robots |
Anjanay Raina | 2020494 | BTP/IP Meeting: Custom Interface Development for QGC |
Sparsh Mehrotra | 2020248 | Convergence of optimizers using control theory analysis in distributed setting. |
Akanksha Singal | 2021008 | Dynamic Target Tracking For Quadrotors Using Liquid Neural Networks |
Kumar Rishav | 2021159 | Human Robotic arm as extension of body |
Lakshya karwasara | 2020216 | Online federated learning through control 7 |
Divij Zutshi | 2020196 | Simulink-Controlled Multi-Robot Simulation with Gazebo and ROS Integration |
Aditya Garg | 2020422 | Online Gaming and Masculinity among Young Adults |
Jatin Kumar | 2020206 | |
Nekkanti Vignesh Chowdary | 2021172 | Advanced Timing Model |
Jatin Kumar | 2021153 | Static Timing Analysis using ML models |
Upal Majumder | 2021214 | Analysis and implementation of PSL based circuits |
Ananya gupta | 2021012 | Problems in number theory |
Satyam | 2021284 | Navigating Fashion Trends in Digital age |
Rohit Raj | 2021279 | |
Tarun Kumar Arya | 2021295 | |
Gaurav | 2021147 | Create a web based dashboard that visually represents the spread of misinformation on social media platforms. |
Saurav | 2020243 | Identification and analysis of fake or real news using machine learning model |
Mansi Sharma | 2020444 | Perception of empowerment in Assamese women and the contrasting maternal healthcare indicators |
Arbaaz Choudhari | 2021034 | Development of structured and scalable database to support designers in drawing inspiration |
Vishesh | 2021114 | |
Aman Sharma | 2021010 | Supporting the development of Idea Inspire for novel idea generation at the conceptual stage of designing |
Pratham Kumar | 2021405 | To study the influence of designs by analogy in novelty of design - A protocol analysis |
Vipul Raj Jha | 2021435 | |
Aanya Trehan | 2020419 | Effect of spatial frequency in the latency of N170 component for Robotic versus humanoid faces: An EEG study |
Sejal Kardam | 2020467 | |
Ruchi Kumari | 2021192 | Simultaneous recording of EEG and eye-tracker data to study emotion perception |
Arjun Gupta | 2021134 | Analyzing consumption attitudes and how the economy is affected by it, how consumption patterns have evolved in India over the last 10 years |
Kartik Jain | 2020440 | Economic Modelling of Microfinance Lending |
Uttkarsh Singh | 2020479 | |
Ritwick Pal | 2020461 | |
Shubham Sharma | 2021099 | An indigenous system design for anomaly detection from CCTV camera feed |
Aakash | 2021002 | |
Lakshay Chauhan | 2021060 | |
Shivanshu Aggarwal | 2021203 | ARM Cortex M3 based SoC Design for Drones |
V. Viyaash | 2021216 | |
Krishna Ayyagari | 2021158 | Development of Opensource Multicore System |
Ullas Ravindra Pai | 2020255 | Implementation of Cache-coherent NoC for Multi-core Systems |
Sushil Kumar Giri | 2020139 | Jivika App |
Siddharth | 2021424 | Measuring wear time for orthodontic device |
Ujjwal Singhal | 2021434 | |
Shourya Singh | 2021422 | |
Dhruv sood | 2021387 | Measuring weartime of orthodontic sensor |
Sarthak Grover | 2020240 | OpenLane - RTL to GDSII - MedSoc |
Ishan Malhotra | 2020205 | |
Sunishka Sharma | 2020137 | Processing Near Memory : A Paradigm Shift |
ANKIT KUMAR PAL | 2021132 | Reconfiguration hardware architectures for radar system processing on MPSoC |
Mohit Bansal | 2020526 | TA Allocation Portal |
Nikhil Kumar Gupta | 2020530 | |
Arnav Kumar Palia | 2020363 | |
Atyant Sony | 2020039 | |
Sandeep | 2021283 | CloudLabs:Enabling Hardware in Remote Environment |
Aditya Singh | 2020169 | |
Shaurya Thapliyal | 2021201 | |
Aadya | 2021370 | Deep Learning for Radar Signal Processing |
Rudraksh Arora | 2021193 | JRC on RFSoC |
Animesh Pareek | 2021131 | MAB Problems in Hardware |
Piyush | 2021179 | RSP on RfSoc |
Sanskar Ranjan | 2021096 | Accurate Coresets |
Manas Narang | 2021473 | Coresets In NLP |
Abhishek Sushil | 2021441 | |
Ayush Srivastava | 2021457 | |
Shivoy Arora | 2021420 | Oracle Enabled Online Learning |
Kushagra Tomar | 2020517 | Annotation and clustering of functional gene classes in microbiome genomes |
Arvind | 2020286 | Functionally redundant genome clusters |
Thushar Reddy | 2020262 | |
Rakesh Kumar | 2020233 | Identification of putative cancerassociated gene clusters and gutmicrobiome modules associated with increased susceptibility to GItract associated cancers. |
Sahil Kumar Singh | 2020115 | Identifying gut microbial makers of cardiovascular health |
Ankit Chaurasia | 2020027 | Microbiome Diagnostics using Functionally Similar Genome Clustering |
Amit malik | 2020493 | |
Aditya Aryan Sharma | 2020015 | Predicting prediction of probiotic species in the gut using statistical and machine learning |
Harshal | 2020062 | |
Mithun | 2020522 | Prediction of microbial colonization in human gut and oral microbiomes |
Shobhit verma | 2020335 | Android app development in phr |
Yash Vardhan Singh | 2020351 | |
Vanisha Singh | 2020347 | Android Development for Public Health Record App |
Saharsh Dev | 2020572 | PHR app |
Vedant Patil | 2020348 | AI in Health Care |
Ashwin Sheoran | 2020288 | |
Tanishqa Shital Singh | 2020411 | AI in Health Care |
Pritish Poswal | 2020321 | IFHP Development |
Ritwik Kashyap | 2021485 | AI in healthcare |
Mehak Gopal | 2021475 | AI/ML in critical Care |
Chehak Malhotra | 2021141 | |
Vishal kumar | 2020154 | Android Dev for Public Health Record App |
Samanyu Kamra | 2021487 | Generative Genomics |
Shriya Verma | 2021490 | |
Abdul Aziz | 2020485 | ICU Embedding |
MOHD ZAID | 2020525 | |
Deeptanshu Barman Chowdhuri | 2020293 | IFHP - Tindering dataset |
Jaskaran Singh | 2020306 | |
Rahul Sehgal | 2020232 | ML for ICUs |
Nittin Yadav | 2020093 | Personal Health Record |
Vanshika Goel | 2020413 | Personal Health Record App |
Vibhor Agarwal | 2020349 | PHR application |
Manik Arora | 2020519 | |
Md Javid | 2020219 | PHR App |
Raunaque Khan | 2021278 | |
Mohammad Shariq | 2020220 | |
Mansi Chilkoti | 2020520 | Strainformer |
Shagun Mohta | 2020468 | |
Himanshi Sethi | 2020510 | Vitals Embeddings for ICUs |
Ananya Goyal | 2021011 | Characterising Noise in Ontologies |
Aditya Girdhar | 2021005 | |
Tanishq Jain | 2021294 | Constructing Knowledge Graphs from Images |
Chaitanya Garg | 2021248 | |
Aanchal Gupta | 2021224 | Evaluating the Quality of Knowledge Graphs |
Yogender Kumar | 2021505 | |
Lakshay Bhushan | 2021397 | Evaluating the Quality of Ontologies |
Daksh Sammi | 2021459 | |
Parmesh Yadav | 2020319 | LLMs & Prompt Engineering |
Ojasva Singh | 2020318 | |
Anand vimal | 2021130 | Application of ML model on genomic data |
Vardan Verma | 2021110 | Application of ML models on Genomic Data |
Tarun Bansal | 2021210 | DL-driven Query Response Generation using Adapted Language Model on publications |
Raj Pratap Singh | 2021084 | |
Suraj Kumar Jha | 2021209 | |
Rajat Jaiswal | 2021184 | |
Priyanshu Sehrawat | 2021407 | fractals in graph signal |
Asmit Vishwakarma | 2021239 | |
Dev Pratap Singh | 2021383 | |
Tushar Bazaz | 2021430 | Improving the precision of detection of disorder using cell-free DNA signals. |
Tushar Goel | 2021431 | |
Harsh Pandey | 2021462 | Network Inference |
Vansh Gupta | 2020481 | Matching Resumes with Job descriptions |
Harsh Goyal | 2020562 | Metric Learning |
Siddhant Rai Viksit | 2021565 | Frequency banded Audio diffusion |
Ayush Prusty | 2020427 | Climate Data Research |
Yash Khatri | 2020267 | INTELLIGENT REFLECTIVE SURFACES |
Varun Parashar | 2020482 | Energy Efficient GPU Computing |
Soham Chitlangia | 2021291 | Parallelisation of Orbit Computation |
Aakarsh Jain | 2021507 | Scientific Workflow Optimisation |
BTPs for Winter 2022
Student Name | IIITD Roll No. | Title of BTP |
---|---|---|
Shashank Dargar | 2019107 | Social Network Analysis - FB |
Kshitiz Singh | 2018154 | Multiband Programmable Optical Amplifier |
Sudarshan Buxy | 2019279 | Application of Reinforcement Learning in Network Survivability in Elastic Optical Networks |
Dushyant Panchal, Ishan Kapur | 2018033, 2018042 | CollabVR |
Yatharth Taneja, Ayush Misra | 2019346, 2019301 | Kaahani-kaar |
Ishika Joshi | 2019310 | Magical Mirrors and I |
Naorem Edison Singh | 2018161 | Short 3D animation film |
MANISH KUMRA KUSHWAHA | 2018156 | Design a mobile app for ECG Data Analysis |
Prashansa Tanwar, Tanmay | 2018171, 2018271 | Cognitive Brain Analysis |
Harsh Rajyavardhan Puri, Himanshu Sehrawat | 2019466, 2019468 | Multiple Myeloma cancer cell Image classification |
Soham Das | 2019477 | Survival prediction and staging on MM EHR |
Saksham Gupta, Samaksh Gupta | 2019199, 2019200 | In-Memory Compute Platform Model |
Paritosh Shukla, Rohit Makkar | 2018063, 2018087 | Edge computing for traffic surveillance |
Vishrut Arora | 2019399 | ML-based Edge Benchmarking |
Taral Jain | 2019392 | Mobile web page load |
Nikhil Kushwah | 2019260 | Optimization of Cellular Networks |
Ansh Arora | 2019022 | Unsupervised Representation Learning for Object Re-Identification |
Jishnu Raj Parashar, Nandika Jain, Gaurav Dawra | 2019048, 2019064, 2019039 | Learned Semantic Data Structures |
Suchet Aggarwal | 2018105 | Prediction of bacterial hosts of viruses |
Anirudh | 2019350 | Econometric Analysis of Cropland use decisions in India |
Pragya Singh | 2017305 | Dark Patterns - Intentionally placed imperceptible nudges |
Ritwik Kar, Garvita Jain | 2018306, 2018034 | Speculating Futures: Through Verses and Rhymes |
Sarthak Arora | 2018307 | Speculative Design: Methods and Techniques |
Medhavi Sabherwal | 2019371 | Real to Virtual: Reimagining Performing Arts - Dance |
Aman Kumar Gupta, Pragya Gandhi, Bhavey Wadhwa | 2018217, 2018357, 2018135 | Psychophysiological Responses to Olfactory Stimulation and Pollution |
Ritik Garg | 2018305 | AI Personal Digital Assistant |
Aditi Gupta, Yash Vats | 2019292, 2018204 | Engagement analysis in online setting |
Vrinda Narayan | 2018120 | Using multimodal analysis for autism diagnosis |
Manasvi Singh, Pulkit Piplani, Kartikay Sapra | 2019369, 2019080, 2018238 | Emotion-aware Conversational Agent |
Yashdeep Prasad | 2018121 | Why do some advertisements attract more sales as compared to others? |
Kevin Paul | 2019052 | Gesture Recognition during Intervention for Children with Autism |
Ritik Vatsal, Shrivatsa Mishra | 2019321, 2019335 | Emotions in an immersive virtual reality experience |
Ananya Jain, Kirthana Natarajan | 2019408, 2019053 | Digital Solution for to Predict and Relieve Stresss |
Harshita Srinivas | 2019244 | Neural Machine Transliteration |
Chandan Gupta | 2018386 | Co-segmentation in High Resolution Images |
Rishit Gupta, Dhairya Chaudhary | 2019091, 2019035 | Federated Visual Computing |
Aman Khan | 2019015 | Detecting Gait Abnormalities using 3D pose estimation |
Garmit Pant | 2019240 | Binary Neural Networks |
Suyashi Singhal, Shreya Tomar | 2019478, 2019110 | Crime Investigation using Computer Vision |
Satvika Ethakota | 2018189 | An inquiry into the justification and limitation of free speech on social media platforms |
Himanshi Mathur | 2018037 | Multimodal Misinformation Analysis |
Tanya Gupta | 2019119 | Analysis of Peer to Peer Mental Health Counselling Conversations |
Rishabh Gupta | 2019089 | Speaker Profiling |
Shabeg Singh Gill | 2019388 | Claim Check-worthiness and Verification |
Sarthak Johari | 2019099 | Claim Diffusion |
Joykirat Singh, Rohan Jain | 2019166, 2019095 | Question Generation |
Himanshu Garg, Ujjwal Singh | 2018337, 2018113 | Enav++ |
Pratham Gupta | 2018072 | DESY- Decentralised Education System |
Vaibhav Saxena, Hemant Dhankar, Nitesh Jaiswal | 2019342, 2018392, 2018400 | Student Stipend Approval System |
Abhimanyu Gupta, Shubham Lohan, Bijendar Prasad | 2019226, 2019275, 2019238 | Students Claim Processing System |
