Summer Internships 2024 Result
Sr. No. | Faculty Name | Project Name | Student Name | Institute Name | Start date of the internship | Internship Status | Status |
---|---|---|---|---|---|---|---|
1 | Dr. Sonal Keshwani | Bio-inspired patent analysis | Sejal Saxena | IIT Kharagpur | 05-10-2024 | Physical | Selected |
2 | Vinayak Abrol | Generative Speech AI | 1. Shambhavi, 2. Samarth Kukreja | NIT Patna | 13-05-2024 | Physical | Selected |
3 | Vinish Kathuria | Generative AI for Education | Ambika Gupta | IGDTUW | 16-05-2024 | Virtual | Selected |
4 | Ojaswa Sharma | Cinematic volume rendering | Kaavay Gupta | IIIT Delhi | 01-04-2024 | Physical | Selected |
5 | Shamik Sarkar | Machine Learning for Wireless Networks | Harshit Jain | DTU | 15-05-2024 | Physical | Selected |
6 | Anmol Srivastava | AR for Sanskrit | 1. Bebandh Shrivastava, 2. Shivam Kumar Pandey, 3. Dharshini R, 4. Simantini Dey | 1. JUET, 2. IIIT Vadodra, 3. SIST, 4. Department of Linguistics, University of Delhi | 06-05-2024 | Physical | Selected |
7 | Anmol Srivastava | UX/UI for an IOT enabled Smart Controller Design of a Mobile App | 1. Sujal Kumar, 2. Soham Dixit, 3. Tanmay Jaipuriar, 4. Taksh Manish Dhabalia | 1. GGSIU (USAR), 2. Chandigarh University, 3. NSUT, 4. MIT WPU (MIT, Pune) | 06-05-2024 | Physical | Selected |
8 | Anmol Srivastava | UX/UI of IoT Product | Jash Doshi | Thadomal Shahani Engineering College | 06-04-2024 | Physical | Selected |
9 | Prof. Vivek Ashok Bohara | Technologies for 5G and 6G wireless standards, LiFi testbed | 1. Ramish Jamal, 2. Devansh Gahlawat, 3. Abhinav Rawat, 4. Aditya Joshi, 5. Manan Daderwal, 6. Harsh Gautam | 15-05-2024 | Physical | Selected | |
10 | Rajiv Ratn Shah | LLM based Applications | Shubhayu Dutta | BC Roy Engineering College, West Bengal | 01-06-2024 | Virtual | Selected |
11 | Rajiv Ratn Shah | LLM based Applications | 1. Navya Gupta, 2. Himanshu Sharma | 1. IGDTUW, 2. DTU | 01-06-2024 | Physical | Selected |
12 | Praveen Priyadarshi | AI Governance | 1. Sookthi Kav, 2. Vardaan Nayar | 1. IIIT Bangalore, 2. IIT Gandhi Nagar | 01-06-2024 | Physical | Selected |
13 | Praveen Priyadarshi | Public Spaces | Kamrul Hoque | Azim Premji University, Bangalore | 01-06-2024 | Physical | Selected |
14 | Shamik Sarkar | Machine Learning for Wireless Networks | 1. Vickey Kumar, 2. Lakshay Kumar | 1. IIIT-Delhi, 2. IIIT-Delhi | 01-06-2024 | Physical | Selected |
Summer Internships 2023 Result
S.No. | Faculty Name | Project Name | Student Name | Institute Name | Status | Internship Status |
---|---|---|---|---|---|---|
1 | Anubha Gupta | 174: Benchmarking Self-supervised classification models for tabular data | 1. Aditya Singh Rathore, 2. Jyotirmay Khavasi, 3. Parth Joshi | 1. TIET, 2. VIIT, 3. Shiv Nadar University | Selected | Physical |
2 | Anubha Gupta | 173: Benchmarking Self-supervised classification models for tabular data | 1. Navya Singla, 2. Subhanshu Arya, 3. Rishabh Sabharwal, 4. Anish Jain | 1. DTU, 2. IIIT Naya Raipur, 3. NSUT New Delhi, 4. IIIT-D | Selected | Physical |
3 | Anubha Gupta | Development and deployment in production for advanced DL algorithms related to healthcare applications | 1. Adamay Mann, 2. Sanskar Singh Bhardwaj, 3. Tushar Bhatia, 4. Ojas dubey, 5. Hrishubh Bhandhari, 6. Anamika Pandey | 1. TIET, 2. IIIT Naya Raipur, 3. HMR ITM, 4. IIIT-Naya Raipur, 5. IIIT Vadodara, 6. IGDTUW | Selected | Physical |
4 | Manohar Kumar | Trustworthy and Explainable AI, Public Interest | 1. Samarth Narula, 2. Ashutosh Dubey, 3. Chaitanya Arora | 1. TISS Mumbai, 2. TISS Mumbai, 3. IIIT Delhi | Selected | Virtual |
5 | Piyus Kedia | Tools for automated reasoning | 1. Satwik Kumar, 2. Aditya Dutt, 3. Chetan Moturi, 4. Lavanya Dubey | 1. IIT Delhi, 2. VIT Chennai, 3. IIT Tirupati, 4. TIET | Selected | Physical |
6 | Richa Gupta | Accessible space design with AR for visual and hearing impaired | 1. Harsh Jain, 2. Mehak Dhamija | 1. DTU, 2. IGDTUW | Selected | Physical |
7 | Sambuddho Chakravarty | Blockchain based E-Voting | 1. Sarthak Kalpasi, 2. Naman Agarwal | IIIT Delhi | Selected | Physical |
8 | Sambuddho Chakravarty | Docker Malware Detection | 1. Sameer Gupta, 2. Mehul Arora | IIIT Delhi | Selected | Physical |
9 | Sambuddho Chakravarty | Dolphin Data Over VoLTE | Manav Mittal | IIIT Delhi | Selected | Physical |
10 | Sambuddho Chakravarty | Data over Voice Communication Channel | Prateek Kumar | IIIT Delhi | Selected | Physical |
11 | Sanat K Biswas | Orbit Computation of Resident Space Objects for Space Situational | 1. Ananya Biswas, 2. Vivaswan Nawani | 1. NIT, Rourkela, 2. IIIT Delhi | Selected | Physical |
12 | Sneh Saurabh | ASIC Design using open-source EDA Tools (Yosys, OpenSTA, OpenRoad) | 1. Prateek Kumar, 2. Chirag Goel | 1. IIIT Delhi, 2. IIT BHU | Selected | Physical |
13 | Vivek Kumar | High Performance Computing | 1. Soham Chitlangia, 2. Karan Gupta, 3. Ankush Gupta, 4. Aakarsh Jain | IIIT Delhi | Selected | Physical |
14 | Ojaswa Sharma | 3D Visualization of CT datasets | Dev Mittal | IIIT Delhi | Selected | Physical |
15 | Ojaswa Sharma | AI Based sketch animation | Ananya Goyal | IIIT Delhi | Selected | Physical |
16 | Ojaswa Sharma | 4D scene reconstruction | Ananya Srivastava | IGDTUW | Selected | Physical |
17 | Vinayak Abrol | Bandwidth extension (BWE) in automatic speech recognition | RANJIT PATRO | IISER Berhampur | Selected | Physical |
18 | Bapi Chatterjee | Federated Learning | 1. Nikita Srivastava, 2. Harsh Pandey, 3. Bhavika Balani, 4. Tushar Bazaz, 5. Sunny Dhaka, 6. Utkarsh Jain | 1. IGDTUW, 2. IIIT Naya Raipur, 3. IIIT Delhi, 4. IIIT Delhi, 5. IIIT Delhi, 6. KIET | Selected | Physical |
19 | Vivek Ashok Bohara | Intelligent reflctive surfaces for Satellite communication for 6G cellular applications | 1. Drishti Diwani, 2. Abhraneel Saha, 3. Sadiq Ebrahim, 4. Vaibhav Raj Singh, 5. Vini Pandit, 6. Reeya Bhagat, 7. Tanisha Kanungo, 8. Suyash Mishra | 1. VNIT, 2. IIT, Patna, 3. Jadavpur University, 4. COT, Pantnagar, 5. DADGITM, 6. Pandit Deendayal Energy University, 7. Nirma University (ITNU), 8. NIT, Agartala | Selected | Physical |
20 | Praveen Priyadarshi | Urban Public Spaces Post-Liberalisation | 1. Niharika Maiti, 2. Saanvi Gupta | 1. IIT Jodhpur, 2. University College London | Selected | Physical |
21 | Rinku Shah | Multicloud networking | Arjun Temura | IIIT Delhi | Selected | Physical |
22 | Ranjitha Prasad | Unsupervised federated learning and anomaly detection | 1. Anmol Sharma, 2. Paritosh Pankaj | 1. IIT Delhi, 2. IIT Kanpur | Selected | Virtual |
23 | Ashish Kumar Pandey | Spectral Theory of Differential Operators | Vansh Aggarwal | IISER Pune | Selected | Physical |
Summer Internships 2022 Result
S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status | Internship Status |
---|---|---|---|---|---|---|
1 | Debika Banerjee | The Gauss Circle Problem and Dirichlet Divisor Problem | Saloni Singh | IISER Mohali | Selected | Physical |
2 | Dr. Mrinmoy Chakrabarty | Brain correlates of affective states in autism | Saanvi Sehwag, Ganesh Ahire, Gargi Marathe, Muskan Yadav, Ranjini Mukherjee | IIIT-Delhi, IITM, St. Xavier's College, Mumbai, IIIT-Delhi, VIT, Vellore | Selected | Virtual |
3 | Ojaswa Sharma | Medical Volume rendering | Anav Chaudhary, Dushyant Singh Satyapal | NSUT Delhi, Shiv Nadar University | Selected | Physical |
4 | Ojaswa Sharma | Sketch based animation | Aadit Kant Jha | IIIT-Delhi | Selected | Physical |
5 | Sambuddho Chakravarty | Intrusion Detection System | Arpit Nandi | IIIT-Delhi | Selected | Physical |
6 | Vinayak Abrol | Developing novel counter measures for spoofing attacks in speaker verification (SV) system | Jay Kaoshik, Neil Gautam | VIT, Vellore, DTU, | Selected | Physical |
7 | Vinayak Abrol | Bandwidth extension (BWE) in deep acoustic models | Tallapragada Shanmukha Sreevatsa | KL University Hyderabad | Selected | Physical |
8 | Vivek Kumar | High Performance Computing | Madhava Krishna, Vishesh Rangwani, Anuj Yadav, Sarthak Tyagi | IIIT-Delhi | Selected | Physical |
9 | Vivek Kumar | High Performance Computing | Kunal Rathod | IIIT-Delhi | Selected | Physical |
10 | Piyus Kedia | Address sanitizers for the Linux Kernel | Rudra Pratap Singh | Bharati Vidyapeeth’s College of Engineering | Selected | Physical |
11 | Sneha Chaubey | Sieve Methods in number theory | Devansh Gupta, Rahil Miraj, Daksh Sultania | ISI Bangalore, Keshav Mahavidyalaya, University of Delhi | Selected | Physical |
12 | Subhashree Mohaptra | Approximations of elliptic eigenvalue problems | Mohammad Areeb, TUSHAR SRIVASTAVA | IIT Delhi, IISER Bhopal | Selected | Virtual |
13 | vibhor kumar | Adaptive deep learning for medical image processing | Nishant kumar | UIET, Chandigarh | Selected | Virtual |
14 | Debajyoti Bera | Evaluating state preparation algorithms for quantum circuits | Ayushi Dubal | BITS, Pilani, K K Birla Goa Campus | Selected | Physical |
15 | Debajyoti Bera | Web-portal for managing research projects | Aditya Garg | IIIT-Delhi | Selected | Physical |
16 | Smriti | Caste and Gender | Upasana Rajagopalan | Ashoka University | Selected | Virtual |
17 | Swapna Purandare | Developing tools and technology for a sustainable planet | Ritvik Gupta | IIIT-Delhi | Selected | Virtual |
18 | Vivek Bohara | Performance evaluation of optical intelligent Reflective surfaces for 6G cellular standards | Divyanshu Agarwal, Rajdeep Ghosh, Harshwardhan Tanwar, Ananya Pal, Shivam Pandey | IIT Delhi, IIEST Shibpur, IIT Kharagpur, Shiv Nadar University, OP Jindal University | Selected | Virtual |
19 | Aasim Khan | Elections Data and Influence in the Digital Era | Micheal Devasia, Mohd. Bilal, Gurmehak Kaur | St. Stephen's College, AMU, IIIT-Delhi | Selected | Physical |
20 | Mukulika Maity | Optimization of Next Generation Wireless Networks | Maansi Tyagi | MSIT | Selected | Physical |
21 | Ranjitha Prasad | Causal Explainable AI | Gokul Kannan, Akshat Bhandari | NIT Trichi, MIT | Selected | Virtual |
22 | Mukulika Maity | Measurement Study of Response Times of Apps in India | Diksha Gupta | NSUT | Selected | Physical |
23 | Mukulika Maity | You tube Video Streaming over Google's QUIC | Bhavya Mittal | NSUT | Selected | Physical |
24 | Tavpritesh Sethi | Building Real-World Data Science Solutions for COVID-19 | Sumit Kumar | IIIT-Delhi | Selected | Virtual |
25 | Sambuddho Chakravarty | Intrusion Detection System | Samarth Saxena, Rohan Hiranandani | IIIT-Delhi | Selected | Physical |
26 | Pankaj Jalote | Enveave - Backend Developer | Atharva Mehta, Ashray Gupta | IIIT Delhi, The Mahindra University Ecole Centrale School of Engineering | Selected | Physical |
27 | Pankaj Jalote | Enveave - Frontend Developer | Khwaish Rupani, Ambuj Bhaskar Tiwari, Aryan Teng | IIIT-Delhi | Selected | Physical |
28 | Rinku Shah | Mayank Rawat | IIIT-Delhi | Selected | Physical |
Summer Internships 2021 Result
S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status | Internship Status |
---|---|---|---|---|---|---|
1 | Jainendra Shukla | Engagement analysis for ADHD children | 1. Yash Vats, 2. Aman Kumar Gupta | IIIT-Delhi | Selected | Physical |
2 | Manohar Kumar | Ethics of AI | 1. Nistha Singh, 2. Alen Monachan George, 3. Jayant Chillar | 1. University of Delhi, 2. University of Hyderabad, IIIT-Delhi | Selected | Virtual |
3 | Ojaswa Sharma | Camera optimization for capturing dynamic scenes | 1. Sudhansh Yelishetty, 2. Amogh Tiwari | IIIT Hyderabad | Selected | Virtual |
4 | Ojaswa Sharma | Virtual Endoscopy | 1. Pronoma Banerjee, 2. Krupa Bhayani | 1. BITS Goa, 2. BITS Pilani | Selected | Virtual |
5 | Vivek Kumar | High Performance Computing | Rupanshu Yadav | IIIT-Delhi | Selected | Virtual |
6 | Gourab Ghatak | RL for Algorithmic Trading | 1. Ritwik Vashistha, 2. Pagadala Tejaswi | 1. IIT Kanpur, 2. IIT Kharagpur | Selected | Virtual |
7 | Vivek Bohara & Anand Srivastava | Indoor localisation using Visible light communication | 1. Aranya Chakraborty, 2. Amit Kumar Pandey, 3. Sameer Dohadwalla | 1. IISC, 2. IIT Jammu, 3. IIT Dharwad | Selected | Virtual |
8 | Vivek Bohara & Anand Srivastava | Intelligent reflective surface implementation | 1. Shubhanshu Jain, 2. Anchal Singh, 3. Anmol Gupta | 1. DTU, Delhi, 2. DTU, 3. Shiv Nadar University | Selected | Virtual |
9 | Koteswar Rao Jerripothula | Medical Image Computing | Shiven Tripathi | IIT Kanpur | Selected | Virtual |
10 | Koteswar Rao Jerripothula | Transfer Learning | Suyashi Singhal | IIIT-Delhi | Selected | Virtual |
11 | Koteswar Rao Jerripothula | Self-supervised Learning | Dusanapudi Trinadh Venkata Satyanarayana | IIIT Hyderabad | Selected | Virtual |
12 | Ponnurangam Kumaraguru | AI for Social Good | Mayank Virmani, Somyadeep Shrivastava | Chandigarh University, IIIT Dharwad | Selected | Virtual |
13 | Rajiv Ratn Shah | Multimedia and AI for Social Good | 1. Medhavi Darshan, 2. Harshal Desai, 3. Aviral Yadav, 4. Fakeha Rahman, 5. Aryaveer Singh | 1. Kamla Nehru College, 2. National Institute of Technology, Jamshedpur, 3. Delhi Technological University, 4. Jamia Millia Islamia, 5. Guru Gobind Singh Indraprastha University | Selected | Virtual |
14 | Swapna Purandare | Developing tools and technology for a sustainable planet | 1. Himanshu Raj, 2. Aman Kumar Gupta | IIIT-Delhi | Selected | Virtual |
15 | Swapna Purandare | Analysis of Plant Pollinator Interactions | Shivangi Dhiman | IIIT-Delhi | Selected | Virtual |
16 | Swapna Purandare | Ecological Interactions | Harman Singh | IIIT-Delhi | Selected | Virtual |
17 | Arani Bhattacharya | Scalable Vehicle Detection on Edge Devices | 1. Jaskirat Singh, 2. Anjali Singh | 1. University of Petroleum and Energy Studies, 2. Indira Gandhi Delhi Technical University For Women | Selected | Virtual |
18 | Ganesh Bagler | Ayurveda Informatics | 1. Abhishek Pandey, 2. Pranay Kothari | 1. Birsa Institute of Technology, 2. Netaji Subhas University of Technology | Selected | Virtual |
19 | Ganesh Bagler | Computational Gastronomy Framework | 1. Mrigendra Agrawal, 2. Naman Jain, 3. Daksh Gupta, 4. Sourabh, 5. Pritish Wadhwa | 1. University of Petroleum & Energy Studies, 2. University of Petroleum and Energy Studies, 3. NSUT, Delhi, 4.NSUT, Delhi, 5. IIIT-Delhi | Selected | Virtual |
20 | Kaushik Kalyanaraman | Discretizations of Exterior Calculus for Analysis, Geometry and Topology | 1. Swaranjana Nayak, 2. Sowmya Yellapragada | 1. Vellore Institute of Technology, Vellore, 2. Guru Gobind Singh Indraprastha University | Selected | Virtual |
21 | Ranjitha Prasad | Locally interpretable ML models in Survival Analysis | 1. Maithili Lohakare, 2. Rishi Sarraf | 1. Pandit Deendayal Energy University, 2. IIT Delhi | Selected | Virtual |
22 | Ranjitha Prasad | Explainable AI methods using Bayesian techniques for tabular data | 1. Praharsh Nanavati, 2. Sree Harsha Thota | 1. IISER Bhopal, 2. NIT Surathkal | Selected | Virtual |
23 | Mukulika Maity | Security and privacy analysis of android applications | Vishrut Arora | IIIT-Delhi | Selected | Virtual |
Summer Internships 2020 Result
S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status |
---|---|---|---|---|---|
1 | A V Subramanyam | Cross Modal Search | Ayush Singh | IIT Dhanbad | Selected |
2 | Gourab Ghatak | Theoretical Aspects of RL | 1. Hardhik Mohanty | IIT, Kharagpur | Selected |
3 | Jainendra Shukla | Picture-Based App for Verbal Communication: PARROT | 1. Chirag Jain, 2. Bhavika Rana | 1. IIIT-Delhi, 2. IIIT-Delhi | Selected |
4 | Jainendra Shukla | Attention evaluation using eye-tracking and machine learning | Harshit Chauhan | Maharaja Surajmal Institute of Technology | Selected |
5 | Gaurav Arora | Statistical characterisation of spatio-temporal climate variability across India since 1901 | 1. Ranjini Ray, 2. Sumedha Shukla | 1. IIT Bombay, 2. TERI School of Advanced Studies | Selected |
6 | Piyus Kedia | Memory safety in C | 1. Rishabh | 1. GGS Indraprastha University | Selected |
7 | Vivek Kumar | Developing parallel algorithm and runtimes | - | - | Selected |
8 | Kaushik Kalyanaraman | HPC Implementation of Finite Element Exterior Calculus | 1. Aditya Chetan, 2. Pranav Jain, 3. Pulkit Madan | 1. IIIT-Delhi, 2. IIIT-Delhi, 3. IIIT-Delhi | Selected |
9 | Arun Balaji Buduru | Graph based Recommendation System | Akileshwar Mosi | PSG College of Technology, Coimbatore | Selected |
10 | Mukesh Mohania | e-NAV | 1. Utkarsh Sharma, 2. Lakshya Gupta, 3. Ayaan Kakkar, 4. Nikunj Singhal | 1. IIIT-Delhi, 2. IIT BHU, 3. IIIT-Delhi, 4. IIIT-Delhi | Selected |
11 | Gourab Ghatak | Reinforcement Learning | 1. Hardhik Mohanty | IIT Kharagpur | Selected |
12 | Koteswar Rao Jerripothula | Federated Learning | Harshita Diddee | Guru Gobind Singh Indraprastha University | Selected |
13 | Koteswar Rao Jerripothula | Person Re-identification | Rhythm Gupta | IIIT-Delhi | Selected |
14 | Koteswar Rao Jerripothula | Domain Adaptation and GANs | Shivam Grover | Bharatiya Vidyapeeth's College of Engineering | Selected |
15 | Koteswar Rao Jerripothula | Domain Adaptation | Atharv Singh Patlan | IIT Kanpur | Selected |
16 | Koteswar Rao Jerripothula | Convolutional Neural Networks | Sharik Ali Ansari | College of Engineering Roorkee | Selected |
17 | Monika Arora | On analyzing and predicting the count data with dispersion | Jatin Sethi | Hindu College, University of Delhi | Selected |
18 | Swapna Purandare | Eological Interactions | Swati Gaba | IIIT-Delhi | Selected |
19 | Swapna Purandare | Developing tools and technologies for a sustainable planet | 1. Soumyadeep Paul, 2. Paritosh Shukla | 1. IIIT-Delhi, 2. IIIT-Delhi | Selected |
20 | Swapna Purandare | Plant-pollinator Interactions | Jasmine Kaur | IIIT-Delhi | Selected |
21 | Anuj Grover | TRIZ Curriculum Development | 1. Karan Uppal | 1. IIT Kharagpur | Selected |
22 | Anuj Grover | TRIZ Curriculum Development | 1. Dhairya Sethi 2. Anish Gupta, 3. Divyanshu Kumar Singh, 4. Saumay Garg | 1. TIET, 2. NSUT, 3. IIIT-D, 4. JIIT | Selected |
23 | V. Raghava Mutharaju | SURF: Entity Matching and Resolution System for Indian Names | Aditya Garg | IIIT-D | Selected |
24 | Praveen Priyadarshi | Civic Engagement in Urban India | Anoushka Mittal | Shiv Nadar University | Selected |
25 | Tavpritesh Sethi | Artificial Intelligence Applications in Clinical and Public Health | 1. Akshala Bhatnagar, 2. Madhav Vats | 1. IIIT-D. 2. IIIT-D | Selected |
26 | Ganesh Bagler | RecipeDB - An andoid App | 1. Kartikeya Gupta, 2. Shashank Singh, 3.Sanskar Jethi | 1. IIIT-D, 2. NSUT, 3. DTU | Selected |
27 | Ganesh Bagler | Computational Gastronomy - Data Analytics | 1. Rachit Bhayana, 2. Bhavay Agarwal, 3. Pranav Seth, 4. Purva Parmar | 1. IIIT-D, 2. IIIT-D, 3. SRM IST, 4. IISER Pune | Selected |
28 | Mukulika Maity | Connecting the disconnected IoT nodes in challenged network scenarios | Rajat Mehta | Shri G.S. Institute of Technology | Selected |
29 | Vikram Goyal | Spatial Temporal Data Analytics | 1. Kartik Verma, 2. Shobhit Sinha | 1. DTU, 2. TIET Patiala | Selected |
30 | Vikram Goyal | Personalized Route Recommendation | 1. Siftee Ratra, 2. Sankalp Aggarwal | 1. IGDTUW, 2. IIIT-D | Selected |
31 | Vivek Bohara and Anand Srivastava | Multi-hop UAV/ Drones communication, 5G, Visible Light Communication | 1. Harit Goyal, 2. Aranya Chakraborty | 1. VIT, Vellore, 2. IISC, Bangalore | Selected |
32 | Ojaswa Sharma | City model synthesis | Anish Madan | IIIT-D | Selected |
33 | Gaurav Arora | Statistical characterisation of spatio-temporal climate variability across India since 1901 | Akansha | Lady Sri Ram College, DU | Selected |
34 | Rajiv Ratn Shah | Multimedia Computing and AI for Social Good | 1. Saumya Gandhi, 2. Somesh Kumar Singh, 3. Manal Arora, 4. Mihir Rajora, 5. Uma Sushmitha Gunturi, 6. Muskan Khajuria, 7. Riya Jain, 8. Gauri Gupta, 9. Rachit Mittal, 10. Simranjeet Singh | 1. VNIT, 2. BITS GOA, 3. NSUT, 4. DTU, 5.Bennett University, 6. NIT Hamirpur, 7. IIIT Sri City, 8. Manipal University, 9. IIIT-D, 10. NSUT | Selected |
35 | Sambuddho Chakravarty | Internet Shutdowns | 1. Mrigak Chugh, 2. Ritik Malik, 3. Kartikey Singh | 1. IIIT-D, 2. IIIT-D, 3. IIIT-D | Selected |
36 | Aasim Khan | Civic Data Lab | 1. Tushar, 2. Sakshi Bhalla | 1. IIIT-D, 2. JNU (Linguistics) | Selected |
37 | Rahul Purandare | Program Analysis | 1. Ruhma Mehek Khan, 2. Amandeep Kaur | 1. IIIT-D, 2. IIIT-D | Selected |
38 | Pankaj Jalote | Application Development | 1. Dewangee Agrawal, 2. Suraj Prathik Kumar | 1. IIIT-D, 2. IIIT-D | Selected |
39 | Md. Shad Akhtar | Projects | Abdul Waheed | Maharaja Agrasen Institute of Technology | Selected |
Summer Internships 2019 Result
S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status |
1 | Pankaj Jalote | Research Funding | Ujjwal Sehrawat | IIIT-D | Selected |
2 | Rakesh Chaturvedi | Mechanism Design in a Land Assembly Environment | Vivek Patle | University of Delhi | Selected |
3 | Aasim Khan | SSH & CDNM | Zoya Khan | IGDTU | Selected |
4 | Sneh Saurabh | Simulation of Nanoelectronic Devices | Mamidala Karthik Ram | NIIT University | Selected |
5 | Tavpritesh Sethi | Deep learning Powered Android App for Healthcare Models | Anushtha Kalia Arjun Sharma | Cluster Innovation Center University of Delhi | Selected |
6 | Rahul Mohanani | Development of Domain Specific Language for capturing requirements | Ayushi Srivastava | IIIT-D | Selected |
7 | Raghava Mutharaju | Development of Domain Specific Language for Requirements Engineering | Raunak Mokhasi | IIIT-D | Selected |
8 | Ashish Kumar Pandey | Linear stability of periodic traveling waves of nonlinear PDEs | Vipin Kumar Rishabh Bhatt | MNNIT Allahabad South Asian University | Selected |
9 | Mukulika Maity | Connect the WiFi-based IoT Nodes in Challenged Scenarios | Naman Gupta | Maharaja Agrasen Institute of Technology | Selected |
10 | Gourab Ghatak | Cooperative mm-Wave Localization for 5G URLLC Applications | Preerti Jain Rishabh Bhatt | AIACTR South Asian University | Selected |
11 | Vivek Kumar | Developing Parallel Programming Applications | Farhad Nayyar Soumya Negi Satyam Porwal | IIIT-D IIIT-D IIIT-D | Selected |
12 | Debajyoti Bera | Developing tools for post-processing of random number generator | Madhav Sainanee | IIIT-D | Selected |
13 | Debajyoti Bera | Quantum random number generators | Samarth Singhal Parth Darekar Prakhar Dev Singh | IIIT-D NSIT-New Delhi Jaypee Inst. of Information Technology | Selected |
14 | Sneha Chaubey | Distribution of sequences modulo one | Vinayak Verma Anish Ray Yash Kalyani Sameep Dahal | IIIT-D Institute of Math. and Applications, Bhubaneswar IIIT-D IIIT-D | Selected |
15 | Rajiv Ratn Shah | Multimedia Systems for Healthcare and Society | Pradyumna Gupta Raj Kuwar Gupta | IIT-Dhanbad ABV-IIIT and Management Gwalior | Selected |
16 | Jainendra Shukla | Social Media Analysis and Affective Computing | Ayushi Srivastava Raunak Srikant Mokhasi Saanidhi Anmol Singhal Aamir Tufail Ahmad | IIIT-D IIIT-D DTU IIIT-D IIIT-D | Selected |
17 | Swapna Purandare | Developing Tools and Technology for a Sustainable Planet | Aditi Mittal | IGDTUW | Selected |
18 | Vivek Bohara | VLC and RF testbed | Saaransh Pandey Rishikesh Devarmani Sneha Agarwal Vrinda Narayan | DTU Vishwakarma Institute of Technology Pune Jaypee Institute of Information Technology IIIT-D | Selected |
19 | Rahul Purandare | Program analysis to find functionally similar implementations across languages | Sakshi Sharma Mayank Jobanputra | IIIT - BHUBANESHWAR Aruba - A Hewlett-Packard Company | Selected |
20 | Rahul Purandare | Comprehension of software binaries using learning algorithms | Udit Kumar Agarwal | NSIT-New Delhi | Selected |
21 | Drishti Sharma | Cyberbullying | Aradhita Gupta | Ashoka University | Selected |
22 | Anubha Gupta | Cancer Genomics/bioinformatics | Gurleen Ahuja Deepak Divya Tejaswi Tuhin Kundu | Shiv Nadar University BITS Pilani Goa Campus Jalpaiguri Government Engineering College | Selected |
23 | Anubha Gupta | EEG Signal Processing | Tanisha Gosain Kush Arora | IIIT-Delhi DTU | Selected |
24 | Tanmoy Chakraborty | NLP and Data Mining | Shalini Mukhopadhyay Saurabh Singh Himani Negi | IIT KGP DTU BVP | Selected |
25 | Aman Parnami | Building wearable and tangible systems | Aditya Sher Vinit Mankar Sanya Kamra Anant Sharma | IIIT, Nagpur IIIT Allahabad SIT Pune IIIT-D | Selected |
26 | Aman Parnami | Building wearable and tangible systems | Suyash Agarwal Navya Sanjna Joshi Jaivrat Saroha Nishtha Singhal Kyzyl Monteiro Bhavika Rana | BML Munjal University Dr Akhilesh Das Gupta Ins. of Tech. and Mgt Shiv Nadar University IIIT-D IIIT-D IIIT-D | Selected |
27 | Aman Parnami | Building wearable and tangible systems | Manan Gupta Dhruv Kundu Ayush Kushwaha Aniket Pradhan | IIIT-D IIIT-D IIIT-D IIIT-D | Selected |
28 | Vikram Goyal | Collaborative Filtering on Big Data Platforms | Ishank Jain Bhavya Gola Mridul Chaba Tejas Oberoi | NSUT, Delhi BVCOE, Delhi NSIT, Delhi IIIT-D | Selected |
29 | Vikram Goyal | Social Network Analysis with Python | Pranjali Sood | National Institute of Technology Hamirpur | Selected |
30 | P. B. Sujit | Cooperative control of UAVs | Kashif Khurshid Noori Anuj Agrawal Rishab Balasubramanian Md Zafaryab Abdullah Gautam Sharma Aniket Gupta | Jamia Millia Islamia DTU NIT Trichy Jamia Millia Islamia PEC, Chandigarh DTU | Selected |
31 | P. B. Sujit | Cooperative control of UAVs | Ansh Kumar Sharma Akhil Jarodia Paras Sharma Parth Mahajan Ananya Bhatia Prince Sachdeva | IIIT-D IIIT-D IIIT-D DTU IIIT-D IIIT-D | Selected |
32 | P. B. Sujit | Cooperative control of UAVs | Setu Gupta Joyraj Bhowmick Priya S | IIIT-D DTU SNU | Selected |
33 | Ganesh Bagler | RecipeDB - Database development | Sameer Choubey Utkarsh Upadhyay Devansh Batra | NIT, Sikkim Jamia Milia Islamia NSIT, Delhi | Selected |
34 | Ganesh Bagler | Estimating nutrition from recipe details | Dheeraj Khanna Tanmay Rustagi Aman Sharma | BVCE, Delhi IIT, Mandi DIT, University | Selected |
35 | Ganesh Bagler | Pattern mining for Food-Disease Relations Data | Tript Sharma | DTU | Selected |
Summer Internships 2018 Result
Project ID | Project Name | Mentor Email | Student Email | Student Name | Selection Status |
---|---|---|---|---|---|
1 | Visual Tracking and Person Reidentification | subramanyam@iiitd.ac.in | srivatsa211@gmail.com | Srivatsa R J | SELECTED |
2 | Visual Tracking and Person Reidentification | subramanyam@iiitd.ac.in | prajjwalgo@gmail.com | Prajjwal Bhargava | SELECTED |
