Specialization Code:
Class of 2023
S. No. | Roll No. | Student Name | Program |
---|---|---|---|
1 | 2014016 | ANIKET KADIYAN | CSE |
2 | 2018006 | ADITYA MEHRA | CSE |
3 | 2018008 | ADITYA VARDHAN ANAND | CSE |
4 | 2018015 | AMIT MAURYA | CSE |
5 | 2018049 | MAYANK RAWAT | CSE |
6 | 2018092 | SANDEEP KUMAR | CSE |
7 | 2018108 | TANISHQ | CSE |
8 | 2018259 | ROHIT ROY | CSE |
9 | 2019001 | AABHAAS BATRA | CSE |
10 | 2019002 | AADHYA RAJ | CSE |
11 | 2019003 | AAIRAH BARI | CSE |
12 | 2019004 | AALOKE MOZUMDAR | CSE |
13 | 2019006 | ABHINAV SHARMA | CSE |
14 | 2019008 | ADITYA SHERAWAT | CSE |
15 | 2019009 | AGAMDEEP BAINS | CSE |
16 | 2019010 | AJEET YADAV | CSE |
17 | 2019011 | AKANSHA | CSE |
18 | 2019012 | AKASH JAIN | CSE |
19 | 2019013 | AMAN | CSE |
20 | 2019014 | AMAN | CSE |
21 | 2019015 | AMAN KHAN | CSE |
22 | 2019016 | AMISHA AGGARWAL | CSE |
23 | 2019018 | ANANYA LOHANI | CSE |
24 | 2019019 | ANIANSH RAJ SINGH | CSE |
25 | 2019020 | ANKIT KUMAR KAMAT | CSE |
26 | 2019022 | ANSH ARORA | CSE |
27 | 2019023 | ANSHUL YADAV | CSE |
28 | 2019024 | ARUJ DESHWAL | CSE |
29 | 2019025 | ARUNIM GUPTA | CSE |
30 | 2019026 | ARYAN BEHAL | CSE |
31 | 2019027 | ARYAN TANEJA | CSE |
32 | 2019028 | ASHITA BOYINA | CSE |
33 | 2019029 | AYUSH ARPIT | CSE |
34 | 2019030 | AYUSH GARG | CSE |
35 | 2019031 | AYUSHI JAIN | CSE |
36 | 2019032 | BASSAM PERVEZ SHAMSI | CSE |
37 | 2019034 | DEV RAJPUT | CSE |
38 | 2019035 | DHAIRYA CHAUDHARY | CSE |
39 | 2019037 | DIPANKAR JIWANI | CSE |
40 | 2019039 | GAURAV DAWRA | CSE |
41 | 2019040 | HARDIK GARG | CSE |
42 | 2019041 | HARI P NAMBIAR | CSE |
43 | 2019042 | HARMAN SINGH | CSE |
44 | 2019043 | HARSH KUMAR | CSE |
45 | 2019044 | HARSHIT GULATI | CSE |
46 | 2019045 | HERSCHELLE GUPTA | CSE |
47 | 2019046 | ISHA SEHRAWAT | CSE |
48 | 2019047 | JASDEEP SINGH | CSE |
49 | 2019048 | JISHNU RAJ PARASHAR | CSE |
50 | 2019049 | JIVESH S MALAWALIA | CSE |
51 | 2019050 | KARANJOT SINGH | CSE |
52 | 2019051 | KESAR SHRIVASTAVA | CSE |
53 | 2019052 | KEVIN PAUL | CSE |
54 | 2019053 | KIRTHANA MEDHA NATARAJAN | CSE |
55 | 2019054 | KSHITIJ MOHAN | CSE |
56 | 2019055 | KUNAL SAGAR | CSE |
57 | 2019056 | KUSHAGRA GUPTA | CSE |
58 | 2019057 | KUSHAL JUNEJA | CSE |
59 | 2019058 | MANOJ KUMAR | CSE |
60 | 2019059 | MAYANK GUPTA | CSE |
61 | 2019061 | MIHIR CHATURVEDI | CSE |
62 | 2019062 | MOHIT YADAV | CSE |
63 | 2019063 | MUDIT AGGARWAL | CSE |
64 | 2019064 | NANDIKA JAIN | CSE |
65 | 2019065 | NAVAL KUMAR SHUKLA | CSE |
66 | 2019066 | NEHA GOEL | CSE |
67 | 2019067 | NIKHIL KUMAR | CSE |
68 | 2019069 | PARTH CHHABRA | CSE |
69 | 2019070 | PIYUSH SHARMA | CSE |
70 | 2019071 | PRAGYA SIKKA | CSE |
71 | 2019072 | PRAKRIT PATHAK | CSE |
72 | 2019073 | PRANANSH GOYAL | CSE |
73 | 2019074 | PRASHANSHU RAWAT | CSE |
74 | 2019075 | PRASHASTI AGARWAL | CSE |
75 | 2019076 | PRITISH GULATI | CSE |
76 | 2019077 | PRIYANSH AGARWAL | CSE |
77 | 2019078 | PRIYANSH ANAND | CSE |
78 | 2019079 | PRIYESH KUMAR CHAURASIA | CSE |
79 | 2019080 | PULKIT PIPLANI | CSE |
80 | 2019081 | PUNEET KUMAR | CSE |
81 | 2019082 | RACHITA SAHA | CSE |
82 | 2019083 | RAGHAV NAKRA | CSE |
83 | 2019084 | RAJ KUMAR PABBI | CSE |
84 | 2019085 | RAMAN DIWAKAR | CSE |
85 | 2019086 | RAMIT GUPTA | CSE |
86 | 2019088 | RASAGYA SHOKEEN | CSE |
87 | 2019089 | RISHABH GUPTA | CSE |
88 | 2019090 | RISHI RAJ | CSE |
89 | 2019091 | RISHIT GUPTA | CSE |
90 | 2019092 | ROBIN GARG | CSE |
91 | 2019093 | ROBIN KUMAR | CSE |
92 | 2019095 | ROHAN JAIN | CSE |
93 | 2019096 | RUPANSHOO SAXENA | CSE |
94 | 2019098 | SAMYAK JAIN | CSE |
95 | 2019099 | SARTHAK JOHARI | CSE |
96 | 2019100 | SATWIK TIWARI | CSE |
97 | 2019101 | SAURABH PRASAD | CSE |
98 | 2019102 | SEJAL | CSE |
99 | 2019103 | SHAMBHAVI JHA | CSE |
100 | 2019104 | SHANU VERMA | CSE |
101 | 2019105 | SHASHANK CHAURASIA | CSE |
102 | 2019107 | SHASHANK DARGAR | CSE |
103 | 2019108 | SHELLY GUPTA | CSE |
104 | 2019109 | SHOUNAK GHATAK | CSE |
105 | 2019110 | SHREYA TOMAR | CSE |
106 | 2019111 | SIDDHARTH SINGH | CSE |
107 | 2019112 | SMITI CHHABRA | CSE |
108 | 2019113 | SOURABH SAINI | CSE |
109 | 2019114 | SRISHTI SINGH | CSE |
110 | 2019115 | SURAJ PRASAD | CSE |
111 | 2019116 | SURYAANSH NANDA | CSE |
112 | 2019117 | SWAPNIL KUNWAR | CSE |
113 | 2019118 | TANMAY RAJORE | CSE |
114 | 2019119 | TANYA GUPTA | CSE |
115 | 2019120 | UDIT NARANG | CSE |
116 | 2019121 | VAIBHAV GIRISH CHIKKABALLAPUR | CSE |
117 | 2019124 | VARUN KHURANA | CSE |
118 | 2019125 | VASU JAIN | CSE |
119 | 2019126 | VASUDEV SINGHAL | CSE |
120 | 2019127 | VIKHYAT YADAV | CSE |
121 | 2019128 | VISHWAJEET KUMAR | CSE |
122 | 2019129 | YASH DNYANESHWAR MATHNE | CSE |
123 | 2019130 | YASH TANWAR | CSE |
124 | 2019215 | UTKRISHT SIKKA | CSE |
125 | 2019221 | YOSHIN NARANG | CSE |
126 | 2019230 | AKHILESH REDDY | CSE |
127 | 2019241 | GITANSH RAJ SATIJA | CSE |
128 | 2019253 | MEETAKSHI SETIYA | CSE |
129 | 2019288 | VINAY PANDEY | CSE |
130 | 2019289 | YASH BHARGAVA | CSE |
131 | 2019333 | SHIVEN GUPTA | CSE |
132 | 2019366 | KARAN ABROL | CSE |
133 | 2019408 | ANANYA JAIN | CSE |
134 | 2019440 | PRITISH WADHWA | CSE |
135 | 2019478 | SUYASHI SINGHAL | CSE |
136 | 2018129 | ANMOL KAUSHIK | ECE |
137 | 2018160 | N RHYTHAM | ECE |
138 | 2018169 | PRANAV SHARMA | ECE |
139 | 2018190 | SETU GUPTA | ECE |
140 | 2018203 | VARUN KUMAR | ECE |
141 | 2018206 | ZAEEM AHMAD | ECE |
142 | 2019131 | AADARSH | ECE |
143 | 2019132 | ABHINAV RAWAT | ECE |
144 | 2019134 | ABHIPRIYA KUMAR | ECE |
145 | 2019135 | ABHISH PANWAR | ECE |
146 | 2019136 | ABHISHEK GOYAL | ECE |
147 | 2019137 | ADITYA | ECE |
148 | 2019138 | ADITYA GUPTA | ECE |
149 | 2019139 | ADITYA STHAPAK | ECE |
150 | 2019140 | AKSHAT KUMAR DAKSH | ECE |
151 | 2019141 | AKUNJ | ECE |
152 | 2019142 | AMIT CHAURASIYA | ECE |
153 | 2019143 | ANANT VATSA | ECE |
154 | 2019145 | ANIKET VIJAYA RAJ | ECE |
155 | 2019146 | ANKIT GARG | ECE |
156 | 2019147 | ANMOL GOYAL | ECE |
157 | 2019149 | ANURADHA KUMARI | ECE |
158 | 2019150 | ANURAG YADAV | ECE |
159 | 2019151 | APOORV SINGH | ECE |
160 | 2019152 | ARJUN RAJ | ECE |
161 | 2019153 | ARPIT KUMAR | ECE |
162 | 2019154 | ASHUTOSH VASHIST | ECE |
163 | 2019156 | AYUSH MADHAN SOHINI | ECE |
164 | 2019158 | DEEPAK GUPTA | ECE |
165 | 2019161 | DHANANJAY SINGH | ECE |
166 | 2019162 | DISHANT GUPTA | ECE |
167 | 2019163 | DIVIN DOMINIC | ECE |
168 | 2019164 | HARSH VERMA | ECE |
169 | 2019168 | KIRTI RAJ SINGH | ECE |
170 | 2019169 | KSHITIZ JOSHI | ECE |
171 | 2019170 | LAKSHITA MATHUR | ECE |
172 | 2019171 | MADHUR KUMAR | ECE |
173 | 2019172 | MAHESH KUMAR | ECE |
174 | 2019173 | MALLIKA SINGHAL | ECE |
175 | 2019174 | MANISH KUMAR VERMA | ECE |
176 | 2019175 | MIHIR CHATURVEDI | ECE |
177 | 2019176 | MOHAMMAD SIRAJ ANSARI | ECE |
178 | 2019177 | MOKSH AGGARWAL | ECE |
179 | 2019179 | NAMAN AGGARWAL | ECE |
180 | 2019180 | NISHKARSH | ECE |
181 | 2019181 | NITIN KUMAR DAS | ECE |
182 | 2019182 | P KRISHNA NEEL REDDY | ECE |
183 | 2019184 | PARTH VYAS | ECE |
184 | 2019185 | POOJA KUMARI | ECE |
185 | 2019187 | PRANAV DARGAN | ECE |
186 | 2019188 | PRASHANT SINGH | ECE |
187 | 2019189 | RAGHAV SHARMA | ECE |
188 | 2019190 | RAGHUL P K | ECE |
189 | 2019191 | RAHUL | ECE |
190 | 2019192 | RAJAT SINGHARIA | ECE |
191 | 2019193 | RISHABH HOODA | ECE |
192 | 2019194 | RISHI SINGHAL | ECE |
193 | 2019197 | SAGAR SUMAN | ECE |
194 | 2019198 | SAIRAM MOHAN | ECE |
195 | 2019199 | SAKSHAM GUPTA | ECE |
196 | 2019200 | SAMAKSH GUPTA | ECE |
197 | 2019201 | SAMRIDH SHAKYA | ECE |
198 | 2019202 | SAMYAK GUPTA | ECE |
199 | 2019203 | SARTHAK CHANDRA | ECE |
200 | 2019204 | SATYA SHAMBHAVI ABHIROOP MAREEDU | ECE |
201 | 2019205 | SHAILAGYA SINGH | ECE |
202 | 2019206 | SHAYNA MALIK | ECE |
203 | 2019207 | SHRAGVI SIDHARTH JHA | ECE |
204 | 2019208 | SHREYA VERMA | ECE |
205 | 2019209 | SOURAV | ECE |
206 | 2019210 | TANUJ RANA | ECE |
207 | 2019211 | TATHAGAT PAL | ECE |
208 | 2019212 | TUSHAR AGARWAL | ECE |
209 | 2019213 | UTKARSH DUBEY | ECE |
210 | 2019214 | UTKARSH RAJAURIA | ECE |
211 | 2019216 | VARUN | ECE |
212 | 2019217 | VISHAL BANSAL | ECE |
213 | 2019218 | VISHAL SINGH | ECE |
214 | 2019219 | YASH AGGARWAL | ECE |
215 | 2019220 | YASH SHARMA | ECE |
216 | 2016243 | MANVENDER SINGH NARA | CSAM |
217 | 2017243 | KAUSHAL RAJKHUNGUR BASUMATARY | CSAM |
218 | 2018233 | GAURAV MEENA | CSAM |
219 | 2018257 | RISHABH KUMAR SOLANI | CSAM |
220 | 2018264 | SHAILESH VASHISTH | CSAM |
221 | 2019133 | ABHINAV SAGAR | CSAM |
222 | 2019148 | ANUBHAV PATEL | CSAM |
223 | 2019186 | PRACHI GOYAL | CSAM |
224 | 2019222 | AAKASH YADAV | CSAM |
225 | 2019223 | AASHISH MALHOTRA | CSAM |
226 | 2019224 | AASTHA | CSAM |
227 | 2019226 | ABHIMANYU GUPTA | CSAM |
228 | 2019227 | ABHINAV SIDDHARTH GUDIPATI | CSAM |
229 | 2019228 | ADITI SEJAL | CSAM |
230 | 2019229 | AGRIM CHOPRA | CSAM |
231 | 2019231 | AKSHAT WADHWA | CSAM |
232 | 2019232 | ANANT SAGAR | CSAM |
233 | 2019233 | ANIKET VERMA | CSAM |
234 | 2019234 | ANISHA BANSAL | CSAM |
235 | 2019235 | ANOUSHKA NARANG | CSAM |
236 | 2019236 | AYUSH GOYAL | CSAM |
237 | 2019237 | BHASKAR GUPTA | CSAM |
238 | 2019238 | BIJENDAR PRASAD | CSAM |
239 | 2019239 | CHINTAN PUGGALOK | CSAM |
240 | 2019240 | GARMIT PANT | CSAM |
241 | 2019242 | GUGULOTHU SAI CHANDAN | CSAM |
242 | 2019244 | HARSHITA SRINIVAS | CSAM |
243 | 2019245 | ISHAAN DAYAL | CSAM |
244 | 2019246 | ISHAAN JINDAL | CSAM |
245 | 2019247 | ISHANI LAHA | CSAM |
246 | 2019249 | KESHAV GAMBHIR | CSAM |
247 | 2019250 | KRISHNA SATVIK NIMMAGADDA | CSAM |
248 | 2019251 | MADHAV RANGAIAH | CSAM |
249 | 2019252 | MADHUR SINGH | CSAM |
250 | 2019254 | MITUL | CSAM |
251 | 2019255 | MOHAMMAD MOHSIN HUSAIN | CSAM |
252 | 2019256 | MOHIT | CSAM |
253 | 2019257 | MOHIT BANSAL | CSAM |
254 | 2019258 | MUDIT BALOOJA | CSAM |
255 | 2019259 | NIKHIL | CSAM |
256 | 2019260 | NIKHIL KUSHWAH | CSAM |
257 | 2019261 | NIKHIL PRASAD | CSAM |
258 | 2019262 | PANKAJ KUMAR | CSAM |
259 | 2019263 | PRANAY BHARDWAJ | CSAM |
260 | 2019265 | RAHUL KHATOLIYA | CSAM |
261 | 2019266 | RAHUL SETHI | CSAM |
262 | 2019268 | ROHIT BHATIA | CSAM |
263 | 2019269 | ROHIT KUMAR VISHWAS | CSAM |
264 | 2019270 | SAKSHAM MEHLA | CSAM |
265 | 2019271 | SAURAV RAO | CSAM |
266 | 2019272 | SHIVAM VERMA | CSAM |
267 | 2019273 | SHIVANSH | CSAM |
268 | 2019274 | SHRUTI JHA | CSAM |
269 | 2019275 | SHUBHAM LOHAN | CSAM |
270 | 2019277 | SIDDHARTH SINGH KIRYAL | CSAM |
271 | 2019278 | SOURABH MISHRA | CSAM |
272 | 2019279 | SUDARSHAN BUXY | CSAM |
273 | 2019280 | TUSHAR MAHAJAN | CSAM |
274 | 2019281 | UDIT BHATI | CSAM |
275 | 2019282 | UJJWAL BHAN | CSAM |
276 | 2019284 | VAIBHAV SHARMA | CSAM |
277 | 2019285 | VARUN UPADHYAY | CSAM |
278 | 2019286 | VIDHI SHARMA | CSAM |
279 | 2019290 | YASHASVI CHHABRA | CSAM |
280 | 2019291 | YUVRAJ GARG | CSAM |
281 | 2019302 | DEVANSH JOSHI | CSAM |
282 | 2019368 | MANAS GUPTA | CSAM |
283 | 2019385 | SAKSHAM MRIG | CSAM |
284 | 2019441 | RESHMI CHATTERJEE | CSAM |
285 | 2019445 | SAARTHAK GUPTA | CSAM |
286 | 2019451 | TARINI SHARMA | CSAM |
287 | 2017305 | PRAGYA SINGH | CSD |
288 | 2019144 | ANANYA SINGH | CSD |
289 | 2019155 | AVISHI GUPTA | CSD |
290 | 2019166 | JOYKIRAT SINGH | CSD |
291 | 2019292 | ADITI GUPTA | CSD |
292 | 2019294 | AMAN PRIYADARSHI | CSD |
293 | 2019295 | ANANYA SINGH | CSD |
294 | 2019296 | ANMOL JINDAL | CSD |
295 | 2019297 | APEKSHA MAITHANI | CSD |
296 | 2019298 | ARIHANT SINGH | CSD |
297 | 2019299 | ARNAV GUPTA | CSD |
298 | 2019300 | ARSHAD ABBAS SHAHABUDDIN | CSD |
299 | 2019301 | AYUSH MISRA | CSD |
300 | 2019303 | DHROOV GOEL | CSD |
301 | 2019304 | DOLLY SIDAR | CSD |
302 | 2019305 | DUSHYANT SINGH | CSD |
303 | 2019306 | HARSHAL DEV | CSD |
304 | 2019307 | HRIBHAV PANCHAL | CSD |
305 | 2019308 | ISHAN GUPTA | CSD |
306 | 2019309 | ISHAN MEHTA | CSD |
307 | 2019310 | ISHIKA JOSHI | CSD |
308 | 2019311 | KANUPRIYA | CSD |
309 | 2019312 | KHUSHI AGARWAL | CSD |
310 | 2019313 | N SUDEEP REDDY | CSD |
311 | 2019314 | NAVAM CHAURASIA | CSD |
312 | 2019315 | NIMISHA GUPTA | CSD |
313 | 2019316 | PIYUSH SHARMA | CSD |
314 | 2019317 | PRAKHAR MAURYA | CSD |
315 | 2019318 | RAHUL DAHIYA | CSD |
316 | 2019320 | RITIK AGGARWAL | CSD |
317 | 2019321 | RITIK VATSAL | CSD |
318 | 2019322 | RITVIK BUDHIRAJA | CSD |
319 | 2019323 | ROHAN ARORA | CSD |
320 | 2019324 | ROHAN HIRANANDANI | CSD |
321 | 2019325 | SAARTHAK TEHLAN | CSD |
322 | 2019326 | SACHLEEN KAUR | CSD |
323 | 2019327 | SAKSHAT MALI | CSD |
324 | 2019328 | SAMARTH SAXENA | CSD |
325 | 2019329 | SAMBHAV JAIN | CSD |
326 | 2019330 | SAMEER KUMAR | CSD |
327 | 2019331 | SAMIKSHA MODI | CSD |
328 | 2019332 | SHIVAM | CSD |
329 | 2019334 | SHREY MARWAHA | CSD |
330 | 2019335 | SHRIVATSA MISHRA | CSD |
331 | 2019336 | SHUBHAM GARG | CSD |
332 | 2019337 | SNEH SUMAN | CSD |
333 | 2019338 | SUSHMITA VAVILALA | CSD |
334 | 2019339 | TARUN KUMAR KHANNA | CSD |
335 | 2019340 | TUSHAR BHARTI | CSD |
336 | 2019341 | VAIBHAV GUPTA | CSD |
337 | 2019342 | VAIBHAV SAXENA | CSD |
338 | 2019343 | VASU KASHYAP | CSD |
339 | 2019344 | VASU YADAV | CSD |
340 | 2019346 | YATHARTH TANEJA | CSD |
341 | 2019347 | YUGANSH | CSD |
342 | 2019443 | ROHAN DHAR | CSD |
343 | 2018330 | ANUJ KUMAR GUPTA | CSSS |
344 | 2018335 | DHRUV MEHTA | CSSS |
345 | 2018354 | PALLE AKSHAY KUMAR | CSSS |
346 | 2018355 | PARAG KUMAR | CSSS |
347 | 2018370 | VAIBHAV YADAV | CSSS |
348 | 2019349 | AKHIL ANAND | CSSS |
349 | 2019350 | ANIRUDH RAMALINGAM | CSSS |
350 | 2019351 | ANSH MITTAL | CSSS |
351 | 2019352 | ANUSHKA GOYAL | CSSS |
352 | 2019353 | AYUSH MAHANT | CSSS |
353 | 2019354 | BHAVESH K AGARWAL | CSSS |
354 | 2019356 | BHAWNA KAPOOR | CSSS |
355 | 2019357 | DEEPANSHU CHAUHAN | CSSS |
356 | 2019358 | DHEERAJ SEHRAWAT | CSSS |
357 | 2019360 | ETASH TYAGI | CSSS |
358 | 2019361 | HARSHWARDHAN KAMBOJ | CSSS |
359 | 2019363 | ISHA SINGH | CSSS |
360 | 2019364 | ISHITA KAPUR | CSSS |
361 | 2019365 | KABIR DUREJA | CSSS |
362 | 2019367 | KHEYA GHOSH DASTIDAR | CSSS |
363 | 2019370 | MANSI SINGHAL | CSSS |
364 | 2019371 | MEDHAVI SABHERWAL | CSSS |
365 | 2019372 | MOHIT CHANDRA | CSSS |
366 | 2019373 | NISHCHAY SANDHU | CSSS |
367 | 2019376 | PRAKHAR PRASAD | CSSS |
368 | 2019378 | PRERAK MALIK | CSSS |
369 | 2019379 | RAGHAV BHALLA | CSSS |
370 | 2019380 | RAHUL JEENA | CSSS |
371 | 2019381 | RISHABH JALAN | CSSS |
372 | 2019382 | RISHIT SAHARAN | CSSS |
373 | 2019383 | RISHITA CHAUHAN | CSSS |
374 | 2019384 | RITESH PANWAR | CSSS |
375 | 2019386 | SARANSH S CHATURVEDI | CSSS |
376 | 2019387 | SAURAV RANJAN | CSSS |
377 | 2019388 | SHABEG SINGH GILL | CSSS |
378 | 2019390 | SHIVAM ARORA | CSSS |
379 | 2019391 | SRISHTI SEHGAL | CSSS |
380 | 2019392 | TARAL JAIN | CSSS |
381 | 2019393 | TUSHAR MOHAN | CSSS |
382 | 2019394 | TUSHAR SINGH | CSSS |
383 | 2019395 | VANI SIKKA | CSSS |
384 | 2019396 | VANSHIKA GUPTA | CSSS |
385 | 2019398 | VIKRANT | CSSS |
386 | 2019399 | VISHRUT ARORA | CSSS |
387 | 2019400 | YATHARTH DAKSH | CSSS |
388 | 2018383 | ANU KANOJIA | CSB |
389 | 2019401 | ABHISHEK CHATURVEDI | CSB |
390 | 2019402 | ABHISHEK JANGID | CSB |
391 | 2019403 | ABHYUDIT BADHUL | CSB |
392 | 2019406 | ADITYA VIJAY | CSB |
393 | 2019409 | ANKIT YADAV | CSB |
394 | 2019410 | APARNA JHA | CSB |
395 | 2019411 | ARHAM ALI | CSB |
396 | 2019412 | ASHMEET SINGH | CSB |
397 | 2019414 | ATHARV MAHESH DESHMUKH | CSB |
398 | 2019416 | BHASKAR | CSB |
399 | 2019417 | BHAWAN GAKHAR | CSB |
400 | 2019418 | DEEPAK KUMAR | CSB |
401 | 2019419 | DEV KUMAR | CSB |
402 | 2019420 | ESHA CHAUHAN | CSB |
403 | 2019421 | ESHU MANOHARE | CSB |
404 | 2019422 | HARDIK DUDEJA | CSB |
405 | 2019423 | HARSH KUMAR AGARWAL | CSB |
406 | 2019424 | HARSHIT SINGH | CSB |
407 | 2019425 | HARSHITA ARYA | CSB |
408 | 2019426 | HITESH GARG | CSB |
409 | 2019427 | KARTIKEY GUPTA | CSB |
410 | 2019428 | KISHAN SINHA | CSB |
411 | 2019429 | KUMUD TAYAL | CSB |
412 | 2019430 | KUNAL | CSB |
413 | 2019431 | LAKSHAY | CSB |
414 | 2019432 | MANVIK ARYA | CSB |
415 | 2019433 | MD ZAID | CSB |
416 | 2019434 | MEENAL GURBAXANI | CSB |
417 | 2019435 | MEET MODI | CSB |
418 | 2019436 | NAMAN GUPTA | CSB |
419 | 2019438 | PALAK GOEL | CSB |
420 | 2019439 | PRAKRITI GARG | CSB |
421 | 2019442 | RIYA SOGANI | CSB |
422 | 2019444 | ROHIT JANGRA | CSB |
423 | 2019446 | SAMAD SHAHID | CSB |
424 | 2019447 | SHASHWAT GOYAL | CSB |
425 | 2019448 | SRIJAN GARG | CSB |
426 | 2019450 | SUSHANT GUPTA | CSB |
427 | 2019452 | TARUSHI KELKAR | CSB |
428 | 2019453 | VAIBHAV | CSB |
429 | 2019454 | VAIBHAV SONI | CSB |
430 | 2019455 | VISHAL KHATANA | CSB |
431 | 2019456 | YASH VERMA | CSB |
432 | 2019160 | DEVANSH GUPTA | CSAI |
433 | 2019355 | BHAVESH SOOD | CSAI |
434 | 2019369 | MANASVI SINGH | CSAI |
435 | 2019458 | ANANYA KANSAL | CSAI |
436 | 2019459 | ARYAN G D SINGH | CSAI |
437 | 2019460 | AVINOOR SINGH KOHLI | CSAI |
438 | 2019461 | BHARAT SONI | CSAI |
439 | 2019462 | BHAVYA NARANG | CSAI |
440 | 2019463 | DEVIKA MITTAL | CSAI |
441 | 2019464 | DIVYANSH RASTOGI | CSAI |
442 | 2019465 | EESHAAN RAVI TIVARI | CSAI |
443 | 2019466 | HARSH RAJYAVARDHAN PURI | CSAI |
444 | 2019467 | HARSHITA GUPTA | CSAI |
445 | 2019468 | HIMANSHU SEHRAWAT | CSAI |
446 | 2019469 | JAHNVI KUMARI | CSAI |
447 | 2019471 | KARISH GROVER | CSAI |
448 | 2019472 | MANVI GOEL | CSAI |
449 | 2019473 | PRIYANSHU | CSAI |
450 | 2019475 | RUPANSHU YADAV | CSAI |
451 | 2019477 | SOHAM DAS | CSAI |
452 | 2019480 | YASH AGGARWAL | CSAI |
Class of 2022
S. No. | Roll No. | Student Name | Program |
---|---|---|---|
1 | 2016075 | RAHUL PRASHANT PATWARDHAN | CSE |
2 | 2017023 | ANKITA SETHI | CSE |
3 | 2017032 | ATUL | CSE |
4 | 2017067 | MOHIT JUNEJA | CSE |
5 | 2017092 | SAKSHI SAINI | CSE |
6 | 2017129 | AKASH CHOUDHARY | ECE |
7 | 2017139 | ARYAN | ECE |
8 | 2017184 | ROMESH RAJORIA | ECE |
9 | 2017189 | SHASHI KIRAN MUDAVATH | ECE |
10 | 2017201 | SUHAIL KHAN | ECE |
11 | 2017203 | SWAPNIL BANSAL | ECE |
12 | 2017219 | ANIL KUMAR | CSAM |
13 | 2017225 | BHUNESH | CSAM |
14 | 2017250 | PARAS SHARMA | CSAM |
15 | 2017257 | PRINCE CHHILLAR | CSAM |
16 | 2017286 | AYUSH VERMA | CSD |
17 | 2017293 | JATIN SINGHAL | CSD |
18 | 2017326 | ADNAN ZAHID | CSSS |
19 | 2015125 | AKASH NAGRATH | ECE |
20 | 2017021 | ANJANAY KIRTI GOUR | CSE |
21 | 2017029 | ARCHIT SINGH | CSE |
22 | 2017084 | RAMACHANDRAN TRICHUR NARAYANAN | CSE |
23 | 2017126 | ABHIMANYU JHA | ECE |
24 | 2017144 | DASARI YASHWANTHBABU | ECE |
25 | 2017151 | HANAN HAMID GOJREE | ECE |
26 | 2017217 | AMANPREET SINGH | CSAM |
27 | 2017292 | HIMANSHU SINGH | CSD |
28 | 2017308 | RAKSHITA ANAND | CSD |
29 | 2017319 | UDBHAV GUPTA | CSD |
30 | 2017347 | JAYESH SINHA | CSSS |
31 | 2017368 | UJJWAL SEHRAWAT | CSSS |
32 | 2018001 | ABHINANDAN KAINTH | CSE |
33 | 2018002 | ABHINAV SHARMA | CSE |
34 | 2018003 | ABHINAV SURESH ENNAZHIYIL | CSE |
35 | 2018004 | ABHINAVA PHUKAN | CSE |
36 | 2018005 | ABHINESH PRAJAPATI | CSE |
37 | 2018007 | ADITYA SINGH RATHORE | CSE |
38 | 2018009 | AJIT SINGH | CSE |
39 | 2018011 | AKASH SARKAR | CSE |
40 | 2018012 | AKSHALA BHATNAGAR | CSE |
41 | 2018013 | AMAN CHAUDHARY | CSE |
42 | 2018014 | AMANDEEP KAUR | CSE |
43 | 2018016 | ANIKAIT SAHOTA | CSE |
44 | 2018018 | ANKIT KUMAR | CSE |
45 | 2018019 | ANKIT MISHRA | CSE |
46 | 2018020 | ANSHUL RAJ | CSE |
47 | 2018021 | ANUNAY YADAV | CSE |
48 | 2018022 | ANUNEET ANAND | CSE |
49 | 2018023 | ARBAAZ KHAN | CSE |
50 | 2018024 | ASHMIT DASSI | CSE |
51 | 2018025 | ASMIT KUMAR SINGH | CSE |
52 | 2018026 | ATISHAY JAIN | CSE |
53 | 2018027 | ATUL VERMA | CSE |
54 | 2018028 | AYAAN KAKKAR | CSE |
55 | 2018030 | BHAVESH KHATRI | CSE |
56 | 2018031 | DHRUV DIWAN | CSE |
57 | 2018032 | DIVYAM GUPTA | CSE |
58 | 2018033 | DUSHYANT PANCHAL | CSE |
59 | 2018034 | GARVITA JAIN | CSE |
60 | 2018035 | GAURI SHANKAR | CSE |
61 | 2018037 | HIMANSHI MATHUR | CSE |
62 | 2018038 | HIMANSHU RAJ | CSE |
63 | 2018039 | IRA AGGARWAL | CSE |
64 | 2018040 | ISHA GUPTA | CSE |
65 | 2018041 | ISHAAN ARORA | CSE |
66 | 2018042 | ISHAN KAPUR | CSE |
67 | 2018046 | MADHAV VATS | CSE |
68 | 2018047 | MANISH KUMAR | CSE |
69 | 2018048 | MAYANK JOSHI | CSE |
70 | 2018051 | MOHAMMAD HAMZAH AKHTAR | CSE |
