S.No. | Name | Roll No. | BTP Title | BTP Track |
1 | Deepanshu Dabas | 2021249 | Distributed Communication System | Engineering Track |
2 | divyansh gaba | 2021252 | Distributed Communication System | Engineering Track |
3 | Himani | 2021053 | LLM for SRH | Engineering Track |
4 | Abhijay Singh | 2021226 | Wearable AI for Mental Health | Engineering Track |
5 | Atharv Srivastava | 2021240 | Deterministic Coreset project | Research Track |
6 | Adarsh | 2021442 | Chatbot for recipe videos | Engineering Track |
7 | Param Kumar Raman | 2021340 | Chatbot for Recipe Videos | Engineering Track |
8 | Rahul Kumar | 2022392 | Chatbot for Recipe video | Engineering Track |
9 | Ankit Raj | 2021311 | Chatbot for recipe videos | Engineering Track |
10 | Saketh Ragirolla | 2021090 | Novel Recipe generation using distilGPT | Research Track |
11 | Aditya Dahiya | 2021228 | Book companion: Data Visualisation and Web development | Research Track |
12 | Aditya Daipuria | 2021304 | IFHP- Tindering Dataset | Research Track |
13 | Amanpreet Singh | 2021129 | IFHP - Tindering dataset | Research Track |
14 | Syed Yasser Ali | 2022530 | Leveraging Transformer-Based Models for Synthetic Transcriptome Data Generation | Research Track |
15 | Aryan Gupta | 2021314 | Web Dev at TavLab | Engineering Track |
16 | Tushar Bazaz | 2021430 | Improving the precision of detection of disorder using cell-free DNA signals. | Research Track |
17 | Tushar Goel | 2021431 | Improving the precision of detection of disorder using cell-free DNA signals. | Research Track |
18 | Vardan Verma | 2021110 | Application of ML models on Genomic Data | Engineering Track |
19 | Sameer Budhiraja | 2021416 | Immersive Experience Design for Museum Exhibits | Design Track |
20 | Biswasmita Mishra | 2021317 | Immersive Experience Design in Museums for SupportingIndian Cultural Learning among Young Children | Design Track |
11 | Tejas Jaiswal | 2022538 | Tangible AR for Education | Research Track |
22 | Divyansh Mishra | 2021042 | Facial Emotion Database | Research Track |
23 | Digvijay | 2021251 | Path optimization in harvesting and other applicable scenarios | Research Track |
24 | Ram Dabas | 2021275 | Development of an Interactive Wall | Design Track |
25 | Arjun Moitra | 2021313 | EduBot Chatbot | Engineering Track |
26 | Harsh Parimal Popat | 2021048 | AI Based NLP System | Research Track |
27 | Harshit Choudhary | 2021254 | Misinformation prediction and verification | Research Track |
28 | Abhay Singh Yadav | 2020010 | Joint Exploration | Research Track |
29 | Satyam Singh Soam | 2020242 | Development of Large Language Models and tools to study patents and develop insights | Research Track |
30 | Manish Sehrawat | 2021400 | developments of large language models and tools to study patents and develop insights | Research Track |
31 | Rahul | 2021554 | Development of Large Language Models and tools to study patents and develop insights | Research Track |
32 | Mohit Dagar | 2021168 | Development of Large Language Models and tools to study patents and develop insights | Research Track |
33 | Rishab Kumar | 2021087 | Patent Database LLM | Engineering Track |
34 | Manasva Mittal | 2021399 | Barkedo | Entrepreneurship Track |
35 | Devanshi Goel | 2021384 | Barkedo | Entrepreneurship Track |
36 | Himanshu Choudhary | 2021391 | CiPD website enhancing and database management | Engineering Track |
37 | Abhishek | 2021121 | BuyLocal | Entrepreneurship Track |
38 | Yash Raj | 2021219 | BuY Local | Entrepreneurship Track |
39 | Himanshu Chauhan | 2021323 | Buy Local | Entrepreneurship Track |
40 | Aditi Jha | 2021122 | UtsavHub - Your Event Buddy | Entrepreneurship Track |
41 | Ayush Tiwari | 2021138 | BTP in Entrepreneurship : UtsavHub : Your Event Buddy | Entrepreneurship Track |
42 | Sunny Dhaka | 2021429 | Project - International Affairs online outreach | Engineering Track |
43 | Tushar Kumar | 2021212 | Development of GUI for RIS Beamforming Demonstration | Engineering Track |
44 | Manish | 2021164 | Coding Digital Metasurface-Based RIS | Research Track |
45 | Priyansh | 2021183 | Coding Digital Metasurface-Based RIS | Research Track |
46 | Akanksha Singal | 2021008 | Dynamic Target Tracking For Quadrotors Using Liquid Neural Networks | Research Track |
47 | Modi Akshay | 2021166 | Clip related boosting for text-image person re-identification | Research Track |
48 | Ashhar Aziz | 2021137 | CLIP Related boosting for text-image person re-identification | Research Track |
49 | Somanshu Kadam | 2020340 | Exploration of exciton stability in low dimensional systems | Research Track |
Last updated: 26-07-2024