S.No. | Roll No. | Name | BTP Title | BTP Track |
---|---|---|---|---|
1 | 2022111 | Aryan Jain | Robify | Entrepreneurship Track |
2 | 2021502 | Vishnu Mothukuri | Evaluating Positional Analog Scanning as a method for Lead Optimization | Research Track |
3 | 2021378 | Archit Garg | Product Launch at CiPD | Entrepreneurship Track |
4 | 2021563 | Shreyas Kabra | Trajectory prediction & forecasting of moving objects on roads | Engineering Track |
5 | 2021471 | Lovleen K verma | Predicting Allostery in Proteins | Research Track |
6 | 2021285 | Shantanu Prakash | Topology optimisation using ML | Research Track |
7 | 2020496 | Anushka Panwar | Computational Gastronomy: Applications Deployment and Server Management | Engineering Track |
8 | 2021213 | Udit | Fact Verification in CQA Platforms. | Research Track |
9 | 2021340 | Param Kumar Raman | Chatbot for Recipe Videos | Research Track |
10 | 2022455 | Sarthak Raj | Fairness in AI/ML model | Engineering Track |
11 | 2021093 | SAMEER GUPTA | Numerin: Developing platform for financial ML model scoring. Part 2. | Engineering Track |
12 | 2021140 | Brinda Muralie | Efficient Techniques for Enumerating Cycles in Large-Scale Graphs | Research Track |
13 | 2021417 | Sarvajeeth U K | Computational Gastronomy: API Creation and Management | Engineering Track |
14 | 2021318 | Cheti reddy Sreekar reddy | RAG implementation and cuisine data analytics | Research Track |
15 | 2022230 | Jessica Kaur Chawla | Ontology Reasoning with El++ in OWL | Research Track |
16 | 2021562 | Shrey | Trajectory prediction & forecasting of moving objects on roads | Engineering Track |
17 | 2021463 | Harshit Sharma | Exploring and Improving Inference Efficacy of Large Language Models | Research Track |
18 | 2021311 | Ankit Raj | Chatbot for Recipe Videos | Research Track |
19 | 2021289 | Shruti Jha | Application of Deep Learning in NER in Recipes | Research Track |
20 | 2021089 | Ritisha Singh | Application of Deep Learning in NER in Recipes | Research Track |
21 | 2021352 | Shivam Dwivedi | B.Tech. Project in Entrepreneurship - “The Dot Store” - A Comprehensive Study, UX Research and In-Depth Implementation | Entrepreneurship Track |
22 | 2022031 | Aditya Gupta | TransDiff: Translation Diffusion Models for Novel View Synthesis | Research Track |
23 | 2022430 | Sahil Gupta | TransDiff: Translation Diffusion Models for Novel View Synthesis | Research Track |
24 | 2022338 | Noel Abraham Tiju | AMR Sense | Research Track |
25 | 2022411 | Riya Sachdeva | Radar Signal Processing on RFSoC for NavIC Remote Sensing | Engineering Track |
26 | 2022604 | Pragathi Vuppu | Matlab-based calculation to characterize RIS and its performance | Research Track |
27 | 2021094 | Sanjana | Multimodal Question Answering on Education Domain | Design Track |
28 | 2022046 | Akanksh Semar | Petopia | Entrepreneurship Track |
29 | 2022562 | Varun Bharti | LLMs for Program Verification | Research Track |
30 | 2021143 | Chirag Madaan | Toplogy optimisation using machine learning | Research Track |
31 | 2021120 | Abhinav Ujjawal | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
32 | 2022472 | Shashwat Jha | LLMs for Program Verification | Research Track |
33 | 2022069 | Ananya Sachdev | Automated Privacy Framework | Research Track |
34 | 2021047 | Harsh Kumar Pal | Artificial Intelligence in predicting diseases from food consumption | Design Track |
35 | 2021287 | Shobhit Pandey | Quantum techniques for cryptanalysis | Research Track |
36 | 2021342 | Parth Ganjoo | VR storytelling experience | Design Track |
37 | 2021186 | Rajat Vatwani | SiGe Strained FeT | Research Track |
38 | 2022158 | Dharmender | Development of a Haptic Device for Surgical Training in Mixed Reality | Research Track |
39 | 2022337 | Nitin Kumar | Development of a Haptic Device for Surgical Training in Mixed Reality | Research Track |
40 | 2022340 | Nootan sharma | Development of a Haptic Device for Surgical Training in Mixed Reality | Research Track |
41 | 2021560 | Samyak Jain | LLM-based assistant for training K-12 Teachers | Engineering Track |
42 | 2022212 | Hemanth Dindigallu | AMR Sense | Engineering Track |
43 | 2021178 | Pavit Singh | Applications of ML and Data Science in Computational Gastronomy | Research Track |
44 | 2021459 | Daksh Sammi | Evaluating the Quality of Ontologies | Engineering Track |
45 | 2021158 | Krishna Ayyagari | Development of Open Source Multi Core System | Research Track |
46 | 2021237 | Aryan Khatana | Topology Optimization using ML | Research Track |
47 | 2021570 | Utkarsh Venaik | Spoofed Speech Detection | Research Track |
48 | 2021449 | Anjaneya Sharma | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
49 | 2022570 | Vikranth Udandarao | Finance-LLM | Research Track |
50 | 2021474 | Mandeep Singh Virdi | Predicting allostery in proteins | Research Track |
51 | 2022079 | Ankur Bohra | QA system for Policy Document | Research Track |
52 | 2022083 | Ansh Varshney | Named Entity Recognition in Computational Gastronomy | Engineering Track |
53 | 2021494 | Siddharth Anand | Data-Driven Insights into Diabetes Using Knowledge Integration | Research Track |
54 | 2022176 | Dikshant Kukreja | Citation Recommendation System | Research Track |
55 | 2022391 | Rahul Kumar | Chatbot for recipe videos | Research Track |
56 | 2021482 | Paras Dhiman | VoIP - Covert Communication | Research Track |
57 | 2021039 | Dharani Kumar S | Data-Driven Strategies for Nutritious Diet Design | Research Track |
58 | 2021024 | Aryan Rohilla | Data-Driven Strategies for Nutritious Diet Design | Research Track |
59 | 2021183 | PRIYANSH | Design of RIS unit cell using inverse technique | Research Track |
60 | 2022050 | Akshat Parmar | Finance-LLM | Research Track |
61 | 2021534 | Kartikey Dhaka | Intra Cuisine Fusion | Research Track |
62 | 2021171 | Naman Garg | Geographic Validator Decentralization in BFT Consensus Protocols | Research Track |
63 | 2022140 | Chandan Sah | DL model quantization | Research Track |
64 | 2021028 | Avinash Barala | Web Development and Database Creation | Research Track |
65 | 2021190 | Rohan Gautam | Synthetic Aperture Radar | Research Track |
66 | 2022378 | Prince Kumar | Magical Interaction in XR | Research Track |
67 | 2021452 | Arjit Singh Arora | Narrative summarization | Research Track |
68 | 2021555 | Rahul Oberoi | Deep Learning Based Named Entity Recognition using BIO Encoding | Research Track |
69 | 2021404 | Om Mehroliya | Ethics in algorithmic surveillance | Research Track |
70 | 2021068 | Mohd Saad Khan | Computational Gastronomy: Web Development and Database Creation | Research Track |
71 | 2021424 | Siddharth | Wear time of Orthodontic appliances | Engineering Track |
72 | 2022123 | Ayana | Federated Learning in Heterogeneous Systems | Research Track |
73 | 2022407 | Ritesh Kumar Parihar | Development of a Haptic Device for Surgical Training in Virtual Reality | Research Track |
74 | 2022136 | Bharti Bansal | Federated Learning in Heterogeneous Systems | Research Track |
75 | 2022444 | Sanjeet Kumar Patel | Foodoscope Expansion and Brand Development | Entrepreneurship Track |
76 | 2022408 | Ritika Thakur | Unimodal Guided Image-Text Retrieval | Research Track |
77 | 2021361 | Trilok Singh | Advertisement Startup - 2 | Entrepreneurship Track |
78 | 2021097 | Saumil Lakra | Deep Learning Based Named Entity Recognition using BIO Encoding | Research Track |
79 | 2021247 | Chaitanya Dua | Ensemble Knowledge Distillation of Speech Foundation Models for Audio Deepfake Detection | Research Track |
80 | 2021314 | Aryan Gupta | AMR Dashboard | Engineering Track |
81 | 2022399 | Rayyan Hussain | Scheduling and monitoring parallel programs on multicore processors | Research Track |
82 | 2021354 | Shubham Attri | Advertisement startup 2 | Entrepreneurship Track |
83 | 2022008 | Aarzoo | Text to SQL | Research Track |
84 | 2022316 | Nandini Jain | Text to SQL | Research Track |
85 | 2022086 | Anushka Srivastava | Molecular Generation and Property Prediction using LLMs | Research Track |
86 | 2022413 | Rohan Beriwal | Transformer based model for CNS tumor classification | Research Track |
87 | 2021530 | Garv Makkar | Computational Model for Emotion Perception | Research Track |
88 | 2022392 | Rahul Ramesh Omalur | Music Score Transcription | Research Track |
89 | 2022577 | Vipul Verma | A Decentralized Algorithm with Generalized-Rank Action Selection for Achieving Communication-aware Multi-Robot Coordination with Inconsistent Beliefs | Research Track |
90 | 2022082 | Annika Sinha | Sustainability in VLSI | Research Track |
91 | 2022032 | Aditya Jagadale | AMR Sense | Engineering Track |
92 | 2022583 | Wasif Ali | A Decentralized Algorithm with Generalized-Rank Action Selection for Achieving Communication-aware Multi-Robot Coordination with Inconsistent Beliefs | Research Track |
93 | 2022134 | Bhanu Shandilya | A Decentralized Algorithm with Generalized-Rank Action Selection for Achieving Communication-aware Multi-Robot Coordination with Inconsistent Beliefs | Research Track |
94 | 2021142 | Chirag Kumar Banka | Optimizing ABR and Intelligent Transport Protocol Selection | Research Track |
95 | 2022320 | Niket Agarwal | Solving healthcare applications of speech processing | Research Track |
96 | 2022178 | Divyansh | Exploring the diversity in human kinome. | Research Track |
97 | 2022322 | Nikhil Kumar | Audio based Sarcasm Detection | Research Track |
98 | 2022273 | Manan Aggarwal | Exploring Usage of Covert Channel in Android Malware Bot Communication | Research Track |
99 | 2021453 | Arnav Gupta | Predicting allostery in proteins | Research Track |
100 | 2022336 | Niteen Kumar | Solving healthcare applications of speech processing | Research Track |
101 | 2022315 | Namit Jain | Development of a forecasting tool utilizing ML techniques | Engineering Track |
102 | 2021427 | Suhani Mathur | Human robotic arm as extension of body | Engineering Track |
103 | 2021020 | Arpan Kumar | Evaluation of Quic protocol | Engineering Track |
104 | 2022301 | Mohit Mehra | PPAS | Engineering Track |
105 | 2022310 | Naman Birla | Complex-valued Neural Networks | Research Track |
106 | 2022404 | Rishima Chadha | Computational Gastronomy: Applications Deployment and Server Management | Engineering Track |
107 | 2022249 | Khushal Yadav | Language Translation | Research Track |
108 | 2022163 | Dhruv Bargoti | Design and Development of Electronics Systems | Engineering Track |
109 | 2022133 | Baljyot | Review Analysis | Research Track |
110 | 2021160 | Kumar Tejas | Development of an Interactive Wall | Research Track |
111 | 2021275 | Ram Dabas | Development of an Interactive Wall | Research Track |
112 | 2021156 | Kartik Dagar | Development of an Interactive Wall | Research Track |
113 | 2021103 | Soumya Mohapatra | Cuisine Fusion | Research Track |
114 | 2022012 | Abbas Murtaza | Investigating AI's Role in the Propagation of Hate Speech | Research Track |
115 | 2022365 | Pranav Jain | KL_Impact of Muscle Fatigue on sEMG-Based Gesture Recognition in Prolonged VR Interactions. | Engineering Track |
116 | 2021458 | Bhavya Gupta | Application of large language model in biomedical domain | Research Track |
117 | 2022328 | Nishant Singh | Semi-synthetic scene transition generation for a video | Research Track |
118 | 2022501 | Sneha Agarwal | Modelling Temporal Features | Research Track |
119 | 2021086 | Richa Muktibodh | Multiagent Reinforcement Learning applied to networks of autonomous vehicles | Research Track |
120 | 2022509 | Stanzin Gyalpo | Modelling Temporal Features | Research Track |
121 | 2021514 | Akash Kushwaha | Spoofed Speech Detection | Research Track |
122 | 2021233 | Anmol Gupta | RecipeGPT | Research Track |
123 | 2021045 | Farhan Ali | Fine-grained Hardness of Lattice Problems | Research Track |
124 | 2021118 | Aayush Choudhary | Generative | Engineering Track |
125 | 2021333 | Madhav Krishan Garg | LLM based research assistant | Research Track |
126 | 2021394 | Kartik Bansal | Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
127 | 2021377 | Aniket kanojia | Enhancing indian weather model | Research Track |
128 | 20222035 | Aditya Moza | Scene Graph Based Grouding | Research Track |
129 | 2022070 | Angad Singh | Matlab cst interfacing for metasurface unit cell design | Research Track |
130 | 2021053 | Himani | LLM for SRH | Engineering Track |
131 | 2021388 | Divyam Khorwal | Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
132 | 2022019 | Abhirup Das | Semi-synthetic scene transition generation for a video | Research Track |
133 | 2021253 | Gunjan Dabas | Pixel to Plates | Research Track |
134 | 2021017 | Anubhav Patel | Malware Honeypots for Containerised Environments | Research Track |
135 | 2021294 | Tanishq Jain | Constructing Knowledge Graphs from Images | Research Track |
136 | 2022436 | Sambhav Singh | Turing Test for chefs | Research Track |
137 | 2022435 | Sambhav Gautam | Turing Test For Chefs | Research Track |
138 | 2022466 | Shagun Yadav | Building an Ethical Consultant for Interpersonal Relationships | Research Track |
139 | 2022067 | Anant Kumar Kaushal | Named Entity Recognition for Cooking Instructions | Research Track |
140 | 2021109 | Vanya Jain | Demystifying Medical Records | Engineering Track |
141 | 2021419 | Shivam Kurda | Platform to Enable ESDM Workflow Management | Engineering Track |
142 | 2022498 | Siddharth Bhaskar | FMT Hub: A Centralized Database for FMT Study | Research Track |
143 | 2021041 | Dhyan Vimalkumar Patel | Full stack development | Engineering Track |
144 | 2022434 | Saksham Singh | Volume rendering with Gaussian Splatting | Research Track |
145 | 2021286 | Shivesh Gulati | VBOE: Value Based Ontology Engineering | Engineering Track |
146 | 2021293 | Suyash Kumar | Deep Learning Based Electromagnetic Field Estimation For Neural Engineering Applications | Research Track |
147 | 2022402 | Rishabh Kumar | FMT Hub: A Centralized Database for FMT Study | Research Track |
148 | 2022299 | Mohd Masood | Taxonomy labelling | Research Track |
149 | 2021080 | pranjal bharti | food pairing | Research Track |
150 | 2021148 | Gaurav Gupta | Mapping Public Spaces in Delhi | Research Track |
151 | 2021271 | Pourav Surya | Deep Learning Based Electromagnetic Field Estimation For Neural Engineering Applications | Research Track |
152 | 2022137 | Bhaskar Kashyap | Wildlife-Monitoring-System | Engineering Track |
153 | 2021069 | Mohit Nagar | News brands and counterfeit labels on Youtube: Using platform APIs and qualitative analysis | Research Track |
154 | 2021163 | Manan garg | Using Machine Learning and Image Processing on Protein Structures | Research Track |
155 | 2021218 | Vivek Jain | Using Machine Learning and Image Processing on Protein Structures | Research Track |
156 | 2021049 | Harsh Yadav | Mapping Public Spaces in Delhi | Research Track |
157 | 2021330 | Kunal | Tech Consultancy for Institute Administration | Entrepreneurship Track |
158 | 2022072 | Anikait Agrawal | Named Entity Recognition For Cooking Instructions | Research Track |
159 | 2022277 | Manit Kaushik | Enhancing Security Vulnerability Detection in JavaScript Web Applications by Harnessing Large Language Models | Research Track |
160 | 2021364 | Vidur Goel | Conditional Content Synthesis Using Diffusion Models | Research Track |
161 | 2022294 | Mehul Agarwal | Gender-aware multilingual Speech to Speech translation | Research Track |
162 | 2022462 | Satyam | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
163 | 2022464 | Saurav Haldar | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
164 | 2021465 | Ishan | Tech Consultancy for Institute Administration | Entrepreneurship Track |
165 | 2022465 | Saurav Mehra | Conditional Consistency Models | Research Track |
166 | 2022373 | Pratham Mittal | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
167 | 2022244 | Kartikeya Sehgal | Conditional Consistency Models | Research Track |
168 | 2021429 | Sunny Dhaka | Design and deployment of online outreach channels for International Affairs Office of IIIT Del | Engineering Track |
169 | 2022223 | Ishir Bhardwaj | Enhancing Security Vulnerability Detection in JavaScript Web Applications by Harnessing Large Language Models | Research Track |
170 | 2021197 | Sarthak Kalpasi | Android Side Channel Malware Analysis | Research Track |
171 | 2021397 | Lakshay Bhushan | Evaluating the Quality of Ontologies | Engineering Track |
172 | 2021575 | Vishal Singh | Multimodal Stream Processing for Accident Detection | Research Track |
173 | 2021425 | Sparsh Sehgal | To create a tool for predicting 3D structure of miRNAs using AI/ML | Engineering Track |
174 | 2022311 | Naman Jindal | Protein Classification Into Toxic and Non-Toxic | Research Track |
175 | 2021335 | Manan Chugh | Exploring Usage of Covert Channel in Android Malware Bot Communication | Research Track |
176 | 2021442 | Adarsh | Chatbot for recipe for YouTube video | Research Track |
177 | 202248 | Akash Kumar | Petopia | Entrepreneurship Track |
178 | 2021356 | Suvrat Prasad | Augmented Reality Game Design Development in Unity | Research Track |
179 | 2022433 | Saksham Saini | Classification of Peptides into Toxic and Non-Toxic | Research Track |
180 | 2022376 | Pravar Pathania | System-on-Chip design for AI Processing in Edge Applications | Research Track |
181 | 2021258 | Karan Gupta | Counterspeech Ranking | Research Track |
182 | 2021004 | Aditya Bindlish | Entrepreneurial Project: Interim Federated Health Platform (IFHP) | Research Track |
183 | 2022113 | Asa Singh | Digital humans in physical activity | Research Track |
184 | 2022603 | Shashank Mishra | Design and Development of Electronic Systems | Engineering Track |
185 | 2022393 | Raima Aggarwal | Foodoscope Expansion and Brand Development | Entrepreneurship Track |
186 | 2022590 | Yash Sinha | Fractional batch training for ultra high resolution image | Research Track |
187 | 2022499 | Sidhartha Garg | Unimodal Guided Image-Text Retrieval | Research Track |
188 | 2021518 | Ankit Gautam | Multiclass Android Malware Testing Framework | Research Track |
189 | 2022114 | Ashish Bargoti | B.Tech. Project in Entrepreneurship - CollegeMate | Entrepreneurship Track |
190 | 2022589 | YASH SINGH | Developing database for disease biomarkers and their MRM signatures | Research Track |
191 | 2022138 | Chahat Ahuja | Discretizations of finite element exterior calculus | Research Track |
192 | 2022052 | Akshat Karnwal | NHAI Traffic Sign Tracking Project | Engineering Track |
193 | 2022341 | Nutan Kumari | Music Deepfake Detection | Research Track |
194 | 2021501 | Vinit kumar kushwah | Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
195 | 2022034 | Aditya kumar sinha | Audio based Sarcasm Detection | Research Track |
196 | 2022247 | Keshav Chhabra | NHAI Traffic Sign Tracking Project | Engineering Track |
197 | 2022593 | Yogesh Kumar | Developing database for disease biomarkers and their MRM signatures | Research Track |
198 | 2022214 | Himang Chandra Garg | Interactive Task Learning Framework for Human-Robot Collaboration Using Generative AI | Research Track |
199 | 2021321 | Divyansh Kaushal | Rag Implementation and cuisine data analytics | Research Track |
200 | 2021319 | Deepak Thappa | Rag Implementation and cuisine data analytics | Research Track |
201 | 2022437 | Sameer Alam | Named entity recognition in Computational Gastronomy | Engineering Track |
202 | 2022325 | Nipun Kothari | Development of an application for smartphones to measure and analyze pupil dynamics while performing various cognitive tasks. | Research Track |
203 | 2022483 | SHREY YADAV | Developing database for disease biomarkers and their MRM signatures | Research Track |
204 | 2022023 | Abhishek Jha | IOT SOLUTIONS | Entrepreneurship Track |
205 | 2021256 | Himanshu Sachdeva | Ensemble Knowledge Distillation of Speech Foundation Models for Audio Deepfake Detection | Research Track |
206 | 2022505 | Somay Jalan | Neural 3D reconstruction from cross-sections | Research Track |
207 | 2021413 | Ritik Kirar | Indian weather model enhancement | Research Track |
208 | 2021245 | Bhavya Gupta | RecipeGPT | Research Track |
209 | 2022160 | Dhawal Garg | ML Security Toolbox | Engineering Track |
210 | 2022159 | Dhawal Bansal | ML Security Toolbox | Engineering Track |
211 | 2022425 | Sagnik Jana | AI Model for CNS Tumor Classification and Grading | Engineering Track |
212 | 2022006 | Aarya Gupta | Multimodal Stream Processing for Accident Detection | Research Track |
213 | 2021180 | Piyush Kumar | platform to enable ESDM managment | Engineering Track |
214 | 2022044 | Agraney Tripathi | Android Malware Detection (Deployability Study of Malware Detectors on Android Phones) | Research Track |
215 | 2021055 | Jyotirmaya Singh | Propaganda Analysis | Research Track |
216 | 2021058 | Krishna Somani | Android Malware Detection (Deployability Study of Malware Detectors on Android Phones) | Research Track |
217 | 2021150 | Harshit Giri | Radio Environment Mapping using Deep Learning with Limited Data | Research Track |
218 | 2022190 | Guneet Pal Singh | Transmission of video to control bots | Research Track |
219 | 2022250 | Kirti Jain | EngageME: Exploring Neuropsychological Tests for Assessing Attention in Online Learning | Research Track |
220 | 2021440 | Abhinav Arvind | Prediction of oligomeric states of a protein | Research Track |
221 | 2022227 | Jaskaran Singh | Applications of Machine Learning for Computational Gastronomy | Research Track |
222 | 2021529 | Divyajeet Singh | Safe Reinforcement learning | Research Track |
223 | 2021369 | Aabhas Chaddha | Creating structured and FAIR marathon data | Engineering Track |
224 | 2021309 | Amil Bhagat | Consistent Vision: Exploring Multi-Domain Applications of Consistency Models | Research Track |
225 | 2021013 | Anay Chauhan | Human robotic arm as extension of body | Research Track |
226 | 20222213 | Het RIteshkumar Shah | Faithfulness of LLMs in Mental Health Conversations | Research Track |
227 | 2022612 | Tanishk Singh | Brand Marketing | Entrepreneurship Track |
228 | 2021443 | Aditya Amitabh Gupta | Novel Recipe Generation : LLM Implementation | Research Track |
229 | 2022027 | Aditri | Project - Brand Marketing | Entrepreneurship Track |
230 | 2022252 | Kratik Gupta | Design and development of Electronics Systems. | Engineering Track |
231 | 2021306 | Agamdeep Singh | Workload-aware Accelerators for 6G cryptographic primitives | Research Track |
232 | 2021092 | saketh21092@iiitd.ac.in | NLP IN COMPUTATIONAL GASTRONOMY | Research Track |
233 | 2022364 | Pranav gupta | ``` Enhancing Security Vulnerability Detection in JavaScript Web Applications by Harnessing Large Language Models ``` | Research Track |
234 | 2022532 | Tanish Verma | Development of an application for smartphones to measure and analyze pupil dynamics while performing various cognitive tasks. | Research Track |
235 | 2021075 | Nitesh Garg | AI Marketing Platform | Entrepreneurship Track |
236 | 2021331 | Kunal Sharma | Traffic Violation Trends: Machine Learning Driven Predictive Model & Data Visualization | Research Track |
237 | 2021350 | Sarvagya Kaushik | Traffic Violation Trends: Machine Learning Driven Predictive Model & Data Visualization | Research Track |
238 | 2022309 | Nakul Garg | RIS channel estimation | Research Track |
239 | 2021533 | Jeremiah Malsawmkima Rokhum | NLP in CGAS | Research Track |
240 | 2021161 | Lakshay Goel | Computational Gastronomy: API Creation and Management | Engineering Track |
241 | 2021096 | Sanskar Ranjan | Acurate Coreset | Research Track |
242 | 2021101 | Siddhant Rana | web development using RecipeDB2 and FlavourDB2 | Engineering Track |
243 | 2021488 | Saurabh Mehta | Novel Recipe Generation using LLMs | Research Track |
244 | 2021472 | Malav Patel | Metaverse for Education and GenZ | Design Track |
245 | 2022089 | Apaar | Systems for NLP | Engineering Track |
246 | 2021165 | Milind Jain | Consistent Vision: Exploring Multi-Domain Applications of Consistency Models | Research Track |
247 | 2021111 | Vibhor Aggarwal | VBOE: Value Based Ontology Engineering | Engineering Track |
248 | 2022156 | Devyansh Chaudhary | Applications of NER in Computational Gastronomy | Research Track |
249 | 2022363 | Pranav Bharadwaj | Generation of Continuous Video Streams for Bots | Research Track |
250 | 2022267 | Lakshay Trehan | Developing database for disease biomarkers and their MRM signatures | Research Track |
251 | 2021029 | Aviral Chauhan | Web development using RecipeDB2 and FlavourDB2 | Engineering Track |
252 | 2022081 | Anmol Adarsh Kumar | Applications of Named Entity Recognition in Computational Gastronomy | Research Track |
253 | 2022537 | Tarush Garg | RISC-V based microcontroller for Edge Computing | Engineering Track |
254 | 2022276 | Manas Chhabra | Applications of Named Entity Recognition in Computational Gastronomy | Research Track |
255 | 2022028 | Aditya Aggarwal | Gender-aware multilingual Speech to Speech translation | Research Track |
256 | 2021564 | Shubham Pal | LLM-based assistant for training K-12 Teachers | Engineering Track |
257 | 2022191 | Gurupriya Vaikundam | Applications of NLP in Recipe Texts | Research Track |
258 | 2022128 | Ayushman | Identifying state of vehicle's components | Research Track |
259 | 2022368 | Pranav Tanwar | Development of a Repository for Cryptographic Algorithms Presented at IACR Conferences (2022–Present) | Engineering Track |
260 | 2022377 | Prayag Parashar | Revenue Forecasting | Engineering Track |
261 | 2022555 | Vaibhav Singh | RISC-V based microcontroller for Edge Computing | Engineering Track |
262 | 2021432 | Twisha Kacker | Understanding Postpartum Depression:Awareness and Self-Perception | Research Track |
263 | 2022166 | Dhruv Jain | Controllable Lay Summary | Research Track |
264 | 2021509 | Abhijeet Anand | Scam Call Detection | Research Track |
265 | 2022073 | Aniket Gupta | Audiobooks and Emotion Detection | Engineering Track |
266 | 2021401 | Navnoor Singh | Understanding awareness and perception around PPD | Research Track |
267 | 2022504 | Soham Ghosh | Code Mixed TTS | Research Track |
268 | 2022405 | Rishit | Identifying state of vehicle's components | Research Track |
269 | 2021480 | Nishi Ninawat | Finding novel solution to eliminate steroidal dependency for ACD patients | Research Track |
270 | 2022545 | TUSHAR AGRAWAL | MD SIMULATIONS AND BACKMAPPING | Research Track |
271 | 2020570 | Rituj Upadhyay | Applications of NLP in recipe Texts | Research Track |
272 | 2022210 | Harshit Sagar | PPAS | Engineering Track |
273 | 2022347 | Pankaj Yadav | RISC-V based microcontroller for Edge Computing | Research Track |
274 | 2022478 | Shivam Shukla | Leveraging LLMs for Automatic Incremental Design Implementation | Research Track |
275 | 2022018 | Abhinav Kumar Saxena | RIS Channel Estimation | Research Track |
276 | 2022387 | Rahul Bharti | Text to speech | Research Track |
277 | 2022319 | Neil Mehta | Peptide Classification into Toxic and Non Toxic | Research Track |
278 | 2022264 | Kuvam | Novel recipe generation for carbon footprint optimization | Engineering Track |
279 | 2021334 | Mahansh | web development using RecipeDB2 and FlavourDB2 | Engineering Track |
280 | 2022530 | Syed Yasser ALI | Generative Genomics | Research Track |
281 | 2022522 | Swapnil Panigrahi | Controllable Lay Summarisation | Research Track |
282 | 2022041 | Aditya Yadav | Multi-Robot Coordination via Simplification Algorithm in Belief Space with Inconsistent Beliefs of Robots | Research Track |
283 | 2021445 | Alhad Sethi | Learning from dependent (non-iid) data | Research Track |
284 | 2021475 | Mehak Gopal | AI/ML in Healthcare | Research Track |
285 | 2021545 | Niharika Singh | NavX - Online guidance platform | Entrepreneurship Track |
286 | 2021441 | Abhishek Sushil | Coresets in NLP | Research Track |
287 | 2022296 | Mintu Kumar | B.Tech. Project in Entrepreneurship - CollegeMate | Entrepreneurship Track |
288 | 2021532 | Ishwar Babu | Ethics of Algorithmic Surveillance | Research Track |
289 | 2021003 | Aayush Ranjan | Propaganda Analysis | Research Track |
290 | 2021052 | Harshvardhan Singh | NLP based smart robot assistant for IIITD. | Engineering Track |
291 | 2021261 | Kumar Gurusahai | ENTREPRENEURSHIP: Computational Gastronomy and Creativity.". | Entrepreneurship Track |
292 | 2021283 | Sandeep | Cloud lab | Engineering Track |
293 | 2022421 | Saarthak Saxena | Campify | Entrepreneurship Track |
294 | 2022401 | Rishabh Jay | Persuasive Speech Generation | Research Track |
295 | 2021483 | Prem Kamal Jain | Cryo-EM Resolution Improvement through Enhanced Deep Learning Methods. | Research Track |
296 | 2022305 | Mrinank | PPAS | Research Track |
297 | 2022297 | Mohammad Areeb Ansari | Magical Interaction In XR | Research Track |
298 | 2022125 | Ayush Kumar | Magical Interaction in XR | Research Track |
299 | 2022219 | Hritick kushwaha | Design and development of Electronics Systems | Engineering Track |
300 | 2022096 | Armaan Singh | Advancing Organic Shape-Changing Interfaces: A Multi-Modal Approach to Adaptive Pin-Array Displays | Research Track |
301 | 2022491 | Shubham Goel | Continual Ideation | Engineering Track |
302 | 2022496 | Siddhant Bali | FMT Hub: A Centralized Database for FMT Study | Research Track |
303 | 2021198 | Saumya Trivedi | Computational Gastronomy: Web Development | Engineering Track |
304 | 2022510 | Subham Maurya | Platform to enable ESDM workflow management | Engineering Track |
305 | 2021273 | Pulkit Nargotra | NLP based smart robot assistant for IIITD | Engineering Track |
306 | 2022060 | Aman Kumar | Computational Gastronomy : Web Development | Engineering Track |
307 | 2022093 | Arhaan Bahadur | Demystifying Medical Records | Engineering Track |
308 | 2021201 | Shaurya Thapliyal | Cloudlabs: Enabling Hardware Labs in Remote Environment | Engineering Track |
309 | 2022556 | Vaibhav Tapariya | Prediction of antibiotic dosage based on vitals | Research Track |
310 | 2022352 | Parth Sandeep Rastogi | Systems for Machine Learning | Engineering Track |
311 | 2022108 | Aryaan Bazaz | Identifying states of vehicle's components | Research Track |
312 | 2022580 | Vishal Kumar Maurya | Prediction of Antibiotic dosage based on vitals | Research Track |
313 | 2021447 | Ameya Kumar | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
314 | 2022427 | Sahil | Platform to enable ESDM workflow management | Engineering Track |
315 | 2022007 | Aarya Khandelwal | System for Machine Learning (extended) | Engineering Track |
316 | 2022312 | Naman Singh | Prediction of antibiotic dosage based on vitals. | Research Track |
317 | 2021410 | Raj Gupta | Product Launch at Cipd | Entrepreneurship Track |
318 | 2022326 | Nishant Kumar | Prediction of antibiotic dosage based on vitals | Research Track |
