Cut-offs as per JEE Mains ranks
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE |
---|---|---|---|---|---|---|---|
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
GNGND | 11724 | 3738 | 16810 | 13541 | 7609 | 15761 | 21073 |
GNCWD | 26625 | 99446 | 22398 | 31904 | 45231 | 40549 | 55332 |
GNPDD | 358900 | 289989 | 237589 | ||||
EWCWD | 88442 | 238989 | |||||
EWGND | 35093 | 23520 | 45408 | 40881 | 30117 | 44118 | 56364 |
OBCWD | 83997 | 121506 | 98417 | 130685 | 225290 | 254045 | |
OBGND | 94887 | 54590 | 116873 | 89229 | 74356 | 106517 | 128098 |
SCGND | 194119 | 127314 | 247854 | 217743 | 147259 | 251251 | 278005 |
KM | 268685 | 30082 | 208112 | 189343 | 100637 | 159977 | 291575 |
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE |
GNGND | 20011 | 12172 | 20487 | 25341 | 29325 | ||
EWGND | 31792 | ||||||
OBGND | 91814 | ||||||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE |
GNGNO | 2891 | 8761 | 4572 | 7031 | 10332 | ||
GNCWO | 231876 | 454451 | |||||
GNPDO | 67650 | 371005 | |||||
EWGNO | 8081 | 10587 | 6384 | 13181 | 11020 | ||
OBGNO | 13238 | 11424 | 21484 | 20586 | 7392 | 17867 | 25364 |
OBPDO | 86871 | ||||||
OBCWO | 58435 | ||||||
SCGNO | 75478 | 57882 | 77755 | 56750 | 59927 | 85629 | 112281 |
STGNO | 136823 | 89935 | 110851 | 125743 | 170014 | 220091 | |
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE |
GNGNO | 13464 | 7398 | 13773 | 9020 | 15992 | ||
OBGNO | 22687 | 13536 | 9845 | ||||
SCGNO | 38123 | ||||||
EWGNO | 19501 |
1 | Round1 | GNGND | 754 |
2 | Round1 | EWGND | 1917 |
3 | Round2 | GNGND | 766 |
4 | Round2 | OBGND | 1416 |
5 | Spot | GNGND | 839 |
1 | Round1 | GNGND | 92.6 |
2 | Round1 | EWGND | 88.4 |
3 | Round1 | SCGND | 87.8 |
4 | Round2 | GNGND | 90.6 |
Archives: Cut-off for 2020 || Cut-off for 2019 || Cut-off for 2018 || Cut-off for 2017 || Cut-off for 2016 || Cut-off for 2015 || Cut-off for 2014 || Cut-offs for Previous Years
Last updated: 18-04-2023