S.No. | Name | Roll No. | BTP Title | BTP Track |
---|---|---|---|---|
1 | Abhay Singh Yadav | 2020010 | Joint Mapping and Planning in Multi Agent Systems | Research Track |
2 | Deepanshu Aluria | 2020051 | Modelling sports academies using network approach: Case of athletics rankings worldwide | Research Track |
3 | Shivam Yadav | 2020126 | Modelling Sports through Network Approach: Case of Athletics | Research Track |
4 | Vignesh Goswami | 2020152 | Web Development for Different Interesting Systems | Engineering Track |
5 | Dushyant | 2020198 | Enterpurership cafe idea | Entrepreneurship Track |
6 | Satyam Singh Soam | 2020242 | Development of Large Language Models and Tools to Study Patents and Develop Insights | Research Track |
7 | Manish Sehrawat | 2021400 | Development of Large Language Models and tools to study patents and develop insights | Research Track |
8 | Rahul | 2021554 | Project - Patent Database LLM | Research Track |
9 | Rishab Kumar | 2021087 | Development of Large Language Models and tools to study patents and develop insights. | Engineering Track |
10 | Mohit Dagar | 2021168 | Development of Large Language Models and tools to study patents and develop insights | Research Track |
11 | Aajay Ayyappan Devaraj | 2021001 | 3D Object Detection, Segmentation & Tracking for Autonomous Driving | Research Track |
12 | Dhvanil Sheth | 2021040 | 3D Object Detection, Segmentation & Tracking for Autonomous Driving | Research Track |
13 | Aayush Ranjan | 2021003 | Propaganda Analysis | Research Track |
14 | Arnav Agarwal | 2021235 | Propaganda Analysis | Research Track |
15 | Jyotirmaya Singh | 2021055 | Propaganda Analysis | Research Track |
16 | Aditya Bindlish | 2021004 | Entrepreneurial Project: Interim Federated Health Platform (IFHP) | Research Track |
17 | Aditya Girdhar | 2021005 | Characterising Noise in Ontologies | Engineering Track |
18 | Ananya Goyal | 2021011 | Characterising Noise in Ontologies | Engineering Track |
19 | Akanksha Singal | 2021008 | Dynamic Target Tracking For Quadrotors Using Liquid Neural Networks | Research Track |
20 | Aman Sharma | 2021010 | Supporting the development of Idea Inspire for novel idea generation at the conceptual stage of designing | Research Track |
21 | Ananya Gupta | 2021012 | Problems in number theory | Research Track |
22 | Anay Chauhan | 2021013 | Human robotic arm as extension of body | Engineering Track |
23 | Kumar Rishav | 2021159 | Human robotics arm as extention of body | Engineering Track |
24 | Suhani Mathur | 2021427 | Human robotics arm as an extension of body | Engineering Track |
25 | Ankit Kumar | 2021015 | QUIC TCP Benchmarking | Research Track |
26 | Vinayak Goel | 2021113 | TCP QUIC Benchmarking | Research Track |
27 | Anubhav Patel | 2021017 | Malware Honeypots for Containerised Environments | Research Track |
28 | Arpan Kumar | 2021020 | Evaluation of QUIC protocol | Research Track |
29 | Aryan Rohilla | 2021024 | Data-Driven Strategies for Nutritious Diet Design | Research Track |
30 | Dharani Kumar S | 2021039 | Data-Driven Strategies for Nutritious Diet Design | Research Track |
31 | Ashutosh Gera | 2021026 | Numin: Developing platform for financial ML based scoring and prediction. | Engineering Track |
32 | Sameer Gupta | 2021093 | Numin: Developing a near real-time machine-learning competition/tournament based on Indian financial markets. | Engineering Track |
33 | Atharv Goel | 2021027 | Active Learning for Object Detection | Research Track |
34 | Avinash Barala | 2021028 | Web Development and Database Creation | Research Track |
35 | Saad Khan | 2021068 | Computational Gastronomy: Web Development and Database Creation | Research Track |
36 | Aviral Chauhan | 2021029 | Open food facts | Engineering Track |
37 | Mahansh Aditya | 2021334 | Open Food Facts | Engineering Track |
38 | Siddhant Rana | 2021101 | Open Food Facts | Engineering Track |
39 | Daksh Pandey | 2021036 | NeRF Animation | Research Track |
40 | Dhyan Vimalkumar Patel | 2021041 | Full stack development | Research Track |
41 | Rahul Ajith | 2021083 | Full Stack Development 2 | Research Track |
42 | Divyansh Mishra | 2021042 | Emotional Facial Expression Database | Research Track |
43 | Priyash Shah | 2021553 | Facial Emotion Database | Research Track |
44 | Farhan Ali | 2021045 | Fine-grained Hardness of Lattice Problems | Research Track |
45 | Hardi Parikh | 2021046 | Full Stack Development | Engineering Track |
46 | Shlok Vinodkumar Mehroliya | 2021421 | KushalMa | Engineering Track |
47 | Harsh Kumar Pal | 2021047 | “Artificial Intelligence in predicting diseases from Food consumption” | Design Track |
48 | Samar shah | 2021349 | artificial intelligence in preditcting diseases from food consumtion | Design Track |
49 | Harsh Parimal Popat | 2021048 | Text Generation | Research Track |
50 | Harshil Mital | 2021050 | Text generation | Research Track |
51 | Harsh Yadav | 2021049 | Mapping Public Spaces in Delhi | Research Track |
52 | Gaurav Gupta | 2021148 | Mapping public spaces in delhi | Engineering Track |
53 | Aditi Singla | 2021372 | Mapping Public Spaces in Delhi | Research Track |
54 | Kanishk Kukreja | 2021393 | Mapping public spaces in Delhi | Research Track |
55 | Harshit Raj | 2021051 | Development of an Immersive and Intuitive User Interface of a CAD Modelling Tool using Virtual Reality | Design Track |
56 | Swarnim | 2021567 | Development of an Immersive User Interface of a CAD Modelling Tool using Virtual Reality | Design Track |
57 | Harshvardhan Singh | 2021052 | NLP based smart robot assistant for IIITD | Engineering Track |
58 | Pulkit Nargotra | 2021273 | NLP based smart robot assistant for IIITD | Engineering Track |
59 | Himani | 2021053 | LLM in SRH | Engineering Track |
60 | Ieshaan | 2021054 | Pixel to plate | Engineering Track |
61 | Gunjan Dabas | 2021253 | Pixel to Plates | Engineering Track |
62 | Krishna Somani | 2021058 | Android Malware Detection - BTP (static/dynamic) | Research Track |
63 | Mayank Gupta | 2021065 | Android Malware Detection(static/dynamic) | Research Track |
64 | Lakshay Chauhan | 2021060 | An indigenous system design for anomaly detection from CCTV camera feed | Engineering Track |
65 | Shubham Sharma | 2021099 | An indigenous system design for anomaly detection from CCTV camera feed | Engineering Track |
66 | Aakash | 2021002 | An indigenous system design for anomaly detection from CCTV camera feed | Engineering Track |
67 | Lakshay Kumar | 2021061 | "Federated Learning for Radio Environment Mapping " | Research Track |
68 | Lakshya Sharan | 2021062 | Smart gym System | Entrepreneurship Track |
69 | Madhur Gupta | 2021063 | Smart Gym System | Entrepreneurship Track |
70 | Ayush Sachan | 2021031 | Smart GYM System | Entrepreneurship Track |
71 | Mehul Arora | 2021066 | Covert Traffic in Gaming Environments | Research Track |
72 | Mohammad Kaif | 2021067 | Knowledge Graph Distillation | Research Track |
73 | N Narotam | 2021477 | Knowledge Graph Distillation | Research Track |
74 | Mohit Nagar | 2021069 | News brands and counterfeit labels on Youtube | Research Track |
75 | Naman Aggarwal | 2021070 | DIKE: blockchain based e-voting | Research Track |
76 | Manik Sharma | 2021336 | Traffic Analysis on E-Voting over blockchain | Engineering Track |
77 | Navvrat Rao | 2021072 | Multi-Modal Sensor Fusion for Autonomous Vehicle | Research Track |
78 | Nitesh Garg | 2021075 | Advertisement Generator Startup | Entrepreneurship Track |
79 | Nyasa Panwar | 2021076 | Application of reinforcement learning for failure management in optical networks | Research Track |
80 | Parthiv Ashokkumar Dholaria | 2021078 | Making Project Managers as Super Project Managers | Research Track |
81 | Utsav Garg | 2021108 | Making Project Managers as Super Project Managers | Research Track |
82 | Prateek Kumar | 2021081 | Real-Time Covert Communication | Engineering Track |
83 | Anirudh S. Kumar | 2021517 | Real-Time Covert Communication | Research Track |
84 | Raj Pratap Singh | 2021084 | DL-driven Query Response Generation using Adapted Language Model on publications | Engineering Track |
85 | Rajat Jaiswal | 2021184 | DL-driven Query Response Generation using Adapted Language Model on publications | Engineering Track |
86 | Suraj Kumar Jha | 2021209 | DL-driven Query Response Generation using Adapted Language Model on publications | Engineering Track |
87 | Tarun Bansal | 2021210 | DL-driven Query Response Generation using Adapted Language Model on publications | Engineering Track |
88 | Ramanjeet Singh | 2021085 | Data center network technologies for AI/ML workloads | Research Track |
89 | Richa Muktibodh | 2021086 | Multiagent Reinforcement Learning applied to networks of autonomous vehicles | Research Track |
90 | Sahil Saraswat | 2021091 | "Multiagent Reinforcement Learning applied to networks of autonomous vehicles " | Research Track |
91 | Vartika | 2021571 | "Multiagent Reinforcement Learning applied to networks of autonomous vehicles " | Research Track |
92 | Rishipal Singh | 2021088 | Named Entity Recognition | Engineering Track |
93 | Sahil Goswami | 2021281 | Named Entity Recognition | Engineering Track |
94 | Ritisha Singh | 2021089 | Application of Deep Learning in NER in Recipes | Research Track |
95 | Shruti Jha | 2021289 | Application of Deep Learning in NER in Recipes | Research Track |
96 | Saketh Ragirolla | 2021092 | NLP IN COMPUTATIONAL GASTRONOMY | Research Track |
97 | Jeremiah Malsawmkima Rokhum | 2021533 | NLP in Computational Gastronomy | Research Track |
98 | Sanjana | 2021094 | Multimodal Question Answering On Education Domain | Research Track |
99 | Sanmay Sood | 2021095 | Dialect Detection in Indian Languages | Research Track |
100 | Siddharth Rajput | 2021102 | Dialect Detection in Indian Languages | Research Track |
101 | Sanskar Ranjan | 2021096 | Accurate Coresets | Research Track |
102 | Saumil Lakra | 2021097 | Deep Learning Based Named Entity Recognition | Research Track |
103 | Rahul Oberoi | 2021555 | Deep Learning Based Named Entity Recognition Models for Recipes | Research Track |
104 | Soumya Mohapatra | 2021103 | Cuisine Fusion | Research Track |
105 | Kartikye Prasad | 2021327 | Cuisine Fusion | Research Track |
106 | Kartikey Dhaka | 2021534 | Cuisine Fusion | Engineering Track |
107 | Vanya Jain | 2021109 | Demystifying Medical Records | Research Track |
108 | Arhaan Bahadur | 2022093 | Demystifying Medical Records | Research Track |
109 | Vibhor Aggarwal | 2021111 | VBOE: Value Based Ontology Engineering | Engineering Track |
110 | Shivesh Gulati | 2021286 | VBOE: Value Based Ontology Engineering | Engineering Track |
111 | Viviana Longjam | 2021115 | Parameterized Complexity of Graph Theoretic Problems in Fault Tolerant Models | Research Track |
112 | Aayush Choudhary | 2021118 | Generative AI and DL/01 | Engineering Track |
113 | Ankit Kumar Singh | 2021310 | Generative Ai in ml and dl | Engineering Track |
114 | Abhinav Ujjawal | 2021120 | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
115 | Bhaskar Kashyap | 2022137 | Wildlife Monitoring | Engineering Track |
116 | Anjaneya Sharma | 2021449 | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
117 | Ameya Kumar | 2021447 | AI for Wildlife Monitoring | Engineering Track |
118 | Vaibhav Tanwar | 2021296 | Human-in-the-loop Visual Wildlife Monitoring Systems | Engineering Track |
119 | Abhishek | 2021121 | BuYLocaL | Entrepreneurship Track |
120 | Himanshu Chauhan | 2021323 | BuY Local | Entrepreneurship Track |
121 | Yash Raj | 2021219 | Buy Local | Entrepreneurship Track |
122 | Aditi Jha | 2021122 | BTP in Entrepreneurship : UtsavHub : Your Event Buddy | Entrepreneurship Track |
123 | Ayush Tiwari | 2021138 | BTP in Entrepreneurship : UtsavHub : Your Event Buddy | Entrepreneurship Track |
124 | Aditya Mishra | 2021125 | ISAC: Integrated Wifi Sensing and Communication | Research Track |
125 | Himanshu Shekhar | 2021152 | ISAC: Integrated WiFi Sensing and Communication | Research Track |
126 | Aekansh Kathunia | 2021127 | Assessing Cognitive immersion of learners in online examiantions | Research Track |
127 | Aman kudiyal | 2021128 | Topology optimisation using ML | Research Track |
128 | Shantanu Prakash | 2021285 | Topology optimisation using ML | Research Track |
129 | CHIRAG MADAAN | 2021143 | Toplogy Optimisation Using ML | Research Track |
130 | Aryan Khatana | 2021237 | Topology Optimisation using Machine Learning | Research Track |
131 | Amanpreet Singh | 2021129 | IFHP - Tindering dataset | Research Track |
132 | Aditya Daipuria | 2021304 | IFHP-Tindering Dataset | Research Track |
133 | Animesh Pareek | 2021131 | MAB on hardware | Research Track |
134 | ANKIT KUMAR PAL | 2021132 | Reconfiguration hardware architectures for radar system processing on MPSoC | Engineering Track |
135 | Arya | 2021135 | Alteration in Spin Transport of a Modified Magnetic Tunnel Junction due to Resonant Tunneling | Research Track |
136 | Ashhar Aziz | 2021137 | "CLIP related boosting for text-image person re-identification " | Research Track |
137 | Modi Akshay | 2021166 | CLIP related boosting for text-image person re-identification | Research Track |
138 | Brinda Muralie | 2021140 | Efficient Techniques for Enumerating Cycles in Large-Scale Graphs | Research Track |
139 | Chehak Malhotra | 2021141 | AI in Healthcare | Research Track |
140 | Mehak Gopal | 2021475 | AI/ML in healthcare | Research Track |
141 | Chirag Kumar Banka | 2021142 | Optimizing ABR and Intelligent Transport Protocol Selection | Research Track |
142 | Gaurav | 2021147 | Analysis of Hate Speech and Cyberbullying in Social Media | Research Track |
143 | Harshit Giri | 2021150 | "Radio Environment Mapping Using Deep Learning " | Research Track |
144 | Jatin kumar | 2021153 | Static Timing Analysis using ML models | Engineering Track |
145 | Krishna Ayyagari | 2021158 | Development of Open Source Network on Chip | Research Track |
146 | Kumar Tejas | 2021160 | Development of an Interactive Wall | Design Track |
147 | Ram Dabas | 2021275 | Development of an Interactive wall | Research Track |
148 | Lakshay Goel | 2021161 | Computational Gastronomy - API Creation and Management. | Research Track |
149 | Sarvajeeth U K | 2021417 | Computational Gastronomy: API Creation and Management | Engineering Track |
150 | Nabh Rajput | 2021170 | Computational Gastronomy: API Creation and Management | Research Track |
151 | Maganti Deepak | 2021162 | Deep learning in histopathology images | Engineering Track |
152 | Manan garg | 2021163 | using machine learning and image processing on protein structure | ResearchTrack |
153 | Vivek Jain | 2021218 | Resolution Improvement | Research Track |
154 | Prem Kamal Jain | 2021483 | Using machine learning and image processing on protein structure | Research Track |
155 | Manish | 2021164 | Hardware Realisation of RIS | Research Track |
156 | Milind Jain | 2021165 | Consistent Vision: Exploring Multi-Domain Applications of Consistency Models | Research Track |
157 | Amil Bhagat | 2021309 | Consistent Vision: Exploring Multi-Domain Applications of Consistency Models | Research Track |
158 | Naman Garg | 2021171 | Geographic Validator Decentralization in BFT Consensus Protocols | Research Track |
159 | Nekkanti Vignesh Chowdary | 2021172 | Advanced Timing Model | Engineering Track |
160 | Pavit Singh | 2021178 | Data science and machine learning applications in computational gastronomy | Research Track |
161 | Piyush kumar | 2021180 | Platform to Enable ESDM Workflow Management [PEEWM] | Engineering Track |
162 | Shivam Kurda | 2021419 | Platform to enable ESDM workflow management | Engineering Track |
163 | Hitesh Vatsayan | 2021392 | Platform to enable ESDM Workflows | Engineering Track |
164 | Prateek Kumar | 2021181 | Performing Reconfigurable Algorithms at 100 Gbps Bandwidth | Engineering Track |
165 | PRIYANSH | 2021183 | Coding Digital Metasurface-Based RIS | Research Track |
166 | Rajat Kumar | 2021185 | Nanoscale GeSn transistor: A computational study | Research Track |
167 | Rajat Vatwani | 2021186 | SiGe: Strained FeT | Research Track |
168 | Rajorshi Mondal | 2021187 | Analysis of Data Serialization Approaches | Research Track |
169 | Kartikay Dubey | 2021326 | Analysis of data serialization approaches | Research Track |
170 | Rohan Gautam | 2021190 | Synthetic Aperture Radar | Research Track |
171 | Shashank Dutt | 2021199 | Synthetic apparture Radars ( motion and positioning) | Engineering Track |
172 | Ruchi Kumari | 2021192 | Hierarchical Ensemble Model Development Using Baseline Microbiome Community | Research Track |
173 | Rudraksh Arora | 2021193 | JRC on RFSoC | Research Track |
174 | Sarthak Kalpasi | 2021197 | Android Side Channel Attacks | Research Track |
175 | Arnav Gupta | 2021236 | "Android side channel Analysis " | Research Track |
176 | Shaurya Thapliyal | 2021201 | CloudLabs:Enabling Hardware in Remote Environment | Engineering Track |
177 | Sandeep | 2021283 | Cloud Lab | Engineering Track |
178 | Shivanshu Aggarwal | 2021203 | RISCV based SoC design for drones | Research Track |
179 | V. Viyaash | 2021216 | ARM Cortex M3 based SoC for Drones | Engineering Track |
180 | Siddhant IIITD | 2021204 | In-network scheduling for cryptographic primitives | Research Track |
181 | Srimant Mohanty | 2021207 | Performance Analysis & Optimization of TCP over Multi Link Operation of Wifi-7 | Research Track |
182 | Tushar Chandra | 2021211 | Use of GenAI in Rare Diseases | Research Track |
183 | Tushar Kumar | 2021212 | Development of GUI for RIS Beamforming Demonstration | Engineering Track |
184 | Vuppu Pragathi | 2022604 | Designing of Active Meta surface | Research Track |
185 | Udit | 2021213 | Fact Verification in CQA platforms | Research Track |
186 | Upal Majumder | 2021214 | Implementation of probabilistic bits using CMOS logic | Research Track |
187 | Utkarsh | 2021215 | Slanted pore photonic crystals and photonic band gaps | Research Track |
188 | Vivaswan Nawani | 2021217 | Algorithms for Fair Allocation and Fair Division in Graphs | Research Track |
189 | Dev Mann | 2021382 | Algorithms for Fair Allocation and Fair Division in Graphs | Research Track |
190 | Yusuf Jamal | 2021220 | Federated Averaging in the presence of fading and noise | Research Track |
191 | Zubaida Fatima | 2021221 | Latency-Rigid OTA Federated Learning | Research Track |
192 | Aanchal Gupta | 2021224 | "Evaluating the Quality of Knowledge Graphs " | Research Track |
193 | Yogender Kumar | 2021505 | Evaluating quality of KG | Research Track |
194 | Abhijay Singh | 2021226 | Wearables and AI for Mental Health | Research Track |
195 | Prashasti Gupta | 2021346 | AI for Mental Health | Research Track |
196 | Aditya Dahiya | 2021228 | Book companion: data visualization and web development | Engineering Track |
197 | Akshat Kumar | 2021230 | Android malware detection - Dynamic analysis | Research Track |
198 | Mann Nariya | 2022278 | Characterizing malware families using dynamic analysis data | Research Track |
199 | Aarav Mathur | 2022005 | Characterizing malware families using dynamic analysis data | Research Track |
200 | Anmol Gupta | 2021233 | RecipeGpt Implementation | Research Track |
201 | Bhavya Gupta | 2021245 | RecipeGPT | Engineering Track |
202 | Asmit Vishwakarma | 2021239 | Fractals in graph signals | Research Track |
203 | Dev Pratap Singh | 2021383 | Fractals in graph signal | Research Track |
204 | Priyanshu Sehrawat | 2021407 | fractals in graph signal | Research Track |
205 | Atharv Srivastava | 2021240 | Coresets | Research Track |
206 | Audrik | 2021242 | Parameterized Complexity of Graph Problems with Matroid Constraints | Research Track |
207 | Chaitanya Dua | 2021247 | Ensemble Knowledge Distillation of Speech Foundation Models for Audio Deepfake Detection | Research Track |
208 | Himanshu Sachdeva | 2021256 | Ensemble Knowledge Distillation of Speech Foundation Models for Audio Deepfake Detection | Research Track |
209 | Chaitanya Garg | 2021248 | Generate Knowledge Graph from Images | Research Track |
210 | Tanishq Jain | 2021294 | Constructing Knowledge graphs from Images | Research Track |
211 | Deepanshu Dabas | 2021249 | Distributed Communication System | Engineering Track |
212 | Divyansh Gaba | 2021252 | Distributive Chat application | Engineering Track |
213 | Digvijay | 2021251 | Finding Optimized Path for harvesting and other agriculture purposes | Research Track |
214 | Adish Jain | 2021227 | 3d Path Optimization | Research Track |
215 | Karan Gupta | 2021258 | CounterSpeech Ranking | Research Track |
216 | Prithu Raj Singh | 2022381 | Counterspeech ranking | Research Track |
217 | Kartik Singhal | 2021259 | "Abstraction & Reasoning Challenge (ARC) " | Research Track |
218 | Kumar Gurusahai | 2021261 | ENTREPRENEURSHIP: Computational Gastronomy and Creativity.". | Entrepreneurship Track |
219 | Lakshya | 2021262 | DNA-ALIGNER | Research Track |
220 | Naman Sharma | 2021266 | To Build AI/ML model for cardiovascular disorders | Research Track |
221 | Neelanjan Sarkar | 2021267 | Tor VoIP | Research Track |
222 | Shubham Yadav | 2021290 | Tor Voip-PhD-Neelanjan | Research Track |
223 | Parisha Agrawal | 2021270 | Neuromarketing | Research Track |
224 | Pourav Surya | 2021271 | Deep Learning based Electromagnetic field estimation for neural engineering applications | Research Track |
225 | Vickey Kumar | 2021299 | Deep Learning based Electromagnetic field estimation for neural engineering applications | Research Track |
226 | SUYASH KUMAR | 2021293 | DL based Electromagnetic field estimation for neural engineering applications | Research Track |
227 | Raghav Sakhuja | 2021274 | Parameterized algorithms to find cohesive subgraphs with small diameter | Research Track |
228 | Rohit Raj | 2021279 | Navigating Fashion Trends in Digital Age | Research Track |
229 | Satyam | 2021284 | Navigating fashion trends in digital age | Research Track |
230 | Tarun Kumar Arya | 2021295 | Navigating Fashion Trends in the Digital Age | Research Track |
231 | Samridh Girdhar | 2021282 | AI in Mental Health | Research Track |
232 | Kanishk Goel | 2021325 | AI for Mental health | Research Track |
233 | Shobhit Pandey | 2021287 | Quantum techniques for cryptanalysis | Research Track |
234 | Sushane Dulloo | 2021292 | Aligning Large Language Models (LLMs) using curriculum learning in multilingual settings in Education domain | Research Track |
235 | Aarav Balachandran | 2021302 | AI Assisted Learning | Engineering Track |
236 | Kartikeya | 2022241 | AI assited learning | Engineering Track |
237 | Abhinav Sharma | 2021303 | Storytelling in VR | Design Track |
238 | Parth Ganjoo | 2021342 | Storytelling in VR | Design Track |
239 | Agamdeep Singh | 2021306 | Workload-aware accelerators for 6G cryptographic primitives | Research Track |
240 | Rohan Sudhir Basugade | 2022416 | Workload-aware accelerators for 6G Cryptographic primitives. | Research Track |
241 | Ankit Raj | 2021311 | Chatbot for recipe Videos | Research Track |
242 | Rahul Kumar | 2022391 | Chatbot for recipe videos | Research Track |
243 | Param Kumar Raman | 2021340 | Chatbot for Recipe Videos | Engineering Track |
244 | Adash | 2021442 | Chatbot for recipe videos | Research Track |
245 | Annu Kumari | 2021312 | Utilizing image processing for cell function | Research Track |
246 | Arjun Moitra | 2021313 | EDUBOT chatbot | Research Track |
247 | VIJAY HOODA | 2021365 | EDUBOT CHATBOT | Engineering Track |
248 | Aryan Gupta | 2021314 | Web Development Project | Engineering Track |
249 | Bhavya Narnoli | 2021316 | Multilingual Knowledge Graphs and Low-Resource Languages | Research Track |
250 | Cheti reddy Sreekar reddy | 2021318 | Building machine learning models for predicting cooking time of recipes | Engineering Track |
251 | Deepak Thappa | 2021319 | Building machine learning models for predicting cooking time of recipes | Engineering Track |
252 | Divyansh Kaushal | 2021321 | Building machine learning models for prediction | Engineering Track |
253 | Kunal | 2021330 | Tech consultancy for institute administration | Entrepreneurship Track |
254 | Ishan | 2021465 | Tech Consultancy for Institute Administration | Entrepreneurship Track |
255 | Kunal Sharma | 2021331 | Traffic Violation Trends: Machine Learning Driven Predictive Model & Data Visualization | Research Track |
256 | Sarvagya Kaushik | 2021350 | Traffic Violation Trends: Machine Learning Driven Predictive Model & Data Visualization | Research Track |
257 | Madhav Krishan Garg | 2021333 | "LLM-based research assistant for writing research paper " | Research Track |
258 | Tanmay Singhal | 2022535 | LLM-Research-Assistant | Research Track |
259 | Tejash Prasad | 2022539 | LLM-based research assistant | Research Track |
260 | Manan Chugh | 2021335 | Tor CnC | Research Track |
261 | Manan Aggarwal | 2022273 | Tor CnC BTP | Research Track |
262 | Megha | 2021337 | Development of a Continuous Heart Rate Variability (HRV) Monitoring System | Research Track |
263 | Parth Barthwal | 2021341 | 5G Performance Measurement | Research Track |
264 | Saumya | 2021351 | COPD healthcare in India | Research Track |
265 | Shivam Dwivedi | 2021352 | "B.Tech. Project in Entrepreneurship - “The Dot Store” - A Comprehensive Study, UX Research and In-Depth Implementation " | Entrepreneurship Track |
266 | Shruti Gupta | 2021353 | Application of large language model in bio medical domain | Research Track |
267 | Bhavya Gupta | 2021458 | Applications of large language model in biomedical domain | Research Track |
268 | Shubham Attri | 2021354 | Advertisment 2 | Entrepreneurship Track |
269 | Trilok Singh | 2021361 | Advertisement startup 2 | Entrepreneurship Track |
270 | Suvrat Prasad | 2021356 | Augmented Reality Game Design Development in Unity | Research Track |
271 | T Sandeep | 2021358 | Augmented Reality Game Design Development in Unity | Research Track |
272 | Tony Thomas | 2021360 | Fairness in Entity Matching | Research Track |
273 | V Bharath krishna | 2021362 | Web accessibility for the elderly | Design Track |
274 | Vidur Goel | 2021364 | Conditional Content Synthesis Using Diffusion Models | Research Track |
275 | Raunak Thakur | 2021484 | Conditional Content Synthesis Using Diffusion Models | Research Track |
276 | Devansh Goswami | 2021460 | Conditional Content Synthesis Using Diffusion Models | Research Track |
277 | Yaksh Patel | 2021367 | Comprehensive Multi Omics Integration For cardiovascular metabolism prediction | Engineering Track |
278 | Akshay Ambaprasad | 2021444 | Comprehensive Multi-Omics Integration for Cardiovascular Metabolism Prediction Using Machine Learning | Research Track |
279 | Yash Dhiman | 2021504 | Comprehensive Multi-Omics Integration for Cardiovascular Metabolism Prediction Using Machine Learning | Research Track |
280 | Yash Chauhan | 2021368 | Navigating Large Spaces by VI | Design Track |
281 | Nayan Dwivedi | 2021402 | Navigating Large Spaces for visually impaired | Design Track |
282 | Aabhas Chaddha | 2021369 | Creating structured and FAIR marathon data | Engineering Track |
283 | Aadya | 2021370 | Deep Learning for Radar Signal Processing | Research Track |
284 | Aditya Yadav | 2021374 | "Soft-failure management in AI-assisted autonomous optical networks " | Research Track |
285 | Aniket kanojia | 2021377 | Enhancing indian weather models | Research Track |
286 | Ritik Kirar | 2021413 | Indian Weather Models Enhancement2 | Engineering Track |
287 | Archit Garg | 2021378 | Product Launch at CiPD | Entrepreneurship Track |
288 | Dhruv Garg | 2021386 | Product Launch at CiPD | Entrepreneurship Track |
289 | RAJ GUPTA | 2021410 | Product Launch at CiPD | Entrepreneurship Track |
290 | Devanshi Goel | 2021384 | Barkedo | Entrepreneurship Track |
291 | Manasva Mittal | 2021399 | Barkedo | Entrepreneurship Track |
292 | Dhruv Sood | 2021387 | Weartime of Orthodontic Devices | Engineering Track |
293 | Ujjwal Singhal | 2021434 | Measure Wear Time of Orthodontic Devices | Engineering Track |
294 | Siddharth | 2021424 | Measuring Wear-time of Orthodontic Device | Engineering Track |
295 | Shourya Singh | 2021422 | Measuring weartime of orthodontic devices | Engineering Track |
296 | Divyam Khorwal | 2021388 | Project title: Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
297 | Kartik Bansal | 2021394 | Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
298 | Vinit Kumar Kushwah | 2021501 | Evaluate the effectiveness and long-term benefits of learning Creativity and Inventive Problem Solving methods during college | Research Track |
299 | Hardik Singh | 2021390 | Semantic Analysis of Design Sessions | Research Track |
300 | Himanshu Choudhary | 2021391 | CiPD website design | Engineering Track |
301 | Lakshay Bhushan | 2021397 | Evaluating the Quality of Ontologies | Engineering Track |
302 | Daksh Sammi | 2021459 | Evaluating the Quality of Ontologies | Engineering Track |
303 | Mahima Chopra | 2021398 | Gender Dynamics in age of online Dating | Research Track |
304 | Navnoor Singh | 2021401 | Understanding Postpartum Depression: Parental Awareness and Self-Perception | Research Track |
305 | Twisha Kacker | 2021432 | Understanding Postpartum Depression: Parental Awareness and Self-Perception | Research Track |
306 | Nikunj | 2021403 | Placement Portal Solution | Entrepreneurship Track |
307 | Om Vinodkumar Mehroliya | 2021404 | Ethics of Algorithmic Surveillance | Research Track |
308 | Ishwar Babu | 2021532 | Ethics of Algorithmic Surveillance | Research Track |
309 | Razafimiadana Jacqueline Precilia | 2021411 | Optimizing Local Art Sales In Urban Markets | Entrepreneurship Track |
310 | Aashish | 2021437 | Optimizing Local Art Sales in Urban Markets | Entrepreneurship Track |
311 | Sameer Budhiraja | 2021416 | Immersive Experience Design for Museum Exhibits | Design Track |
312 | Sejal Khurana | 2021418 | A Sociological Study of Couples' Attitudes Toward Donor Gametes (From Doctor’s perspective) | Research Track |
313 | Sparsh Sehgal | 2021425 | 3D Structure prediction of Mirna using AI/ML | Engineering Track |
314 | Devesh Kumar Shaw | 2021526 | 3D Structure prediction of Mirna using AI/ML | Engineering Track |
315 | Sunny Dhaka | 2021429 | Design and deployment of online outreach channels for International Affairs Office of IIIT Delhi | Engineering Track |
316 | Abhijay Tiwari | 2021439 | Comparison of Small Language Models with LLMs for healthcare applications | Research Track |
317 | Abhinav Arvind | 2021440 | Prediction of oligomeric states in proteins | Research Track |
318 | Varsha Bhaskar | 2021499 | Prediction of oligomeric states of proteins using AI/ML | Research Track |
