Research Paper, Journals, Conferences
Title of paper | Name of the author/s | Department of the teacher | Journal/Conference | Name of journal/Conference | Year of publication |
---|---|---|---|---|---|
Unsupervised Domain Adaptation for Person Re-identification via Individual-preserving and Environmental- switching Cyclic Generation | Astha Verma, A V Subramanyam, Zheng Weng, Shinichi Satoh, Rajiv Shah | ECE,CSE | Journal | IEEE Transactions on Multimedia | 2021 |
Sinkhorn Adversarial Attack and Defense | A V Subramanyam | ECE | Journal | IEEE Transactions on Image Processing | 2022 |
IGSSTRCF: Importance Guided Sparse Spatio-Temporal Regularized Correlation Filters For Tracking | Monika Jain, Arjun Tyagi, A V Subramanyam, Simon Denman, Clinton Fookes and Sridha Sridharan | ECE | Conference | IEEE Winter Conference on Applications of Computer Vision | 2021 |
Interrogating Marginalities Across Disciplinary Boundaries: Perspectives from South Asia | Aasim Khan | SSH | Conference | 26th European Conference on South Asia Studies, ECSAS | 2021 |
A Tutorial on Decoding Techniques of Sparse Code Multiple Access” | Saumya Chaturvedi, Zilong Liu, Vivek Ashok Bohara, Anand Srivastava, Pei Xiao, | ECE | Journal | IEEE Access, 2022 | 2022 |
3-D Deployment of VLC Enabled UAV Networks with Energy and User Mobility Awareness | Dil Nashin Anwar, Mansi Peer, Kanak Lata, Anand Srivastava, and Vivek Ashok Bohara | ECE | Journal | IEEE Transactions on Green Communications and Networking, 2021 | 2021 |
Energy Resource Allocation for Green FiWi Network using Ensemble Learning | Akshita Gupta, Halwai Sakshi Gupta, Vivek Ashok Bohara, and Anand Srivastava | ECE | Journal | IEEE Transactions on Green Communications and Networking, 2021 | 2021 |
On estimating the Location and the 3-D shape of an Object in an Indoor Environment Using Visible Light | Aranya Chakraborty, Anand Singh, Vivek Ashok Bohara and Anand Srivastava | ECE | Journal | IEEE Photonics Journal, 2022 | 2022 |
Optimal LED Power Allocation Framework for a Location-Assisted Indoor Visible Light Communication System | Anand Singh, Anand Srivastava, Vivek Ashok Bohara and Jagadeesan, Anand | ECE | Journal | IEEE Photonics Journal | 2022 |
Low-Complexity SCMA CB Design for Visible Light Communication | Saumya Chaturvedi, Dil Nashin Anwar, Vivek Bohara, Anand Srivastava, Zilong Liu | ECE | Journal | IEEE Open Journal of the Communications Society, 2021. | 2021 |
Visible Light and Reconfigurable Intelligent Surfaces for Beyond 5G V2X Communication Networks at Road Intersections | Singh, Gurinder; Srivastava, Anand; Bohara | ECE | Journal | IEEE Transactions on Vehicular Technology, 2021 | 2021 |
Sequential Load Balancing for Link Aggregation Enabled Heterogeneous LiFi WiFi Network |
Rizwana Ahmad, Anand Srivastava | ECE | Journal | IEEE Open Journal of the Vehicular Technology, 2022 | 2022 |
Non-linear Impairment Aware Proactive Defragmentation for C+L Bands Elastic Optical Networks | Rana Kumar Jana, Abhijit Mitra, Bijoy Chand Chatterjee, Abhishek Pratap Singh, Anand Srivastava, Biswanath Mukherjee, and Andrew Lord |
ECE | Journal | IEEE/OSA Journal of Optical Communications and Networking 2021 | 2021 |
Techno-Socio-Economic Impact of Joint Resource Allocation Scheme in FiWi Network |
Akshita Gupta, Vivek Ashok Bohara, and Anand Srivastava | ECE | Journal | IEEE Transactions on Network and Service Management, 2021. |
2021 |
QoS-Aware Reliable Architecture for Broadband Fiber-Wireless Access Networks | Priyanka Singh, Akshita Gupta, Vivek Ashok Bohara, and Anand Srivastava | ECE | Journal | IEEE Systems Journal | 2021 |
Energy-Efficient Coexistence of LiFi Users and Light Enabled IoT Devices |
Dil Nashin Anwar, Rizwana Ahmad, Anand Srivastava | ECE | Journal | IEEE Transactions on Green Communications and Networking | 2021 |
Experimental Validation of Optical Wireless Receiver using Solar Panel with Bandwidth Enhancement Circuit | Rahul, Abhijit Mitra, Vivek Ashok Bohara, Anand Srivastava, Deepak Solanki | ECE | Conference | 95th IEEE Vehicular Technology Conference (VTC 2022-Spring), Helsinki, Finland 2022 | 2022 |
A Hybrid Wavelength Allocation Framework for Fiber-Wireless Based Vehicle-to-Infrastructure Communication Network |
Mehreen, A. Gupta, V. A. Bohara, A. Srivastava | ECE | Conference | 95th IEEE Vehicular Technology Conference (VTC 2022-Spring), Helsinki, Finland |
2022 |
Cost Effective Hybrid FSO-Wireless Architecture for Broadband Access Network |
Priyanka Singh, Akshita Gupta, Vivek Ashok Bohara, and Anand Srivastava | ECE | Conference | IEEE International Conference on Optical Network Design and Modelling (ONDM) 2022 | 2022 |
Optimum LED semiangle and the receiver FOV selection for Indoor VLC System with Human Blockages | Anand Singh, Anand Srivastava, Vivek Ashok Bohara | ECE | Conference | IEEE VTC-Spring 2022 | 2022 |
On the Performance of RIS-Aided NOMA System with Non-ideal Transceiver over Nakagami-m Fading | Mohd Hamza Naim Shaikh, Vivek Ashok Bohara, Anand Srivastava, Gourab Ghatak | ECE | Conference | IEEE WCNC 2022 | 2022 |
Improving the performance of Heterogeneous LiFi-WiFi network
using a novel Link Aggregation Framework |
Nikhil M. Karoti, Saswati Paramita, Rizwana Ahmad, Vivek Ashok Bohra, Anand Srivastava | ECE | Conference | IEEE WCNC 2022 | 2022 |
K-means Embedded Deep Transform Learning for Hyperspectral Band Selection | A. Goel and A. Majumdar | ECE, CSE | Journal | IEEE Geosciences and Remote Sensing Letters | 2022 |
DeepVir - Graphical Deep Matrix Factorization for In Silico Antiviral Repositioning: Application to COVID-19 | A. Mongia, S. Jain, E. Chouzenoux and A. Majumdar | ECE, CSE | Journal | Journal of Computational Biology | 2022 |
Trainingless Energy Disaggregation without Plug-level Sensing | A. Majumdar | ECE, CSE | Journal | IEEE Transactions on Instrumentation & Measurement | 2022 |
Binary Matrix Completion on Graphs: Application to Collaborative Filtering | D. Talwar, A. Mongia, E. Chouzenoux and A. Majumdar | ECE, CSE | Journal | Digital Signal Processing | 2022 |
Multi-label Deep Convolutional Transform Learning for Non-intrusive Load Monitoring | S. Singh, A. Majumdar, E. Chouzenoux and G. Chierchia | ECE, CSE | Journal | ACM Transactions on Knowledge Discovery from Data | 2022 |
Sparse Subspace Clustering Friendly Deep Dictionary Learning for Hyperspectral Image Classification | A. Goel and A. Majumdar | ECE, CSE | Journal | IEEE Geosciences and Remote Sensing Letters | 2022 |
Multi-label Deep Blind Compressed Sensing for Low-frequency Non-intrusive Load Monitoring | S. Singh and A. Majumdar | ECE, CSE | Journal | IEEE Transactions on Smart Grid | 2022 |
Solving Inverse Problems with Autoencoders on Learnt Graphs | A. Majumdar | ECE, CSE | Journal | Signal Processing | 2022 |
Matrix Completion on Learnt Graphs: Application to Collaborative Filtering | A. Mongia and A. Majumdar | ECE, CSE | Journal | Expert Systems With Applications | 2022 |
Computational prediction of Drug-Disease association based on Graph-regularized one bit Matrix completion | A. Mongia, E. Chouzenoux and A. Majumdar | ECE, CSE | Journal | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 2021 |
Multi-Label LSTM Autoencoder for Non-Intrusive Appliance Load Monitoring | S. Verma, S. Singh and A. Majumdar | ECE, CSE | Journal | Electric Power Systems Research | 2021 |
A computational approach to aid clinicians in selecting anti-viral drugs for COVID-19 trials | A. Mongia, S. K. Saha, E. Chouzenoux and A. Majumdar | ECE, CSE | Journal | Nature Scientific Reports | 2021 |
Iterative Re-weighted Least Squares Algorithms for Non-negative Sparse and Group-sparse Recovery | A. Majumdar | ECE, CSE | Conference | IEEE ICASSP 2022 | 2022 |
Would Your Tweet Invoke Hate on the Fly? Forecasting Hate Intensity of Reply Threads on Twitter | S. Dahiya, S. Sharma, D. Sahnan, V. Goel, E. Chouzenoux, V. Elvira, A. Majumdar, A. Bandhakavi and T. Chakraborty | ECE, CSE | Conference | ACM KDD | 2021 |
Multi-Sensor Fusion Framework Using Discriminative Autoencoders | A. K. Das, K. Kumar, A. Majumdar, S. Sahu and M. G. Chandra | ECE, CSE | Conference | EUSIPCO | 2021 |
Transformed K-means Clustering | A. Goel and A. Majumdar | ECE, CSE | Conference | EUSIPCO | 2021 |
Compressing Deep Neural Network: A Black-Box System Identification Approach | I. Sahu, A. Pal, A. Ukil and A. Majumdar | ECE, CSE | Conference | IEEE IJCNN | 2021 |
AutoFuse: A Semi-supervised Autoencoder based Multi-Sensor Fusion Framework | K. Kumar, S. Sahu, A. Majumdar and M. Girish Chandra | ECE, CSE | Conference | IEEE IJCNN | 2021 |
Multi-twisted additive codes over finite fields are asymptotically good | Sandeep Sharma and Anuradha Sharma | Maths | Journal | Cryptography and Communications | 2022 |
On the enumeration and classification of sigma-LCD codes over finite commutative chain rings | Monika Yadav and Anuradha Sharma | Maths | Journal | Discrete Mathematics 345 | 2022 |
Multi-twisted additive codes over finite fields with complementary duals | Sandeep Sharma and Anuradha Sharma | Maths | Journal | Problems of Information Transmission | 2022 |
Hamming weight enumerators of multi-twisted codes with at most two non-zero constituents | Varsha Chauhan and Anuradha Sharma | Maths | Journal | Finite Fields and their Applications | 2022 |
A generalization of multi-twisted codes over finite fields, their Galois duals and Type II codes | Varsha Chauhan and Anuradha Sharma | Maths | Journal | Journal of Applied Mathematics and Computing | 2022 |
Selection Of Sensors For Efficient Transmitter Localization | Arani Bhattacharya, Caitao Zhan, Abhishek Maji, Himanshu Gupta, Samir R. Das And Petar M. Djurić |
CSE, ECE | Journal | IEEE/ACM Transactions On Networking | 2022 |
Fast and Efficient Online Selection of Sensors for
Transmitter Localization |
Arani Bhattacharya, Abhishek Maji, Jaya Prakash Verma Champati and James Gross |
CSE, ECE | Conference | 2022 14th International Conference on COMmunication Systems
& NETworkS (COMSNETS) |
2022 |
A Gaussian Process Based Technique of Efficient Sensor Selection for Transmitter Localization | Aritrik Ghosh and Arani Bhattacharya | CSE, ECE | Conference | 2021 IEEE International Symposium on Dynamic Spectrum Access Networks | 2022 |
User Allocation in Mobile Edge Computing: A Deep Reinforcement Learning Approach | Subrat Prasad Panda, Ansuman Banerjee and Arani Bhattacharya | CSE, ECE | Conference | 2021 IEEE International Conference on Web Services (ICWS) |
2021 |
VISTA: Fast and Efficient Traffic Surveillance by Video Tile Sampling | Shubham Chaudhary, Aryan Taneja, Anjali Singh, Mukulika Maity, Arani Bhattacharya |
CSE, ECE | Workshop | LastMileS Workshop, collocated with 14th International
Conference on COMmunication Systems and NETworkS 2022 |
2022 |
What Slowed Down My App: A Measurement Study of Response Times of Smartphone Apps in India |
Abhivandan Pandey, Prince Sachdeva, Anjali, Shradha Sabhlok, Arani Bhattacharya, Mukulika Maity |
CSE, ECE | Workshop | LastMileS Workshop, collocated with 14th International Conference on COMmunication Systems and NETworkS 2022 |
2022 |
When Is Multiple Access Beneficial? An Analysis of Multi-User Performance in IEEE 802.11ax |
Harshal Dev, Hritik Goel, Arani Bhattacharya, Mukulika Maity | CSE, ECE | Workshop | 4th International Conference on COMmunication Systems and
NETworkS 2022 |
2022 |
Sensor Virtualization for Efficient Sharing of Mobile and Wearable Sensors |
Jian Xu, Arani Bhattacharya, Aruna Balasubramanian, Donald E Porter | CSE, ECE | Workshop | AI Challenge IoT Workshop, collocated with 19th ACM Conference on Embedded Networked Sensor Systems 2021 |
2022 |
Decrypting the mechanistic basis of CRISPR/Cas9 protein | Panda, G., & Ray, A., | CB | Journal | Progress in biophysics and molecular biology | 2022 |
A High Throughput Lipidomics Method Using Scheduled Multiple Reaction Monitoring. | Bhaskar, A. K., Naushin, S., Ray, A., Singh, P., Raj, A., Pradhan, S., Adlakha, K., Siddiqua, T. J., Malakar, D., Dash, D., & Sengupta, S., | CB | Journal | Biomolecules | 2022 |
Conserved and divergent chaperoning effects of Hsp60/10 chaperonins on protein folding landscapes | Sadat, A., Tiwari, S., Sunidhi, S., Chaphalkar, A., Kochar, M., Ali, M., Zaidi, Z., Sharma, A., Verma, K., Narayana Rao, K. B., Tripathi, M., Ghosh, A., Gautam, D., Atul, Ray, A.*, Mapa, K. *, & Chakraborty, K. | CB | Journal | Proceedings of the National Academy of Sciences of the United States of America, | 2022 |
Stress Responses Elicited by Misfolded Proteins Targeted to Mitochondria | Narayana Rao, K. B., Pandey, P., Sarkar, R., Ghosh, A., Mansuri, S., Ali, M., Majumder, P., Ranjith Kumar, K., Ray, A., Raychaudhuri, S., & Mapa, K., | CB | Journal | Journal of molecular biology | 2022 |
Anti-SARS-CoV-2 potential of Cissampelos pareira L. identified by connectivity map-based analysis and in vitro studies | Haider, M., Anand, V., Enayathullah, M. G., Parekh, Y., Ram, S., Kumari, S., Anmol, Panda, G., Shukla, M., Dholakia, D., Ray, A., Bhattacharyya, S., Sharma, U., Bokara, K. K., Prasher, B., and Mukerji, M | CB | Journal | BMC Complement Med Ther | 2021 |
CICLOP: A Robust, Faster, and Accurate Computational Framework for Protein Inner Cavity Detection | Garg, P., Sacher, S., Gautam, P., Mrinal., Atul and Ray, A. | CB | Journal | Bioinformatics | 2021 |
Elucidating the structural features of ABCA1 in its heterogeneous membrane environment | Sunidhi, S., Sacher, S., Atul, Garg, P. and Ray, A., | CB | Journal | Frontiers in Molecular Biosciences | 2022 |
Transcriptome analysis and connectivity mapping of Cissampelos pareira L. provides molecular links of ESR1 modulation to viral inhibition. | Haider, M., Dholakia, D., Panwar, A., Garg, P., Gheware, A., Singh, D., Singhal, K., Burse, S.A., Kumari, S., Sharma, A. and Ray | CB | Journal | Scientific reports | 2021 |
Vascular Endothelial Associated Long non coding RNA 2 interacts with Diacyl glycerol binding domain of Protein kinase C-beta to modulate endothelial permeability | Sehgal P., Methew S., Sivadas A., Ray, A.,Vincent-paul E.L., Lalwani M., Shamsudheen K.V., Abhishek, Vats A., Sengupta S., Kumar B., Scaria V. and Sivasubbu S*., | CB | Journal | The EMBO Journal | 2021 |
Applying polypharmacology approach for drug repurposing for SARS-CoV2 | Esther Jamir, Himakshi Sarma, Lipsa Priyadarsinee, Selvaraman Nagamani, Kikrusenuo Kiewhuo, Anamika Singh Gaur, Ravindra K Rawal, Natarajan Arul Murugan, Venkatesan Subramanian & G Narahari Sastry | CB | Journal | Journal of Chemical Sciences | 2022 |
Artificial intelligence in virtual screening: models versus experiments | N. Arul Murugan*, Gnana Ruba Priya, G. Narahari Sastry, and Stefano Markidis. | CB | Journal | Drug Discovery Today | 2022 |
Organosulfur/Selenium-Based Highly Fluorogenic Molecular Probes for Live-Cell Nucleolus Imaging | Iswar Chandra Mondal , Maksym Galkin, Shubham Sharma , N Arul Murugan , Dmytro A Yushchenko , Khyati Girdhar, Anirban Karmakar, Prosenjit Mondal , Pankaj Gaur , Subrata Ghosh | CB | Journal | Chemistry–An Asian Journal | 2022 |
Structure-based drug repurposing: Traditional and advanced AI/ML-aided methods | C. Chinmayee, N. Arul Murugan*, and U. Deva Priyakumar | CB | Journal | Drug Discovery Today | 2022 |
Improved binding affinity of omicron’s spike protein for the human angiotensin-converting enzyme 2 receptor is the key behind its increased virulence | Rajender Kumar, N. Arul Murugan*, and Vaibhav Srivastava | CB | Journal | International journal of molecular sciences | 2022 |
Molecular basis for stereoselective transport of fenoterol by the organic cation transporters 1 and 2. |
L. Gebauer, N.Arul Murugan, O. Jensen, J. Brockmöller, M. Rafehi | CB | Journal | Biochemical, pharmacology, | 2022 |
Exhibiting environment sensitive optical properties through multiscale modelling: A study of photoactivatable probes | Osella, S., M. Marczak, N. Arul Murugan, and Stefan Knippenberg | CB | Journal | Journal of Photochemistry and Photobiology A: Chemistry | 2022 |
Recent trends in the computational tools and data-driven modeling for advanced materials | V. Singh, S. Patra, N. Arul Murugan, D.-C. Toncu, T. Ashutosh | CB | Journal | Mater. Adv | 2022 |
Data-driven approach towards identifying dyesensitizer molecules for higher power conversion efficiency in solar cells. | Kandregula, G. R., Murugaiah, D. K., Murugan, N. A., & Ramanujam, K. | CB | Journal | New Journal of Chemistry | 2022 |
Near-infrared emissive cyanine probes for selective
visualization of the physiological and
pathophysiological modulation of albumin levels. |
Biswas, B., Dogra, S., Dey, G., Murugan, N. A., Mondal, P., & Ghosh, S. | CB | Journal | Journal of Materials Chemistry B, | 2022 |
A review on parallel virtual screening softwares for high-performance computers |
N. Arul Murugan, A. Podobas, D. Gadioli, E. Vitali, G. Palermo, S. Markidis | CB | Journal | Pharmaceuticals | 2022 |
Differential Privacy: A privacy cloak for preserving utility in heterogeneous datasets | Saurabh Gupta, Arun Balaji Buduru and Ponnurangam Kumaraguru | CSE | Journal | CSI Transactions on ICT | 2022 |
FAtNet: Cost-Effective Approach Towards Mitigating the Linguistic Bias in Speaker Verification Systems | Divya V. Sharma and Arun Balaji Buduru | CSE | Conference | Findings of Annual Conference of the North American Chapter of the Association for Computational Linguistics (NAACL’22), | 2022 |
A Tale of Two Sides: Study of Protesters and Counter-protesters on #CitizenshipAmendmentAct Campaign on Twitter | Neha Kumari, Agrawal, V., Kumar, V., Mohar, T., Chopra, A., Arun Balaji Buduru, Rajesh Sharma., Ponnurangam Kumaraguru | CSE | Conference | 14th ACM Web Science Conference (ACM WebSci’22) | 2022 |
A Virus Has No Religion: Analyzing Islamophobia on Twitter During the COVID-19 Outbreak | Mohit Chandra, Manvith Reddy, Shradha Sehgal, Saurabh Gupta, Arun Balaji Buduru and Ponnurangam Kumaraguru | CSE | Conference | proceedings of 32nd ACM Conference on Hypertext and Social Media (ACM HT’21), Dublin, Ireland | 2022 |
Efficient Representation of Interaction Patterns with Hyperbolic Hierarchical Clustering for Classification of Users on Twitter | Tanvi Karandikar, Avinash Prabhu, Avinash Tulasi, Arun Balaji Buduru and Ponnurangam Kumaraguru | CSE | Conference | proceedings of 20th IEEE/WIC/ACM International Conference on Web Intelligence and Intelligent Agent Technology (IEEE/ACM WI-IAT’21) | 2021 |
Truth and Travesty Intertwined: A Case Study of #SSR Counter public Campaign | Neha Kumari, Tushar Mohan, Arun Balaji Buduru and Ponnurangam Kumaraguru | CSE | Conference | In proceedings of the 2021 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM’21) | 2021 |
High-frequency instabilities of the Ostrovsky equation | A. Kumar, A. K. Pandey, and Others, | Maths | Journal | Water Waves | 2022 |
Transverse spectral instability in generalized Kadomtsev--Petviashvili equation, |
Bhavna, A. Kumar, and A. K. Pandey | Maths | Journal | Proceedings of the Royal Society A, | 2022 |
Smooth Maximum Unit: Smooth Activation Function for Deep Networks using Smoothing Maximum Technique | K. Biswas, S. Kumar, S. Banerjee, and A. K. Pandey | Maths | Journal | Proceedings of the IEEE/CVF Conference on Computer Vision
and Pattern Recognition |
2022 |
Eis-efficient and trainable activation functions for better accuracy and performance,” | K. Biswas, S. Kumar, S. Banerjee, and A. K. Pandey | Maths | Journal | International Conference on Artificial Neural Networks |
2021 |
Prediction of Landfall Intensity, Location, and Time of a Tropical Cyclone |
S. Kumar, K. Biswas, and A. K. Pandey, | Maths | Journal | Proceedings of the AAAI Conference on Artificial Intelligence |
2021 |
ErfAct and Pserf: Non-monotonic Smooth Trainable Activation Functions |
K. Biswas, S. Kumar, S. Banerjee, and A. K. Pandey | Maths | Conference | arXiv preprint arXiv | 2022 |
Concurrent linearizable nearest neighbour search in lockfree-kd-tree | B Chatterjee, I Walulya, P Tsigas | CSE | Journal | Theoretical Computer Science | 2021 |
B. Chatterjee, S. Peri, M. Sa, K. Manogna. | CSE | Conference | 25th International Conference on Principles of Distributed Systems (OPODIS 2021) | 2021 | |
Encoding Impact of Network Modification on Controllability via Edge Centrality Matrix. | P. V. Chanekar, and J. Cortés. | ECE | Journal | IEEE Transactions on Control of Network Systems | 2022 |
DIMENSIONALITY REDUCTION FOR CATEGORICAL DATA | D. BERA, R. PRATAP AND B. D. VERMA | CSE | Journal | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 2021 |
EFFICIENT BINARY EMBEDDING OF CATEGORICAL DATA USING BINSKETCH | VERMA, B.D., PRATAP, R. & BERA, D. | CSE | Journal | DATA MIN KNOWL DISC | 2022 |
QUINT: NODE EMBEDDING USING NETWORK HASHING, | D. BERA, R. PRATAP, B. D. VERMA, B. SEN AND T. CHAKRABORTY | CSE | Journal | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 2022 |
QUANTUM AND RANDOMISED ALGORITHMS FOR NONLINEARITY ESTIMATION | D. BERA, SAPV THARRMASHASTHA | CSE | Journal | ACM TRANSACTIONS ON QUANTUM COMPUTING | 2021 |
SMIM Framework to Generalize High-Utility Itemset Mining. In: | Dawar, S., Goyal, V., Bera, D. | CSE | Workshop | Advanced Data Mining and Applications. ADMA 2022. Lecture Notes in Computer Science(), vol 13088. Springer, Cham. | 2022 |
Quantum Boosting using Domain-Partitioning Hypotheses | D. Bera, S. Chatterjee | CSE | Workshop | Annual Conference on Quantum Information Processing (QIP 2022). |
2022 |
Quantification of Age-Related Decline in Transcriptional Homeostasis. | Gupta K, Yadav P, Maryam S, Ahuja G, Sengupta D | CB, CSE | Journal | Journal of Molecular Biology | 2021 |
Mapping inequalities in exclusive breastfeeding in low-and middle-income countries, 2000–2018 | Bhattacharjee NV, Schaeffer LE, Hay SI | CB, CSE | Journal | Nature human behaviour | 2021 |
Anemia prevalence in women of reproductive age in low-and middle-income countries between 2000 and 2018. | Kinyoki D, Osgood-Zimmerman AE, Bhattacharjee NV, Kassebaum NJ, Hay SI. | CB, CSE | Journal | Nature medicine | 2021 |
OdoriFy: A conglomerate of AI-driven prediction engines for olfactory decoding. | Gupta R, Mittal A, Agrawal V, Gupta S, Gupta K, Jain R.R, Garg P, Mohanty S.K, Sogani R, Chhabra H.S, Gautam V, Mishra T, Sengupta D and Ahuja G. | CB, CSE | Journal | Journal of Biological Chemistry | 2021 |
Big data analytics in single‐cell transcriptomics: Five grand opportunities | Bhattacharya N, Nelson CC*, Ahuja G*, Sengupta D | CB, CSE | Journal | Wiley Interdiscip. Rev. Data Min. Knowl. Discov | 2021 |
Tracking and elucidating ectopic expression leveraging large scale scRNA-seq studies | Gautam V, Mittal A, Kalra S, Mohanty S.K, Gupta K, Naidu S, Mishra T, Sengupta D, and Ahuja G*. EcTracker | CB, CSE | Journal | Briefings in Bioinformatics, The Ramanujan Journal | 2021 |
Valued Authorization Policy Existence Problem: Theory and Experiments | Jason Crampton, Eduard Eiben, Gregory Gutin, Daniel Karapetyan, and Diptapriyo Majumdar | CSE | Journal | ACM Transaction on Privacy and Security (ACM-TOPS); | 2022 |
Towards Better Understanding of User Authorization Query via Multi-variable Complexity Analysis | Jason Crampton, Gregory Gutin, and Diptapriyo Majumdar | CSE | Journal | ACM Transaction on Privacy and Security (ACM-TOPS); | 2021 |
Constrained Hitting Set Problem with Intervals | Ankush Acharyya, Vahideh Keikha, Diptapriyo Majumdar, and Supantha Pandit | CSE | Conference | Proceedings of International Symposium on Computing and Combinatorics (COCOON) | 2021 |
Faster FPT Algorithms for Deletion to Pairs of Graph Classes | Ashwin Jacob, Diptapriyo Majumdar, and Venkatesh Raman | CSE | Conference | Proceedings of International Symposium on Fundamentals on Computation Theory (FCT), | 2021 |
Valued Authorization Policy Existence Problem | Jason Crampton, Eduard Eiben, Gregory Gutin, Daniel Karapetyan, and Diptapriyo Majumdar | CSE | Conference | Proceedings of ACM Symposium on Access Control Models and Technologies (ACM-SACMAT) | 2021 |
A preimage attack on reduced GIMLI-HASH with unbalanced squeezing phase | Y Lee, J Kang, D Chang, S Hong | CSE | Journal | IET Information Security | 2022 |
FbHash-E:A Time and Memory efficient Version of FbHash Similarity Hashing Algorithm | D Chang, M Gosh, A Khuneta, SK Sanadhya, M Singh | CSE | Journal | In Forensic Science International: Digital Investigation | 2021 |
A Preimage Attack on Reduced Gimli-Hash | Y Lee, J Kang, D Chang, S Hong | CSE | Conference | Accepted to the 24th Annual International Conference on Information Security and Cryptology (ICISC 2021) | 2021 |
Status Report on the Second Round of the NIST Lightweight Cryptography Standardization Process | MS Turan, K McKay, D Chang, C Calik, LE Bassham, J Kang, JM Kelsey | CSE | Workshop | NIST Publication | 2021 |
Approximate matching evaluation tool | D Chang, SK Sanadhya, M Singh, Dr. White | CSE | Workshop | NIST Interagency Report (NISTIR) | 2021 |
FbHash: A New Similarity Hashing Scheme for Digital Forensics | Chang, M Gosh, SK Sanadhya, M Singh, Dr. White | CSE | Workshop | Published Open-source Tools | 2021 |
Recovering the Key from the Internal State of Grain-128AEAD | D Chang, MS Turan | CSE | Workshop | Accepted to SILC (Security and Implementation of Lightweight Cryptography) | 2021 |
ToxinPred2: an improved method for predicting toxicity of proteins. | Sharma, N., Naorem, L. D., Jain, S., & Raghava, G. P. S. | CB | Journal | Briefings in Bioinformatics | 2022 |
HLAncPred: a method for predicting promiscuous non-classical HLA binding sites | Dhall A, Patiyal S, Raghava GPS | CB | Journal | Brief Bioinformatics | 2022 |
Universal and cross-cancer prognostic biomarkers for predicting survival risk of cancer patients from expression profile of apoptotic pathway genes | Arora, C., Kaur, D., & Raghava, G. P. S. | CB | Journal | Proteomics | 2022 |
IL13Pred: A method for predicting immunoregulatory cytokine IL-13 inducing peptides | Jain, S., Dhall, A., Patiyal, S., & Raghava, G. P. S. | CB | Journal | Comput Biol Med., | 2022 |
Computational resources in healthcare | Sharma, N., Naorem, L. D., Gupta, S., & Raghava, G. P. S. | CB | Journal | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | 2022 |
B3pred: A random-forest-based method for predicting and designing blood--brain barrier penetrating peptides | Kumar, V., Patiyal, S., Dhall, A., Sharma, N., & Raghava, G. P. S | CB | Journal | Pharmaceutics | 2021 |
In-Silico Tool for Predicting, Scanning, and Designing Defensins | Kaur, D., Patiyal, S., Arora, C., Singh, R., Lodhi, G., & Raghava, G. P. S. | CB | Journal | Frontiers in Immunology | 2021 |
Computer-aided prediction of inhibitors against STAT3 for managing COVID-19 | Dhall, A., Patiyal, S., Sharma, N., Devi, N. L., & Raghava, G. P. S. | CB | Journal | Comput Biol Med | 2021 |
D. A. T. J. G. B. C. W. S. H. Y. T. C. V, & in Breast Cancer DREAM Consortium members Bodenmiller B, S.-R. J. | Gabor A Tognetti M | CB | Journal | Mol Syst Biol | 2021 |
B3Pdb: An archive of blood--brain barrier-penetrating peptides. | Kumar, V., Patiyal, S., Kumar, R., Sahai, S., Kaur, D., Lathwal, A., & Raghava, G. P. S. | CB | Journal | Brain Structure and Function | 2021 |
Prognostic biomarkers for predicting papillary thyroid carcinoma patients at high risk using nine genes of apoptotic pathway | Arora, C., Kaur, D., Naorem, L. D., & Raghava, G. P. S. | CB | Journal | PloS One | 2021 |
In silico tools and databases for designing cancer immunotherapy. | Dhall, A., Jain, S., Sharma, N., Naorem, L. D., Kaur, D., Patiyal, S., & Raghava, G. P. S. | CB | Journal | Adv Protein Chem Struct Biol | 2021 |
ProCanBio: a database of manually curated biomarkers for Prostate Cancer. | Sapra, D., Kaur, H., Dhall, A., & Raghava, G. P. S. | CB | Journal | Journal of Computational Biology | 2021 |
ChAlPred: A web server for prediction of allergenicity of chemical compounds | Sharma, N., Patiyal, S., Dhal, A., Devi, N. L., & Raghava, G. P. | CB | Journal | Comput Biol Med | 2021 |
Computational gastronomy: A data science approach to food | M Goel and Ganesh Bagler | CB | Journal | Journal of Biosciences | 2022 |
Ratatouille: A tool for Novel Recipe Generation | Mansi Goel, Pallab Chakraborty, Vijay Ponnaganti, Minnet Khan, Sritanaya Tatipamala, Aakanksha Saini, and Ganesh Bagler | CB | Conference | DECOR workshop at the International Conference on Data Engineering (ICDE) 2022 | 2022 |
