S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status |
1 | Pankaj Jalote | Research Funding | Ujjwal Sehrawat | IIIT-D | Selected |
2 | Rakesh Chaturvedi | Mechanism Design in a Land Assembly Environment | Vivek Patle | University of Delhi | Selected |
3 | Aasim Khan | SSH & CDNM | Zoya Khan | IGDTU | Selected |
4 | Sneh Saurabh | Simulation of Nanoelectronic Devices | Mamidala Karthik Ram | NIIT University | Selected |
5 | Tavpritesh Sethi | Deep learning Powered Android App for Healthcare Models | Anushtha Kalia Arjun Sharma | Cluster Innovation Center University of Delhi | Selected |
6 | Rahul Mohanani | Development of Domain Specific Language for capturing requirements | Ayushi Srivastava | IIIT-D | Selected |
7 | Raghava Mutharaju | Development of Domain Specific Language for Requirements Engineering | Raunak Mokhasi | IIIT-D | Selected |
8 | Ashish Kumar Pandey | Linear stability of periodic traveling waves of nonlinear PDEs | Vipin Kumar Rishabh Bhatt | MNNIT Allahabad South Asian University | Selected |
9 | Mukulika Maity | Connect the WiFi-based IoT Nodes in Challenged Scenarios | Naman Gupta | Maharaja Agrasen Institute of Technology | Selected |
10 | Gourab Ghatak | Cooperative mm-Wave Localization for 5G URLLC Applications | Preerti Jain Rishabh Bhatt | AIACTR South Asian University | Selected |
11 | Vivek Kumar | Developing Parallel Programming Applications | Farhad Nayyar Soumya Negi Satyam Porwal | IIIT-D IIIT-D IIIT-D | Selected |
12 | Debajyoti Bera | Developing tools for post-processing of random number generator | Madhav Sainanee | IIIT-D | Selected |
13 | Debajyoti Bera | Quantum random number generators | Samarth Singhal Parth Darekar Prakhar Dev Singh | IIIT-D NSIT-New Delhi Jaypee Inst. of Information Technology | Selected |
14 | Sneha Chaubey | Distribution of sequences modulo one | Vinayak Verma Anish Ray Yash Kalyani Sameep Dahal | IIIT-D Institute of Math. and Applications, Bhubaneswar IIIT-D IIIT-D | Selected |
15 | Rajiv Ratn Shah | Multimedia Systems for Healthcare and Society | Pradyumna Gupta Raj Kuwar Gupta | IIT-Dhanbad ABV-IIIT and Management Gwalior | Selected |
16 | Jainendra Shukla | Social Media Analysis and Affective Computing | Ayushi Srivastava Raunak Srikant Mokhasi Saanidhi Anmol Singhal Aamir Tufail Ahmad | IIIT-D IIIT-D DTU IIIT-D IIIT-D | Selected |
17 | Swapna Purandare | Developing Tools and Technology for a Sustainable Planet | Aditi Mittal | IGDTUW | Selected |
18 | Vivek Bohara | VLC and RF testbed | Saaransh Pandey Rishikesh Devarmani Sneha Agarwal Vrinda Narayan | DTU Vishwakarma Institute of Technology Pune Jaypee Institute of Information Technology IIIT-D | Selected |
19 | Rahul Purandare | Program analysis to find functionally similar implementations across languages | Sakshi Sharma Mayank Jobanputra | IIIT - BHUBANESHWAR Aruba - A Hewlett-Packard Company | Selected |
20 | Rahul Purandare | Comprehension of software binaries using learning algorithms | Udit Kumar Agarwal | NSIT-New Delhi | Selected |
21 | Drishti Sharma | Cyberbullying | Aradhita Gupta | Ashoka University | Selected |
22 | Anubha Gupta | Cancer Genomics/bioinformatics | Gurleen Ahuja Deepak Divya Tejaswi Tuhin Kundu | Shiv Nadar University BITS Pilani Goa Campus Jalpaiguri Government Engineering College | Selected |
23 | Anubha Gupta | EEG Signal Processing | Tanisha Gosain Kush Arora | IIIT-Delhi DTU | Selected |
24 | Tanmoy Chakraborty | NLP and Data Mining | Shalini Mukhopadhyay Saurabh Singh Himani Negi | IIT KGP DTU BVP | Selected |
25 | Aman Parnami | Building wearable and tangible systems | Aditya Sher Vinit Mankar Sanya Kamra Anant Sharma | IIIT, Nagpur IIIT Allahabad SIT Pune IIIT-D | Selected |
26 | Aman Parnami | Building wearable and tangible systems | Suyash Agarwal Navya Sanjna Joshi Jaivrat Saroha Nishtha Singhal Kyzyl Monteiro Bhavika Rana | BML Munjal University Dr Akhilesh Das Gupta Ins. of Tech. and Mgt Shiv Nadar University IIIT-D IIIT-D IIIT-D | Selected |
27 | Aman Parnami | Building wearable and tangible systems | Manan Gupta Dhruv Kundu Ayush Kushwaha Aniket Pradhan | IIIT-D IIIT-D IIIT-D IIIT-D | Selected |
28 | Vikram Goyal | Collaborative Filtering on Big Data Platforms | Ishank Jain Bhavya Gola Mridul Chaba Tejas Oberoi | NSUT, Delhi BVCOE, Delhi NSIT, Delhi IIIT-D | Selected |
29 | Vikram Goyal | Social Network Analysis with Python | Pranjali Sood | National Institute of Technology Hamirpur | Selected |
30 | P. B. Sujit | Cooperative control of UAVs | Kashif Khurshid Noori Anuj Agrawal Rishab Balasubramanian Md Zafaryab Abdullah Gautam Sharma Aniket Gupta | Jamia Millia Islamia DTU NIT Trichy Jamia Millia Islamia PEC, Chandigarh DTU | Selected |
31 | P. B. Sujit | Cooperative control of UAVs | Ansh Kumar Sharma Akhil Jarodia Paras Sharma Parth Mahajan Ananya Bhatia Prince Sachdeva | IIIT-D IIIT-D IIIT-D DTU IIIT-D IIIT-D | Selected |
32 | P. B. Sujit | Cooperative control of UAVs | Setu Gupta Joyraj Bhowmick Priya S | IIIT-D DTU SNU | Selected |
33 | Ganesh Bagler | RecipeDB - Database development | Sameer Choubey Utkarsh Upadhyay Devansh Batra | NIT, Sikkim Jamia Milia Islamia NSIT, Delhi | Selected |
34 | Ganesh Bagler | Estimating nutrition from recipe details | Dheeraj Khanna Tanmay Rustagi Aman Sharma | BVCE, Delhi IIT, Mandi DIT, University | Selected |
35 | Ganesh Bagler | Pattern mining for Food-Disease Relations Data | Tript Sharma | DTU | Selected |
Archives
Last updated: 12-10-2021