Cut-offs as per JEE Mains ranks
| CSAM | CSAI | CSB | CSD | CSEcon | CSE | CSSS | EVE | ECE | ||||||||||
| Category | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank |
| BCDFD | 221318 | 14671 | 128254 | 10853 | 188436 | 13573 | 147655 | 11860 | 63183 | 6466 | 237721 | 15097 | 219645 | 14615 | ||||
| BCGND | 97287 | 9029 | 33099 | 3598 | 123680 | 10609 | 101244 | 9310 | 101392 | 9321 | 62602 | 6424 | 129005 | 10895 | 135497 | 11226 | 123437 | 10594 |
| BCGNOD | 17787 | 1875 | 12604 | 1189 | 22217 | 2401 | 19378 | 2058 | 18416 | 1941 | 17910 | 1889 | 24994 | 2737 | 23101 | 2498 | 21830 | 2359 |
| BCPHD | 452333 | 18723 | 973023 | 20693 | 392931 | 18081 | ||||||||||||
| EWDFD | 105177 | 9555 | 94630 | 8859 | 151778 | 12066 | ||||||||||||
| EWGND | 39250 | 4194 | 29517 | 3219 | 57038 | 5922 | 43347 | 4626 | 42383 | 4534 | 31941 | 3472 | 55452 | 5768 | 56567 | 5874 | 50881 | 5382 |
| EWGNOD | 11118 | 990 | 9855 | 841 | 15957 | 1631 | 15215 | 1529 | 9159 | 750 | 15468 | 1574 | 15841 | 1621 | ||||
| EWPHD | 566202 | 19568 | 385568 | 17993 | 654233 | 19997 | ||||||||||||
| GNKMAI | 451027 | 18713 | 126252 | 10753 | 15230 | 1533 | 200187 | 13966 | 217528 | 14550 | 134397 | 11176 | 936191 | 20648 | 21611 | 2328 | 561474 | 19543 |
| GNDFD | 20813 | 2242 | 238367 | 15115 | 38589 | 4117 | 34636 | 3742 | 471850 | 18916 | 374406 | 17841 | 39691 | 4243 | 51704 | 5447 | 37336 | 3998 |
| GNGND | 14556 | 1449 | 6786 | 453 | 29468 | 3215 | 18887 | 1991 | 14793 | 1484 | 11701 | 1056 | 21676 | 2336 | 34108 | 3697 | 30043 | 3279 |
| GNGNOD | 6456 | 428 | 5630 | 341 | 10139 | 882 | 8670 | 690 | 7619 | 554 | 1577 | 68 | 11300 | 1010 | 9564 | 801 | 6480 | 430 |
| GNPHD | 93051 | 8754 | 83757 | 8085 | 187392 | 13533 | 170011 | 12850 | 173028 | 12981 | 121587 | 10495 | 217841 | 14562 | 386305 | 18004 | 237815 | 15099 |
| SCDFD | 381296 | 17945 | 795357 | 20417 | 566549 | 19570 | ||||||||||||
| SCGND | 204247 | 14105 | 181665 | 13314 | 307737 | 16778 | 233236 | 14980 | 236760 | 15066 | 161044 | 12469 | 312895 | 16875 | 359841 | 17636 | 315391 | 16910 |
| SCGNOD | 77902 | 7646 | 60262 | 6213 | 85964 | 8257 | 65306 | 6652 | 54652 | 5701 | 84319 | 8137 | 106356 | 9631 | 97601 | 9045 | ||
| STGND | 998207 | 20730 | 1103249 | 20817 | 768160 | 20344 | ||||||||||||
| STGNOD | 116970 | 10252 | 137512 | 11345 | 268180 | 15881 | 184562 | 13436 | 104905 | 9532 | 194490 | 13795 | 183919 | 13418 | 180930 | 13290 | ||
| STPHD | 1357807 | 20925 | ||||||||||||||||
| CSAM | CSAI | CSD | CSEcon | CSE | CSSS | EVE | ECE | |||||||||||
| Category | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | JEE Rank | IIITD Rank | ||
| BCDFD | 249926 | 15011 | ||||||||||||||||
| BCGND | 73073 | 5984 | ||||||||||||||||
| BCGNOD | 27028 | 1017 | 29523 | 1338 | ||||||||||||||
| EWGNOD | 25182 | 790 | ||||||||||||||||
| GNDFD | 60963 | 3246 | ||||||||||||||||
| GNGND | 30408 | 1479 | 22193 | 425 | 34631 | 2009 | 30558 | 1490 | 27754 | 1129 | 35934 | 2152 | 49092 | 3633 | 45732 | 3316 | ||
| GNGNOD | 22048 | 406 | 7194 | 10 | 24353 | 682 | 15816 | 33 | 25371 | 806 | 17418 | 71 | ||||||
| SCGND | 167976 | 12069 | ||||||||||||||||
| Category | Code(CC) |
|---|---|
| General | GN |
| Scheduled Tribe | ST |
| Scheduled Caste | SC |
| Other Backward Classes | BC |
| Economically Weaker Section | EW |
| Sub-Category | Code(SS) |
|---|---|
| No Subcategory | GN |
| Persons with Disabilities | PD |
| Defence | CW |
| Kashmiri Migrant | KM |
| Region | Code(R) |
|---|---|
| Delhi | D |
| Outside Delhi | OD |
Archives: Cut-off for 2025 || Cut-off for 2024 || Cut-off for 2023 || Cut-off for 2022 || Cut-off for 2021 || Cut-off for 2020 || Cut-off for 2019 || Cut-off for 2018 || Cut-off for 2017 || Cut-off for 2016 || Cut-off for 2015 || Cut-off for 2014 || Cut-offs for Previous Years
Last updated: 27-08-2026

