Cut-offs as per JEE Mains ranks
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
---|---|---|---|---|---|---|---|---|
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBCWD | 99948 (vi) | 112500 (vi) | 202063 (vi) | 141340 (vi) | 131431 (vi) | 200299 (vi) | 318650 (vi) | 371282 (vi) |
OBGND | 85806 | 58436 | 104962 | 80019 | 66956 | 102315 | 114748 | 138050 |
EWCWD | 92984 (vi) | |||||||
EWGND | 44494 | 31341 | 43452 | 40815 | 33130 | 45174 | 50907 | 59672 |
KM | 160053 | 22873 | 47953 | 449023 | 46834 | 60904 | 167474 | 67854 |
GNCWD | 26091 (vi) | 108352 (v) | 27166 (vi) | 26166 (vi) | 214006 (v) | 30470 (vi) | 70674 | 80476 (vi) |
GNGND | 14725 | 8514 | 23874 | 17905 | 11874 | 23404 | 26955 | 31093 |
GNPDD | 432164 | 290285 | 376275 | 308749 | ||||
SCCWD | 190467 (viii) | |||||||
SCGND | 196839 | 129171 | 289782 | 240410 | 144752 | 277596 | 336778 | 462437 |
STGND | 816417 | 393637 | 751423 | |||||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGND | 74500 | 118674 | ||||||
GNGND | 25437 | 7529 | 35085 | 25695 | 20842 | 38034 | ||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGNO | 22231 | 13476 | 24641 | 22344 | 15815 | 25708 | 36235 | |
EWGNO | 16633 | 9322 | 17319 | 16236 | 8762 | 19150 | 17153 | 20039 |
GNGNO | 10850 | 3255 | 14172 | 13548 | 4674 | 13976 | 23141 | 23469 |
SCGNO | 71978 | 45724 | 86759 | 73949 | 62163 | 91022 | 99986 | 195423 |
STGNO | 127816 | 47408 | 141488 | 105238 | 158809 | |||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGNO | 34055 | |||||||
GNGNO | 10034 | 10334 | ||||||
S.No. | Admission Round | Category | All India UCEED Rank | S.No. | Admission Round | Category | XII Percentage | |
1 | Spot Round | GNGND | 1018 | 1 | Spot Round | GNGND | 93.6 | |
2 | Spot Round | OBGND | 2383 | 2 | Spot Round | OBGND | 82.8 | |
3 | Spot Round | SCGND | 4511 | 3 | Spot Round | EWGND | 83.6 | |
4 | Spot Round | STGND | 4444 |
Archives: Cut-off for 2022 || Cut-off for 2021 || Cut-off for 2020 || Cut-off for 2019 || Cut-off for 2018 || Cut-off for 2017 || Cut-off for 2016 || Cut-off for 2015 || Cut-off for 2014 || Cut-offs for Previous Years
Last updated: 14-05-2024