Cut-offs as per JEE Mains ranks
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
---|---|---|---|---|---|---|---|---|
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBCWD | 177071 (vi) | 77706 (vi) | 323227 (vi) | 142445 (vi) | 85498 (vi) | 197359 (vi) | 211433 (vi) | 297700 (vi) |
OBGND | 92637 | 70819 | 120851 | 94985 | 78633 | 111206 | 132636 | 143554 |
OBGNO | 23566 | 17970 | 30416 | 23573 | 17594 | 24194 | 25872 | 34988 |
EWCWD | 44866 (vi) | 78647 | ||||||
EWGND | 40351 | 25210 | 48347 | 40390 | 31877 | 43881 | 51292 | 59587 |
EWGNO | 13240 | 10748 | 16781 | 15280 | 14251 | 23116 | 39245 | |
GNKM | 20879 | 150678 | 46816 | 62447 | 121036 | 32789 | 78495 | |
GNCWD | 19736 (vi) | 310232 (v) | 48262 (vi) | 22262 (vi) | 199515 (v) | 44693 (vi) | 48549 | 52846 (vi) |
GNGND | 18485 | 9457 | 28239 | 20158 | 12599 | 26054 | 28736 | 33297 |
GNGNO | 9862 | 8757 | 16432 | 11787 | 6734 | 13176 | 18709 | 21557 |
GNPDD | 408025 | 83476 | 422761 | 304157 | 924573 | |||
SCCWD | 900774 (viii) | 256102 (vi) | ||||||
SCGND | 236266 | 156240 | 345521 | 251288 | 178150 | 311776 | 348768 | 548381 |
SCGNO | 94128 | 66859 | 108531 | 70651 | 93441 | 108493 | 125926 | 126989 |
STGND | 822638 | 631551 | 928342 | |||||
STGNO | 103550 | 133028 | 383654 | 142256 | 322282 | |||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGNO | 27433 | 22675 | ||||||
GNGND | 21112 | 39589 | 35522 | 44344 | ||||
GNGNO | 18496 | |||||||
S.No. | Admission Round | Category | All India UCEED Rank | S.No. | Admission Round | Category | All India UCEED Rank | |
1 | Spot Round | GNGND | 86.8 | 1 | Spot Round | GNGND | 1349 | |
2 | Spot Round | GNCWD | 86.2 | 2 | Spot Round | GNCWD | 4175 | |
3 | Round 1 | OBGND | 89.8 | 3 | Spot Round | OBGND | 4429 | |
4 | Spot Round | EWGND | 89.6 | 4 | Spot Round | SCGND | 4689 |
Archives: Cut-off for 2023 || Cut-off for 2022 || Cut-off for 2021 || Cut-off for 2020 || Cut-off for 2019 || Cut-off for 2018 || Cut-off for 2017 || Cut-off for 2016 || Cut-off for 2015 || Cut-off for 2014 || Cut-offs for Previous Years
Last updated: 17-02-2025