Cut-offs as per JEE Mains ranks
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
---|---|---|---|---|---|---|---|---|
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBCWD | 203462 (vi) | 173850 (vi) | 206099 (vi) | 184755 (vi) | 552270 (vi) | 237115 | ||
OBGND | 95238 | 65737 | 106935 | 88080 | 74736 | 97928 | 115097 | 131579 |
EWCWD | 178238 (vi) | |||||||
EWGND | 40110 | 29033 | 45341 | 43430 | 35255 | 45273 | 52016 | 57269 |
KM | 180201 | 64698 | 127924 | 113333 | 39535 | 100672 | 84610 | 236631 |
GNCWD | 32756 (vi) | 14385 (vi) | 61613 (vi) | 28514 (vi) | 262125 (ii) | 30757 (vi) | 67779 (vi) | 79298 (vi) |
GNGND | 16304 | 8683 | 25174 | 20553 | 10347 | 23216 | 31066 | 37265 |
GNPDD | 521716 | 263350 | ||||||
SCGND | 178510 | 125305 | 234262 | 172275 | 137459 | 220589 | 264004 | 306633 |
STGND | 475173 | 573644 | ||||||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGND | 87665 | |||||||
EWGND | 30993 | |||||||
GNGND | 24941 | 14231 | 24148 | 22727 | ||||
SCGND | 158331 | 96542 | ||||||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGNO | 17325 | 14218 | 29906 | 19323 | 14423 | 19237 | 34458 | 44664 |
EWGNO | 7374 | 29026 | 21514 | 8702 | 15786 | 56116 | ||
GNCWO | 232140 (i) | 123155 (iv) | 12642 | |||||
GNGNO | 6584 | 16674 | 8164 | 12894 | 22311 | 24923 | ||
SCGNO | 63676 | 19722 | 89192 | 78834 | 49900 | 96177 | 62153 | 107451 |
STGNO | 117471 | 79077 | 142444 | 61386 | 132370 | |||
Category | CSAM | CSAI | CSB | CSD | CSE | CSSS | ECE | EVE |
JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | JEE Rank | |
OBGNO | 18145 | |||||||
EWGNO | 22378 | |||||||
GNGNO | 12018 | 11712 | 15066 | 15114 | 11404 | 31772 | ||
STGNO | 54274 | |||||||
S.No. | Admission Round | Category | All India UCEED Rank | S.No. | Admission Round | Category | XII Percentage | |
1 | Spot Round | GNGND | 722 | 1 | Spot Round | GNGND | 93.4 | |
2 | Spot Round | EWGND | 730 | 2 | Spot Round | EWGND | 95 | |
3 | Spot Round | SCGND | 3401 | 3 | Spot Round | SCGND | 83.8 | |
4 | Spot Round | OBGND | 3082 | 4 | Spot Round | OBGND | 92 |
Archives: Cut-off for 2021 || Cut-off for 2020 || Cut-off for 2019 || Cut-off for 2018 || Cut-off for 2017 || Cut-off for 2016 || Cut-off for 2015 || Cut-off for 2014 || Cut-offs for Previous Years
Last updated: 17-10-2023