S. No. | Faculty Name | Project Name | Students Name | Institutes Names | Status | Internship Status |
---|---|---|---|---|---|---|
1 | Jainendra Shukla | Engagement analysis for ADHD children | 1. Yash Vats, 2. Aman Kumar Gupta | IIIT-Delhi | Selected | Physical |
2 | Manohar Kumar | Ethics of AI | 1. Nistha Singh, 2. Alen Monachan George, 3. Jayant Chillar | 1. University of Delhi, 2. University of Hyderabad, IIITD | Selected | Virtual |
3 | Ojaswa Sharma | Camera optimization for capturing dynamic scenes | 1. Sudhansh Yelishetty, 2. Amogh Tiwari | IIIT Hyderabad | Selected | Virtual |
4 | Ojaswa Sharma | Virtual Endoscopy | 1. Pronoma Banerjee, 2. Krupa Bhayani | 1. BITS Goa, 2. BITS Pilani | Selected | Virtual |
5 | Vivek Kumar | High Performance Computing | Rupanshu Yadav | IIIT-Delhi | Selected | Virtual |
6 | Gourab Ghatak | RL for Algorithmic Trading | 1. Ritwik Vashistha, 2. Pagadala Tejaswi | 1. IIT Kanpur, 2. IIT Kharagpur | Selected | Virtual |
7 | Vivek Bohara & Anand Srivastava | Indoor localisation using Visible light communication | 1. Aranya Chakraborty, 2. Amit Kumar Pandey, 3. Sameer Dohadwalla | 1. IISC, 2. IIT Jammu, 3. IIT Dharwad | Selected | Virtual |
8 | Vivek Bohara & Anand Srivastava | Intelligent reflective surface implementation | 1. Shubhanshu Jain, 2. Anchal Singh, 3. Anmol Gupta | 1. DTU, Delhi, 2. DTU, 3. Shiv Nadar University | Selected | Virtual |
9 | Koteswar Rao Jerripothula | Medical Image Computing | Shiven Tripathi | IIT Kanpur | Selected | Virtual |
10 | Koteswar Rao Jerripothula | Transfer Learning | Suyashi Singhal | IIIT-Delhi | Selected | Virtual |
11 | Koteswar Rao Jerripothula | Self-supervised Learning | Dusanapudi Trinadh Venkata Satyanarayana | IIIT Hyderabad | Selected | Virtual |
12 | Ponnurangam Kumaraguru | AI for Social Good | Mayank Virmani, Somyadeep Shrivastava | Chandigarh University, IIIT Dharwad | Selected | Virtual |
13 | Rajiv Ratn Shah | Multimedia and AI for Social Good | 1. Medhavi Darshan, 2. Harshal Desai, 3. Aviral Yadav, 4. Fakeha Rahman, 5. Aryaveer Singh | 1. Kamla Nehru College, 2. National Institute of Technology, Jamshedpur, 3. Delhi Technological University, 4. Jamia Millia Islamia, 5. Guru Gobind Singh Indraprastha University | Selected | Virtual |
14 | Swapna Purandare | Developing tools and technology for a sustainable planet | 1. Himanshu Raj, 2. Aman Kumar Gupta | IIITD | Selected | Virtual |
15 | Swapna Purandare | Analysis of Plant Pollinator Interactions | Shivangi Dhiman | IIITD | Selected | Virtual |
16 | Swapna Purandare | Ecological Interactions | Harman Singh | IIITD | Selected | Virtual |
17 | Arani Bhattacharya | Scalable Vehicle Detection on Edge Devices | 1. Jaskirat Singh, 2. Anjali Singh | 1. University of Petroleum and Energy Studies, 2. Indira Gandhi Delhi Technical University For Women | Selected | Virtual |
18 | Ganesh Bagler | Ayurveda Informatics | 1. Abhishek Pandey, 2. Pranay Kothari | 1. Birsa Institute of Technology, 2. Netaji Subhas University of Technology | Selected | Virtual |
19 | Ganesh Bagler | Computational Gastronomy Framework | 1. Mrigendra Agrawal, 2. Naman Jain, 3. Daksh Gupta, 4. Sourabh, 5. Pritish Wadhwa | 1. University of Petroleum & Energy Studies, 2. University of Petroleum and Energy Studies, 3. NSUT, Delhi, 4.NSUT, Delhi, 5. IIITD | Selected | Virtual |
20 | Kaushik Kalyanaraman | Discretizations of Exterior Calculus for Analysis, Geometry and Topology | 1. Swaranjana Nayak, 2. Sowmya Yellapragada | 1. Vellore Institute of Technology, Vellore, 2. Guru Gobind Singh Indraprastha University | Selected | Virtual |
21 | Ranjitha Prasad | Locally interpretable ML models in Survival Analysis | 1. Maithili Lohakare, 2. Rishi Sarraf | 1. Pandit Deendayal Energy University, 2. IIT Delhi | Selected | Virtual |
22 | Ranjitha Prasad | Explainable AI methods using Bayesian techniques for tabular data | 1. Praharsh Nanavati, 2. Sree Harsha Thota | 1. IISER Bhopal, 2. NIT Surathkal | Selected | Virtual |
23 | Mukulika Maity | Security and privacy analysis of android applications | Vishrut Arora | IIIT-Delhi | Selected | Virtual |
Archives
Summer Internship Result 2020 ||Summer Internship Result 2019 ||Summer Internship Result 2018
Last updated: 22-12-2021